IPL Season 2020: Highest Score By a Batsman
K L Rahul
Player132
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | K L Rahul | 14 | 132 | 670 | 518 | 129 | 58 | 23 | 5 | 1 |
2 | Ben Stokes | 8 | 107 | 285 | 200 | 142 | 36 | 7 | 1 | 1 |
3 | Shikhar Dhawan | 17 | 106 | 618 | 427 | 144 | 67 | 12 | 4 | 2 |
4 | Mayank Agarwal | 11 | 106 | 424 | 271 | 156 | 44 | 15 | 2 | 1 |
5 | Chris Gayle | 7 | 99 | 288 | 210 | 137 | 15 | 23 | 3 | 0 |
6 | Ishan Kishan | 13 | 99 | 516 | 354 | 145 | 36 | 30 | 4 | 0 |
7 | Jonny Bairstow | 11 | 97 | 345 | 272 | 126 | 31 | 13 | 3 | 0 |
8 | Virat Kohli | 15 | 90 | 466 | 384 | 121 | 23 | 11 | 3 | 0 |
9 | Shreyas Iyer | 17 | 88 | 519 | 421 | 123 | 40 | 16 | 3 | 0 |
10 | Wriddhiman Saha | 4 | 87 | 214 | 153 | 139 | 24 | 5 | 2 | 0 |
11 | Nitish Rana | 14 | 87 | 352 | 254 | 138 | 43 | 12 | 3 | 0 |
12 | Faf du Plessis | 13 | 87 | 449 | 319 | 140 | 42 | 14 | 4 | 0 |
13 | David Warner | 16 | 85 | 548 | 407 | 134 | 52 | 14 | 4 | 0 |
14 | Sanju Samson | 14 | 85 | 375 | 236 | 158 | 21 | 26 | 3 | 0 |
15 | Manish Pandey | 15 | 83 | 425 | 333 | 127 | 35 | 18 | 3 | 0 |
16 | Shane Watson | 11 | 83 | 299 | 247 | 121 | 33 | 13 | 2 | 0 |
17 | R A Tripathi | 11 | 81 | 230 | 181 | 127 | 21 | 10 | 1 | 0 |
18 | Rohit Sharma | 12 | 80 | 332 | 260 | 127 | 27 | 19 | 3 | 0 |
19 | SA Yadav | 15 | 79 | 480 | 331 | 145 | 61 | 11 | 4 | 0 |
20 | Quinton de Kock | 16 | 78 | 503 | 358 | 140 | 46 | 22 | 4 | 0 |
21 | Nicholas Pooran | 14 | 77 | 353 | 208 | 169 | 23 | 25 | 2 | 0 |
22 | Devdutt Padikkal | 15 | 74 | 473 | 379 | 124 | 51 | 8 | 5 | 0 |
23 | AB de Villiers | 14 | 73 | 454 | 286 | 158 | 33 | 23 | 5 | 0 |
24 | R D Gaikwad | 6 | 72 | 204 | 169 | 120 | 16 | 6 | 3 | 0 |
25 | A T Rayudu | 11 | 71 | 359 | 282 | 127 | 30 | 12 | 1 | 0 |
26 | Shubman Gill | 14 | 70 | 440 | 373 | 117 | 44 | 9 | 3 | 0 |
27 | Jos Buttler | 12 | 70 | 328 | 227 | 144 | 27 | 16 | 2 | 0 |
28 | Steven Smith | 14 | 69 | 311 | 237 | 131 | 32 | 9 | 3 | 0 |
29 | Eoin Morgan | 14 | 68 | 418 | 302 | 138 | 32 | 24 | 1 | 0 |
30 | Kane Williamson | 11 | 67 | 317 | 237 | 133 | 26 | 10 | 3 | 0 |
31 | Mandeep Singh | 7 | 66 | 130 | 109 | 119 | 10 | 4 | 1 | 0 |
32 | Prithvi Shaw | 13 | 66 | 228 | 167 | 136 | 27 | 8 | 2 | 0 |
33 | Marcus Stoinis | 17 | 65 | 352 | 237 | 148 | 31 | 16 | 3 | 0 |
34 | Sunil Narine | 9 | 64 | 121 | 85 | 142 | 10 | 8 | 1 | 0 |
35 | Deepak Jagbir Hooda | 5 | 62 | 101 | 71 | 142 | 5 | 5 | 1 | 0 |
36 | Hardik Pandya | 13 | 60 | 281 | 157 | 178 | 14 | 25 | 1 | 0 |
37 | KA Pollard | 12 | 60 | 268 | 140 | 191 | 15 | 22 | 1 | 0 |
38 | Ajinkya Rahane | 8 | 60 | 113 | 107 | 105 | 12 | 2 | 1 | 0 |
39 | Dinesh Karthik | 14 | 58 | 169 | 134 | 126 | 20 | 4 | 1 | 0 |
40 | Rishabh Pant | 14 | 56 | 343 | 301 | 113 | 31 | 9 | 1 | 0 |
41 | Tom Curran | 4 | 54 | 83 | 62 | 133 | 5 | 3 | 1 | 0 |
42 | Anderson Cummins | 10 | 53 | 146 | 114 | 128 | 9 | 8 | 1 | 0 |
43 | R K Tewatia | 11 | 53 | 255 | 183 | 139 | 13 | 17 | 1 | 0 |
44 | Sam Curran | 11 | 52 | 186 | 141 | 131 | 12 | 12 | 1 | 0 |
45 | Aaron Finch | 12 | 52 | 268 | 241 | 111 | 28 | 8 | 1 | 0 |
46 | Vijay Shankar | 5 | 52 | 97 | 96 | 101 | 10 | 1 | 1 | 0 |
47 | Priyam Garg | 10 | 51 | 133 | 111 | 119 | 9 | 4 | 1 | 0 |
48 | Ravindra Jadeja | 11 | 50 | 232 | 135 | 171 | 22 | 11 | 1 | 0 |
49 | M K Lomror | 3 | 47 | 59 | 54 | 109 | 2 | 3 | 0 | 0 |
50 | M S Dhoni | 12 | 47 | 200 | 172 | 116 | 16 | 7 | 0 | 0 |
51 | Shimron Hetmeyer | 11 | 45 | 185 | 125 | 148 | 11 | 12 | 0 | 0 |
52 | Saurabh Tiwary | 5 | 42 | 103 | 80 | 128 | 8 | 3 | 0 | 0 |
53 | Axar Patel | 9 | 42 | 117 | 85 | 137 | 6 | 8 | 0 | 0 |
54 | Riyan Parag | 8 | 42 | 86 | 77 | 111 | 6 | 3 | 0 | 0 |
55 | RV Uthappa | 12 | 41 | 196 | 164 | 119 | 19 | 7 | 0 | 0 |
56 | Yashasvi Bhupendra Jaiswal | 3 | 34 | 40 | 44 | 90 | 2 | 2 | 0 | 0 |
57 | K H Pandya | 11 | 34 | 109 | 92 | 118 | 9 | 5 | 0 | 0 |
58 | N Jagadeesan | 2 | 33 | 33 | 29 | 113 | 4 | 0 | 0 | 0 |
59 | Abdul Samad | 7 | 33 | 111 | 65 | 170 | 8 | 6 | 0 | 0 |
60 | Josh Philippe | 5 | 33 | 78 | 77 | 101 | 9 | 1 | 0 | 0 |
61 | Glenn Maxwell | 11 | 32 | 108 | 106 | 101 | 9 | 0 | 0 | 0 |
62 | Abhishek Sharma | 7 | 31 | 71 | 56 | 126 | 6 | 3 | 0 | 0 |
63 | MS Washington Sundar | 9 | 30 | 111 | 95 | 116 | 10 | 2 | 0 | 0 |
64 | Shivam Dube | 9 | 27 | 129 | 105 | 122 | 5 | 9 | 0 | 0 |
65 | Jofra Archer | 10 | 27 | 113 | 63 | 179 | 5 | 10 | 0 | 0 |
66 | K M Jadhav | 5 | 26 | 62 | 66 | 93 | 7 | 0 | 0 | 0 |
67 | Jason Holder | 4 | 26 | 66 | 53 | 124 | 5 | 3 | 0 | 0 |
68 | Chris Morris | 5 | 25 | 34 | 21 | 161 | 2 | 3 | 0 | 0 |
69 | Andre Russell | 9 | 25 | 117 | 81 | 144 | 9 | 9 | 0 | 0 |
70 | Nathan Coulter-Nile | 2 | 24 | 25 | 15 | 166 | 4 | 0 | 0 | 0 |
71 | Lockie Ferguson | 2 | 24 | 43 | 29 | 148 | 4 | 1 | 0 | 0 |
72 | R Shreyas Gopal | 5 | 23 | 37 | 39 | 94 | 3 | 0 | 0 | 0 |
73 | Gowtham K | 2 | 22 | 42 | 27 | 155 | 3 | 2 | 0 | 0 |
74 | Gurkeerat Singh | 5 | 21 | 71 | 80 | 88 | 8 | 0 | 0 | 0 |
75 | Murali Vijay | 3 | 21 | 32 | 43 | 74 | 4 | 0 | 0 | 0 |
76 | Tushar U Deshpande | 2 | 20 | 21 | 12 | 175 | 2 | 1 | 0 | 0 |
77 | H V Patel | 2 | 16 | 21 | 24 | 87 | 2 | 0 | 0 | 0 |
78 | Kagiso Rabada | 6 | 15 | 56 | 49 | 114 | 4 | 2 | 0 | 0 |
79 | Karun Nair | 3 | 15 | 16 | 14 | 114 | 2 | 0 | 0 | 0 |
80 | S N Khan | 3 | 14 | 33 | 29 | 113 | 5 | 0 | 0 | 0 |
81 | Alex Carey | 3 | 14 | 32 | 29 | 110 | 0 | 1 | 0 | 0 |
82 | Rashid Khan | 6 | 14 | 35 | 30 | 116 | 3 | 2 | 0 | 0 |
83 | Ravi Ashwin | 5 | 14 | 37 | 34 | 108 | 3 | 1 | 0 | 0 |
84 | Chris Jordan | 4 | 13 | 29 | 31 | 93 | 2 | 0 | 0 | 0 |
85 | Imran Tahir | 1 | 13 | 13 | 10 | 130 | 2 | 0 | 0 | 0 |
86 | Kuldeep Singh Yadav | 2 | 12 | 13 | 21 | 61 | 1 | 0 | 0 | 0 |
87 | Navdeep Saini | 3 | 12 | 27 | 27 | 100 | 3 | 0 | 0 | 0 |
88 | James Pattinson | 2 | 11 | 15 | 13 | 115 | 2 | 0 | 0 | 0 |
89 | Moeen Ali | 3 | 11 | 12 | 16 | 75 | 1 | 0 | 0 | 0 |
90 | Prabhsimran Singh | 2 | 11 | 15 | 15 | 100 | 2 | 0 | 0 | 0 |
91 | Mohammad Nabi | 1 | 11 | 11 | 8 | 137 | 2 | 0 | 0 | 0 |
92 | Shardul Thakur | 2 | 11 | 12 | 21 | 57 | 0 | 0 | 0 | 0 |
93 | Rinku Singh | 1 | 11 | 11 | 11 | 100 | 1 | 0 | 0 | 0 |
94 | I Udana | 4 | 10 | 15 | 11 | 136 | 1 | 1 | 0 | 0 |
95 | James Neesham | 3 | 10 | 19 | 18 | 105 | 0 | 1 | 0 | 0 |
96 | Mohammed Siraj | 3 | 10 | 17 | 14 | 121 | 2 | 0 | 0 | 0 |
97 | Tom Banton | 2 | 10 | 18 | 20 | 90 | 1 | 1 | 0 | 0 |
98 | Sandeep Sharma | 5 | 9 | 12 | 15 | 80 | 1 | 0 | 0 | 0 |
99 | Shivam Mavi | 3 | 9 | 10 | 14 | 71 | 1 | 0 | 0 | 0 |
100 | Jaydev Unadkat | 1 | 9 | 9 | 13 | 69 | 0 | 0 | 0 | 0 |
Batting Stats IPL Season : 2020
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad