IPL Season 2023: Most Fours By a Batsman
Shubman Gill
Player85
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | 17 | 85 | 890 | 129 | 564 | 157 | 33 | 4 | 3 |
2 | Yashasvi Bhupendra Jaiswal | 14 | 82 | 625 | 124 | 382 | 163 | 26 | 5 | 1 |
3 | Devon Conway | 15 | 77 | 672 | 92 | 481 | 139 | 18 | 6 | 0 |
4 | David Warner | 14 | 69 | 516 | 86 | 392 | 131 | 10 | 6 | 0 |
5 | Virat Kohli | 14 | 65 | 639 | 101 | 457 | 139 | 16 | 6 | 2 |
6 | SA Yadav | 16 | 65 | 605 | 103 | 334 | 181 | 28 | 5 | 1 |
7 | Faf du Plessis | 14 | 60 | 730 | 84 | 475 | 153 | 36 | 8 | 0 |
8 | Ishan Kishan | 15 | 54 | 454 | 75 | 318 | 142 | 18 | 3 | 0 |
9 | Shikhar Dhawan | 11 | 49 | 373 | 99 | 261 | 142 | 12 | 3 | 0 |
10 | Wriddhiman Saha | 17 | 47 | 371 | 81 | 287 | 129 | 8 | 2 | 0 |
11 | R D Gaikwad | 15 | 46 | 590 | 92 | 400 | 147 | 30 | 4 | 0 |
12 | Jos Buttler | 14 | 42 | 392 | 95 | 282 | 139 | 14 | 4 | 0 |
13 | Cameron Green | 16 | 40 | 452 | 100 | 282 | 160 | 22 | 2 | 1 |
14 | Nitish Rana | 14 | 39 | 413 | 75 | 293 | 140 | 20 | 3 | 0 |
15 | Prabhsimran Singh | 14 | 38 | 358 | 103 | 238 | 150 | 19 | 1 | 1 |
16 | Kyle Mayers | 13 | 38 | 379 | 73 | 263 | 144 | 22 | 4 | 0 |
17 | Jason Roy | 8 | 36 | 285 | 61 | 188 | 151 | 12 | 2 | 0 |
18 | Rohit Sharma | 16 | 35 | 332 | 65 | 250 | 132 | 17 | 2 | 0 |
19 | B Sai Sudharsan | 8 | 33 | 362 | 96 | 256 | 141 | 12 | 3 | 0 |
20 | Venkatesh Iyer | 14 | 32 | 404 | 104 | 277 | 145 | 21 | 2 | 1 |
21 | Heinrich Klaasen | 11 | 32 | 448 | 104 | 253 | 177 | 25 | 2 | 1 |
22 | Devdutt Padikkal | 11 | 31 | 261 | 52 | 200 | 130 | 6 | 2 | 0 |
23 | Rinku Singh | 14 | 31 | 474 | 67 | 317 | 149 | 29 | 4 | 0 |
24 | Glenn Maxwell | 14 | 29 | 400 | 77 | 218 | 183 | 31 | 5 | 0 |
25 | R A Tripathi | 13 | 29 | 273 | 74 | 213 | 128 | 10 | 1 | 0 |
26 | Mayank Agarwal | 10 | 29 | 270 | 83 | 210 | 128 | 6 | 1 | 0 |
27 | Abhishek Sharma | 11 | 28 | 226 | 67 | 157 | 143 | 6 | 2 | 0 |
28 | Marcus Stoinis | 15 | 28 | 408 | 89 | 272 | 150 | 27 | 3 | 0 |
29 | K L Rahul | 9 | 28 | 274 | 74 | 242 | 113 | 4 | 2 | 0 |
30 | Vijay Shankar | 10 | 27 | 301 | 63 | 188 | 160 | 15 | 3 | 0 |
31 | Hardik Pandya | 15 | 26 | 346 | 66 | 253 | 136 | 15 | 2 | 0 |
32 | Tilak Varma | 11 | 26 | 343 | 84 | 209 | 164 | 23 | 1 | 0 |
33 | Nicholas Pooran | 15 | 26 | 358 | 62 | 207 | 172 | 26 | 2 | 0 |
34 | Sanju Samson | 14 | 25 | 362 | 66 | 236 | 153 | 24 | 3 | 0 |
35 | Philip Salt | 9 | 24 | 218 | 87 | 133 | 163 | 10 | 2 | 0 |
36 | Ajinkya Rahane | 11 | 24 | 326 | 71 | 189 | 172 | 16 | 2 | 0 |
37 | N Wadhera | 10 | 23 | 241 | 64 | 166 | 145 | 12 | 2 | 0 |
38 | HC Brook | 11 | 23 | 190 | 100 | 154 | 123 | 4 | 0 | 1 |
39 | J M Sharma | 14 | 22 | 309 | 49 | 198 | 156 | 21 | 0 | 0 |
40 | Axar Patel | 13 | 21 | 283 | 54 | 203 | 139 | 15 | 1 | 0 |
41 | Sam Curran | 13 | 20 | 276 | 55 | 203 | 135 | 13 | 1 | 0 |
42 | Liam Livingstone | 9 | 20 | 279 | 94 | 171 | 163 | 19 | 2 | 0 |
43 | Atharva Taide | 7 | 20 | 186 | 66 | 129 | 144 | 6 | 2 | 0 |
44 | David Miller | 13 | 18 | 259 | 46 | 178 | 145 | 13 | 0 | 0 |
45 | Aiden Markram | 13 | 18 | 248 | 50 | 197 | 125 | 8 | 1 | 0 |
46 | Rilee Rossouw | 9 | 17 | 209 | 82 | 141 | 148 | 11 | 1 | 0 |
47 | Rahmanullah Gurbaz | 11 | 17 | 227 | 81 | 170 | 133 | 15 | 2 | 0 |
48 | Prithvi Shaw | 8 | 16 | 106 | 54 | 85 | 124 | 1 | 1 | 0 |
49 | Matt Short | 6 | 15 | 117 | 36 | 92 | 127 | 4 | 0 | 0 |
50 | Manish Pandey | 9 | 15 | 160 | 50 | 146 | 109 | 3 | 1 | 0 |
51 | K H Pandya | 14 | 15 | 188 | 49 | 165 | 113 | 6 | 0 | 0 |
52 | Anmolpreet Singh | 4 | 15 | 105 | 36 | 82 | 128 | 2 | 0 | 0 |
53 | N Jagadeesan | 6 | 14 | 89 | 36 | 81 | 109 | 1 | 0 | 0 |
54 | Dinesh Karthik | 13 | 13 | 140 | 30 | 104 | 134 | 5 | 0 | 0 |
55 | Andre Russell | 14 | 13 | 227 | 42 | 156 | 145 | 18 | 0 | 0 |
56 | Ayush Badoni | 12 | 13 | 238 | 59 | 172 | 138 | 12 | 1 | 0 |
57 | M Shahrukh Khan | 12 | 13 | 156 | 41 | 94 | 165 | 9 | 0 | 0 |
58 | Shardul Thakur | 9 | 13 | 113 | 68 | 70 | 161 | 4 | 1 | 0 |
59 | Tim David | 15 | 12 | 231 | 45 | 146 | 158 | 15 | 0 | 0 |
60 | Moeen Ali | 10 | 12 | 124 | 23 | 91 | 136 | 6 | 0 | 0 |
61 | Shivam Dube | 14 | 12 | 418 | 52 | 264 | 158 | 35 | 3 | 0 |
62 | Prerak Mankad | 4 | 12 | 93 | 64 | 72 | 129 | 2 | 1 | 0 |
63 | Shimron Hetmeyer | 13 | 12 | 299 | 56 | 197 | 151 | 23 | 1 | 0 |
64 | Ravindra Jadeja | 12 | 11 | 190 | 25 | 133 | 142 | 9 | 0 | 0 |
65 | Dhruv Chand Jurel | 11 | 11 | 152 | 34 | 88 | 172 | 9 | 0 | 0 |
66 | Mitchell Marsh | 9 | 11 | 128 | 63 | 97 | 131 | 7 | 1 | 0 |
67 | Abdul Samad | 8 | 10 | 169 | 37 | 128 | 132 | 11 | 0 | 0 |
68 | A T Rayudu | 12 | 10 | 158 | 27 | 113 | 139 | 9 | 0 | 0 |
69 | Quinton de Kock | 4 | 10 | 143 | 70 | 102 | 140 | 8 | 1 | 0 |
70 | Sikandar Raza | 7 | 10 | 139 | 57 | 98 | 141 | 6 | 1 | 0 |
71 | M K Lomror | 10 | 9 | 135 | 54 | 97 | 139 | 8 | 1 | 0 |
72 | Vivrant Sharma | 1 | 9 | 69 | 69 | 47 | 146 | 2 | 1 | 0 |
73 | Lalit Yadav | 6 | 8 | 66 | 38 | 59 | 111 | 0 | 0 | 0 |
74 | Rashid Khan | 9 | 8 | 130 | 79 | 60 | 216 | 13 | 1 | 0 |
75 | Harpreet Singh Bhatia | 3 | 8 | 76 | 41 | 59 | 128 | 3 | 0 | 0 |
76 | Aman Hakim Khan | 9 | 7 | 110 | 51 | 101 | 108 | 6 | 1 | 0 |
77 | MS Washington Sundar | 5 | 6 | 60 | 24 | 60 | 100 | 0 | 0 | 0 |
78 | MG Bracewell | 4 | 6 | 58 | 26 | 47 | 123 | 1 | 0 | 0 |
79 | Anuj Rawat | 7 | 6 | 91 | 29 | 71 | 128 | 4 | 0 | 0 |
80 | Anrich Nortje | 7 | 6 | 37 | 23 | 29 | 127 | 0 | 0 | 0 |
81 | PBB Rajapaksa | 4 | 6 | 71 | 50 | 62 | 114 | 2 | 1 | 0 |
82 | Abhinav Manohar | 6 | 6 | 114 | 42 | 83 | 137 | 7 | 0 | 0 |
83 | Harpreet Brar | 8 | 5 | 52 | 17 | 41 | 126 | 2 | 0 | 0 |
84 | Ravi Ashwin | 9 | 5 | 67 | 30 | 51 | 131 | 3 | 0 | 0 |
85 | S N Khan | 4 | 4 | 53 | 30 | 62 | 85 | 1 | 0 | 0 |
86 | Marco Jansen | 6 | 4 | 39 | 17 | 43 | 90 | 0 | 0 | 0 |
87 | DJ Willey | 3 | 4 | 35 | 20 | 32 | 109 | 0 | 0 | 0 |
88 | Bhuvneshwar Kumar | 5 | 4 | 42 | 27 | 47 | 89 | 0 | 0 | 0 |
89 | HR Shokeen | 3 | 4 | 23 | 18 | 17 | 135 | 0 | 0 | 0 |
90 | Riyan Parag | 7 | 4 | 78 | 20 | 66 | 118 | 5 | 0 | 0 |
91 | Shahbaz Ahmed | 6 | 3 | 42 | 20 | 39 | 107 | 1 | 0 | 0 |
92 | Anukul Roy | 4 | 3 | 23 | 13 | 19 | 121 | 0 | 0 | 0 |
93 | Wanindu Hasaranga | 5 | 3 | 33 | 12 | 28 | 117 | 0 | 0 | 0 |
94 | Deepak Jagbir Hooda | 12 | 3 | 84 | 17 | 90 | 93 | 2 | 0 | 0 |
95 | Ripal Patel | 4 | 3 | 49 | 23 | 43 | 113 | 1 | 0 | 0 |
96 | M S Dhoni | 12 | 3 | 104 | 32 | 57 | 182 | 10 | 0 | 0 |
97 | R K Tewatia | 10 | 3 | 87 | 20 | 57 | 152 | 7 | 0 | 0 |
98 | Pravin Dubey | 1 | 2 | 16 | 16 | 20 | 80 | 0 | 0 | 0 |
99 | Ben Stokes | 2 | 2 | 15 | 8 | 14 | 107 | 0 | 0 | 0 |
100 | Naveen-ul-Haq | 3 | 2 | 16 | 13 | 21 | 76 | 0 | 0 | 0 |
Batting Stats IPL Season : 2023
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad