Amit Mishra vs Jason Holder Bowling Stats Highlights
Amit Mishra |
Jason Holder |
|
---|---|---|
Team | DC (2019) | SH (2021) |
IPL Seasons | 12 | 5 |
IPL Innings | 154 | 26 |
Wickets | 166 | 35 |
Economy | 7.35 | 8.2 |
3 Wickets | 16 | 6 |
5 Wickets | 1 | 0 |
Runs Given | 3976 | 786 |
Strike Rate | 19.55 | 16.43 |
Amit Mishra vs Jason Holder Wickets Graph
Amit Mishra Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 6 | 84 | 109 | 14 | 7.7857 | 0 | 1 | 0 |
2020 | 3 | 3 | 60 | 72 | 20 | 7.2000 | 0 | 0 | 0 |
2019 | 11 | 11 | 240 | 270 | 21 | 6.7500 | 1 | 0 | 0 |
2018 | 10 | 12 | 222 | 264 | 18 | 7.1351 | 1 | 0 | 0 |
2017 | 14 | 10 | 233 | 343 | 23 | 8.8326 | 1 | 0 | 0 |
2016 | 14 | 13 | 276 | 344 | 21 | 7.4783 | 0 | 1 | 0 |
2015 | 12 | 9 | 241 | 310 | 26 | 7.7178 | 0 | 0 | 0 |
2014 | 10 | 7 | 225 | 340 | 32 | 9.0667 | 0 | 0 | 0 |
2013 | 17 | 21 | 372 | 394 | 17 | 6.3548 | 2 | 1 | 0 |
2012 | 14 | 13 | 282 | 377 | 21 | 8.0213 | 1 | 0 | 0 |
2011 | 14 | 19 | 320 | 358 | 16 | 6.7125 | 0 | 1 | 0 |
2010 | 14 | 17 | 318 | 363 | 18 | 6.8491 | 2 | 0 | 0 |
2009 | 11 | 14 | 253 | 294 | 18 | 6.9723 | 4 | 0 | 0 |
2008 | 6 | 11 | 119 | 138 | 10 | 6.9580 | 0 | 0 | 1 |
Jason Holder Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 16 | 191 | 247 | 11 | 7.7592 | 3 | 1 | 0 |
2020 | 7 | 14 | 168 | 233 | 12 | 8.3214 | 2 | 0 | 0 |
2016 | 4 | 2 | 78 | 103 | 39 | 7.9231 | 0 | 0 | 0 |
2014 | 1 | 1 | 18 | 35 | 18 | 11.6667 | 0 | 0 | 0 |
2013 | 6 | 2 | 120 | 168 | 60 | 8.4000 | 0 | 0 | 0 |
Amit Mishra vs Other Bowlers
- Amit Mishra vs Lasith Malinga
- Amit Mishra vs Piyush Chawla
- Amit Mishra vs Dwayne Bravo
- Amit Mishra vs Harbhajan Singh
- Amit Mishra vs Bhuvneshwar Kumar
- Amit Mishra vs Sunil Narine
- Amit Mishra vs Ravichandran Ashwin
- Amit Mishra vs Umesh Yadav
- Amit Mishra vs Ravindra Jadeja
- Amit Mishra vs Ashish Nehra
- Amit Mishra vs Yuzvendra Chahal
- Amit Mishra vs Sandeep Sharma
Jason Holder vs Other Bowlers
- Jason Holder vs Lasith Malinga
- Jason Holder vs Piyush Chawla
- Jason Holder vs Dwayne Bravo
- Jason Holder vs Harbhajan Singh
- Jason Holder vs Bhuvneshwar Kumar
- Jason Holder vs Sunil Narine
- Jason Holder vs Ravichandran Ashwin
- Jason Holder vs Umesh Yadav
- Jason Holder vs Ravindra Jadeja
- Jason Holder vs Ashish Nehra
- Jason Holder vs Yuzvendra Chahal
- Jason Holder vs Sandeep Sharma
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad