Jason Holder vs Harbhajan Singh Bowling Stats Highlights
Jason Holder |
Harbhajan Singh |
|
---|---|---|
Team | RR (2023) | KKR (2021) |
IPL Seasons | 7 | 13 |
IPL Innings | 46 | 160 |
Wickets | 53 | 150 |
Economy | 8.81 | 7.08 |
3 Wickets | 8 | 10 |
5 Wickets | 0 | 1 |
Runs Given | 1461 | 4030 |
Strike Rate | 18.77 | 22.77 |
Jason Holder vs Harbhajan Singh Wickets Graph
Jason Holder Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2023 | 8 | 4 | 171 | 284 | 42 | 9.9649 | 0 | 0 | 0 |
2022 | 12 | 14 | 249 | 391 | 17 | 9.4217 | 2 | 0 | 0 |
2021 | 8 | 16 | 191 | 247 | 11 | 7.7592 | 3 | 1 | 0 |
2020 | 7 | 14 | 168 | 233 | 12 | 8.3214 | 2 | 0 | 0 |
2016 | 4 | 2 | 78 | 103 | 39 | 7.9231 | 0 | 0 | 0 |
2014 | 1 | 1 | 18 | 35 | 18 | 11.6667 | 0 | 0 | 0 |
2013 | 6 | 2 | 120 | 168 | 60 | 8.4000 | 0 | 0 | 0 |
Harbhajan Singh Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0 | 42 | 63 | 0 | 9.0000 | 0 | 0 | 0 |
2019 | 11 | 16 | 264 | 312 | 16 | 7.0909 | 2 | 0 | 0 |
2018 | 12 | 7 | 191 | 270 | 27 | 8.4817 | 0 | 0 | 0 |
2017 | 11 | 8 | 246 | 266 | 30 | 6.4878 | 1 | 0 | 0 |
2016 | 14 | 9 | 294 | 392 | 32 | 8.0000 | 0 | 0 | 0 |
2015 | 15 | 18 | 342 | 446 | 19 | 7.8246 | 1 | 0 | 0 |
2014 | 14 | 14 | 330 | 356 | 23 | 6.4727 | 0 | 0 | 0 |
2013 | 19 | 24 | 420 | 456 | 17 | 6.5143 | 3 | 0 | 0 |
2012 | 16 | 6 | 324 | 384 | 54 | 7.1111 | 0 | 0 | 0 |
2011 | 15 | 14 | 318 | 370 | 22 | 6.9811 | 0 | 0 | 1 |
2010 | 14 | 17 | 321 | 377 | 18 | 7.0467 | 1 | 0 | 0 |
2009 | 13 | 12 | 264 | 256 | 22 | 5.8182 | 0 | 1 | 0 |
2008 | 3 | 5 | 60 | 82 | 12 | 8.2000 | 1 | 0 | 0 |
Jason Holder vs Other Bowlers
- Jason Holder vs Jasprit Bumrah
- Jason Holder vs Yuzvendra Chahal
- Jason Holder vs Piyush Chawla
- Jason Holder vs Dwayne Bravo
- Jason Holder vs Bhuvneshwar Kumar
- Jason Holder vs Sunil Narine
- Jason Holder vs Ravichandran Ashwin
- Jason Holder vs Umesh Yadav
- Jason Holder vs Ravindra Jadeja
- Jason Holder vs Ashish Nehra
- Jason Holder vs Yuzvendra Chahal
- Jason Holder vs Sandeep Sharma
Harbhajan Singh vs Other Bowlers
- Harbhajan Singh vs Jasprit Bumrah
- Harbhajan Singh vs Yuzvendra Chahal
- Harbhajan Singh vs Piyush Chawla
- Harbhajan Singh vs Dwayne Bravo
- Harbhajan Singh vs Bhuvneshwar Kumar
- Harbhajan Singh vs Sunil Narine
- Harbhajan Singh vs Ravichandran Ashwin
- Harbhajan Singh vs Umesh Yadav
- Harbhajan Singh vs Ravindra Jadeja
- Harbhajan Singh vs Ashish Nehra
- Harbhajan Singh vs Yuzvendra Chahal
- Harbhajan Singh vs Sandeep Sharma
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad