IPL Stats: Deccan Chargers
5
Seasons29
Matches Won1
Seasons Won0
Runner Up CountIPL Season Finals of Deccan Chargers
Year | Winner | Runner Up | Venue | Player of the Match | Player of the Season |
---|---|---|---|---|---|
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | Anil Kumble | Adam Gilchrist |
IPL Match Wins
Deccan Chargers: Win Details
Date | Opponent | Win By | Venue | Player of Match |
---|---|---|---|---|
May 20, 2012 | Royal Challengers Bangalore | 9 runs | Rajiv Gandhi International Stadium, Uppal | DW Steyn |
May 18, 2012 | Rajasthan Royals | 5 wickets | Rajiv Gandhi International Stadium, Uppal | DW Steyn |
May 1, 2012 | Pune Warriors | 13 runs | Barabati Stadium | KC Sangakkara |
April 26, 2012 | Pune Warriors | 18 runs | Subrata Roy Sahara Stadium | CL White |
May 21, 2011 | Kings XI Punjab | 82 runs | Himachal Pradesh Cricket Association Stadium | S Dhawan |
May 16, 2011 | Pune Warriors | 6 wickets | Dr DY Patil Sports Academy | A Mishra |
May 14, 2011 | Mumbai Indians | 10 runs | Wankhede Stadium | A Mishra |
April 27, 2011 | Kochi Tuskers Kerala | 55 runs | Nehru Stadium | I Sharma |
April 19, 2011 | Delhi Daredevils | 16 runs | Feroz Shah Kotla | S Sohal |
April 14, 2011 | Royal Challengers Bangalore | 33 runs | Rajiv Gandhi International Stadium, Uppal | DW Steyn |
April 18, 2010 | Delhi Daredevils | 11 runs | Feroz Shah Kotla | A Symonds |
April 16, 2010 | Kings XI Punjab | 5 wickets | Himachal Pradesh Cricket Association Stadium | RG Sharma |
April 12, 2010 | Royal Challengers Bangalore | 13 runs | Vidarbha Cricket Association Stadium, Jamtha | Harmeet Singh |
April 10, 2010 | Chennai Super Kings | 6 wickets | Vidarbha Cricket Association Stadium, Jamtha | RJ Harris |
April 8, 2010 | Royal Challengers Bangalore | 7 wickets | M Chinnaswamy Stadium | TL Suman |
March 21, 2010 | Delhi Daredevils | 10 runs | Barabati Stadium | A Symonds |
March 19, 2010 | Kings XI Punjab | 6 runs | Barabati Stadium | A Symonds |
March 14, 2010 | Chennai Super Kings | 31 runs | MA Chidambaram Stadium, Chepauk | WPUJC Vaas |
May 24, 2009 | Royal Challengers Bangalore | 6 runs | New Wanderers Stadium | A Kumble |
May 22, 2009 | Delhi Daredevils | 6 wickets | SuperSport Park | AC Gilchrist |
May 16, 2009 | Kolkata Knight Riders | 6 wickets | New Wanderers Stadium | RG Sharma |
May 11, 2009 | Rajasthan Royals | 53 runs | De Beers Diamond Oval | DR Smith |
May 6, 2009 | Mumbai Indians | 19 runs | SuperSport Park | RG Sharma |
April 27, 2009 | Chennai Super Kings | 6 wickets | Kingsmead | HH Gibbs |
April 25, 2009 | Mumbai Indians | 12 runs | Kingsmead | PP Ojha |
April 22, 2009 | Royal Challengers Bangalore | 24 runs | Newlands | AC Gilchrist |
April 19, 2009 | Kolkata Knight Riders | 8 wickets | Newlands | RP Singh |
May 6, 2008 | Chennai Super Kings | 7 wickets | MA Chidambaram Stadium, Chepauk | AC Gilchrist |
April 27, 2008 | Mumbai Indians | 10 wickets | Dr DY Patil Sports Academy | AC Gilchrist |
Deccan Chargers IPL 2012 Team
- Arjun Yadav (India)
- Dwaraka Ravi Teja (India)
- Ashish Reddy (India)
- Ishank Jaggi (India)
- Ishant Sharma (India)
- JP Duminy (South Africa)
- Kedar Devdhar (India)
- Kumar Sangakkara (Sri Lanka)
- Manpreet Gony (India)
- Michael Lumb (England)
- Rusty Theron (South Africa)
- Shikhar Dhawan (India)
- Sunny Sohal (India)
- Akash Bhandari (India)
- Amit Mishra (India)
- Anand Rajan (India)
- Ankit Sharma (India)
- Bharat Chipli (India)
- Cameron White (Australia)
- Chris Lynn (Australia)
- Dale Steyn (South Africa)
- Daniel Christian (Australia)
- Parthiv Patel (India)
- Sneha Kishore (India)
- Syed Quadri (India)
- Abhishek Jhunjhunwala (India)
- Tanmay Mishra (Kenya)
- Tanmay Srivastava (India)
- Tekkami Atchuta Rao (India)
- Akshath Reddy (India)
- TP Sudhindra (India)
- Veer Pratap Singh (India)
- Biplab Samantray (India)
- Daniel Harris (Australia)
- Darren Bravo (Trinidad and Tobago)
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad