IPL Stats: Suresh Raina
13
Seasons2021
Latest SeasonChennai Super Kings
2021 TeamSuresh Raina Batting Summary
Runs | 5528 |
Highest Score | 100 |
Fifties | 39 |
Hundreds | 1 |
Fours | 506 |
Sixes | 203 |
Strike Rate | 136 |
Suresh Raina Runs Graph
Suresh Raina Batting Statistics By IPL Season
Season | Innings | Runs | Highest | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|
2021 | 11 | 160 | 54 | 125 | 13 | 9 | 1 | 0 |
2019 | 17 | 383 | 59 | 121 | 45 | 9 | 3 | 0 |
2018 | 15 | 445 | 75 | 132 | 46 | 12 | 4 | 0 |
2017 | 14 | 442 | 84 | 143 | 42 | 13 | 3 | 0 |
2016 | 15 | 399 | 75 | 127 | 39 | 10 | 3 | 0 |
2015 | 17 | 374 | 62 | 122 | 31 | 16 | 2 | 0 |
2014 | 16 | 523 | 87 | 145 | 51 | 19 | 5 | 0 |
2013 | 17 | 548 | 100 | 150 | 50 | 18 | 4 | 1 |
2012 | 18 | 441 | 73 | 135 | 36 | 19 | 1 | 0 |
2011 | 16 | 438 | 73 | 134 | 36 | 17 | 4 | 0 |
2010 | 16 | 520 | 83 | 142 | 45 | 22 | 4 | 0 |
2009 | 14 | 434 | 98 | 140 | 37 | 21 | 2 | 0 |
2008 | 14 | 421 | 55 | 142 | 35 | 18 | 3 | 0 |
Suresh Raina Bowling Summary
Wickets | 25 |
Strike Rate | 36.32 |
Economy | 7.39 |
Max Wickets | 2 |
3 Wickets | 0 |
5 Wickets | 0 |
Suresh Raina Wickets Graph
Suresh Raina Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 6 | 6 | 0 | 6.0000 | 0 | 0 | 0 |
2017 | 6 | 1 | 72 | 102 | 72 | 8.5000 | 0 | 0 | 0 |
2016 | 4 | 0 | 60 | 82 | 0 | 8.2000 | 0 | 0 | 0 |
2015 | 5 | 2 | 72 | 93 | 36 | 7.7500 | 0 | 0 | 0 |
2014 | 8 | 1 | 108 | 134 | 108 | 7.4444 | 0 | 0 | 0 |
2013 | 2 | 1 | 12 | 23 | 12 | 11.5000 | 0 | 0 | 0 |
2012 | 7 | 2 | 84 | 105 | 42 | 7.5000 | 0 | 0 | 0 |
2011 | 12 | 4 | 165 | 201 | 41 | 7.3091 | 0 | 0 | 0 |
2010 | 12 | 6 | 143 | 178 | 23 | 7.4685 | 0 | 0 | 0 |
2009 | 10 | 7 | 166 | 164 | 23 | 5.9277 | 0 | 0 | 0 |
2008 | 2 | 1 | 20 | 30 | 20 | 9.0000 | 0 | 0 | 0 |
Suresh Raina In Other IPL Seasons
- Suresh Raina: IPL 2021 (Chennai Super Kings)
- Suresh Raina: IPL 2019 (Chennai Super Kings)
- Suresh Raina: IPL 2018 (Chennai Super Kings)
- Suresh Raina: IPL 2017 (Gujarat Titans)
- Suresh Raina: IPL 2016 (Gujarat Titans)
- Suresh Raina: IPL 2015 (Chennai Super Kings)
- Suresh Raina: IPL 2014 (Chennai Super Kings)
- Suresh Raina: IPL 2013 (Chennai Super Kings)
- Suresh Raina: IPL 2012 (Chennai Super Kings)
- Suresh Raina: IPL 2011 (Chennai Super Kings)
- Suresh Raina: IPL 2010 (Chennai Super Kings)
- Suresh Raina: IPL 2009 (Chennai Super Kings)
- Suresh Raina: IPL 2008 (Chennai Super Kings)
Other Chennai Super Kings Players
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad