All Season IPL Stats: KA Pollard

13

Seasons

Mumbai Indians

2013 Team

Mumbai Indians

2022 Team

KA Pollard: IPL 2013 Batting Summary

Runs 420
Highest Score 66
Fifties 3
Hundreds 0
Fours 27
Sixes 29
Strike Rate 149

KA Pollard: IPL 2013 Bowling Summary

Wickets 10
Strike Rate 18.60
Economy 9.42
Max Wickets 2
3 Wickets 0
4 Wickets
5 Wickets 0

KA Pollard: IPL 2013 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 26, 2013 Chennai Super Kings Eden Gardens, Kolkata 60 32 187.50 7 3
May 24, 2013 Rajasthan Royals Eden Gardens, Kolkata 11 6 183.33 0 1
May 21, 2013 Chennai Super Kings Feroz Shah Kotla, Delhi 24 16 150.00 1 2
May 18, 2013 Punjab Kings Himachal Pradesh Cricket Association Stadium, Dharamsala 22 21 104.76 1 1
May 15, 2013 Rajasthan Royals Wankhede Stadium, Mumbai 17 14 121.43 1 1
May 13, 2013 Sunrisers Hyderabad Wankhede Stadium, Mumbai 66 27 244.44 2 8
May 7, 2013 Kolkata Knight Riders Wankhede Stadium, Mumbai 4 4 100.00 1 0
May 5, 2013 Chennai Super Kings Wankhede Stadium, Mumbai 1 3 33.33 0 0
May 1, 2013 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 14 19 73.68 1 0
April 29, 2013 Punjab Kings Wankhede Stadium, Mumbai 20 21 95.24 1 1
April 27, 2013 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 34 16 212.50 2 3
April 24, 2013 Kolkata Knight Riders Eden Gardens, Kolkata 33 24 137.50 2 1
April 21, 2013 Delhi Capitals Feroz Shah Kotla, Delhi 19 10 190.00 1 1
April 17, 2013 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 1 7 14.29 0 0
April 13, 2013 Pune Warriors Wankhede Stadium, Mumbai 19 14 135.71 1 1
April 9, 2013 Delhi Capitals Wankhede Stadium, Mumbai 13 7 185.71 1 1
April 6, 2013 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 57 38 150.00 4 5
April 4, 2013 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 5 2 250.00 1 0

KA Pollard: IPL 2013 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 26, 2013 Chennai Super Kings Eden Gardens, Kolkata 1 34 8.50
May 24, 2013 Rajasthan Royals Eden Gardens, Kolkata 2 6 6.00
May 21, 2013 Chennai Super Kings Feroz Shah Kotla, Delhi 1 28 9.33
May 18, 2013 Punjab Kings Himachal Pradesh Cricket Association Stadium, Dharamsala 1 22 11.00
May 13, 2013 Sunrisers Hyderabad Wankhede Stadium, Mumbai 0 10 10.00
April 29, 2013 Punjab Kings Wankhede Stadium, Mumbai 0 15 15.00
April 27, 2013 Royal Challengers Bengaluru Wankhede Stadium, Mumbai 0 19 9.50
April 24, 2013 Kolkata Knight Riders Eden Gardens, Kolkata 0 14 7.00
April 21, 2013 Delhi Capitals Feroz Shah Kotla, Delhi 0 11 11.00
April 17, 2013 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 1 24 12.00
April 13, 2013 Pune Warriors Wankhede Stadium, Mumbai 1 19 6.33
April 9, 2013 Delhi Capitals Wankhede Stadium, Mumbai 2 35 8.75
April 6, 2013 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 1 40 10.00
April 4, 2013 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 0 15 15.00