Sandeep Sharma vs Andre Russell Bowling Stats Highlights
Sandeep Sharma |
Andre Russell |
|
---|---|---|
Team | RR (2025) | KKR (2025) |
IPL Seasons | 13 | 13 |
IPL Innings | 136 | 121 |
Wickets | 146 | 123 |
Economy | 8.03 | 9.51 |
3 Wickets | 11 | 12 |
5 Wickets | 1 | 1 |
Runs Given | 4070 | 2863 |
Strike Rate | 20.83 | 14.68 |
Sandeep Sharma vs Andre Russell Wickets Graph
Sandeep Sharma Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 9 | 219 | 361 | 24 | 9.8904 | 0 | 0 | 0 |
2024 | 10 | 13 | 228 | 311 | 17 | 8.1842 | 0 | 0 | 1 |
2023 | 12 | 10 | 276 | 396 | 27 | 8.6087 | 0 | 0 | 0 |
2022 | 5 | 2 | 120 | 153 | 60 | 7.6500 | 0 | 0 | 0 |
2021 | 7 | 3 | 141 | 203 | 47 | 8.6383 | 0 | 0 | 0 |
2020 | 13 | 14 | 312 | 374 | 22 | 7.1923 | 1 | 0 | 0 |
2019 | 11 | 12 | 256 | 352 | 21 | 8.2500 | 1 | 0 | 0 |
2018 | 12 | 12 | 264 | 333 | 22 | 7.5682 | 0 | 0 | 0 |
2017 | 13 | 17 | 288 | 398 | 16 | 8.2917 | 1 | 1 | 0 |
2016 | 14 | 15 | 300 | 366 | 20 | 7.3200 | 0 | 0 | 0 |
2015 | 14 | 13 | 300 | 350 | 23 | 7.0000 | 0 | 1 | 0 |
2014 | 11 | 18 | 241 | 354 | 13 | 8.8133 | 4 | 0 | 0 |
2013 | 4 | 8 | 96 | 119 | 12 | 7.4375 | 2 | 0 | 0 |
Andre Russell Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2025 | 9 | 8 | 109 | 217 | 13 | 11.9450 | 0 | 0 | 0 |
2024 | 14 | 19 | 176 | 295 | 9 | 10.0568 | 2 | 0 | 0 |
2023 | 9 | 7 | 91 | 172 | 13 | 11.3407 | 1 | 0 | 0 |
2022 | 13 | 17 | 169 | 278 | 9 | 9.8698 | 1 | 1 | 0 |
2021 | 8 | 11 | 114 | 188 | 10 | 9.8947 | 1 | 0 | 1 |
2020 | 7 | 6 | 108 | 175 | 18 | 9.7222 | 0 | 0 | 0 |
2019 | 12 | 11 | 181 | 287 | 16 | 9.5138 | 0 | 0 | 0 |
2018 | 15 | 13 | 227 | 355 | 17 | 9.3833 | 2 | 0 | 0 |
2016 | 12 | 15 | 219 | 291 | 14 | 7.9726 | 2 | 1 | 0 |
2015 | 13 | 14 | 244 | 324 | 17 | 7.9672 | 1 | 0 | 0 |
2014 | 2 | 1 | 30 | 52 | 30 | 10.4000 | 0 | 0 | 0 |
2013 | 3 | 0 | 42 | 68 | 0 | 9.7143 | 0 | 0 | 0 |
2012 | 4 | 1 | 96 | 161 | 96 | 10.0625 | 0 | 0 | 0 |
Sandeep Sharma vs Other Bowlers
- Sandeep Sharma vs Jasprit Bumrah
- Sandeep Sharma vs Yuzvendra Chahal
- Sandeep Sharma vs Piyush Chawla
- Sandeep Sharma vs Dwayne Bravo
- Sandeep Sharma vs Harbhajan Singh
- Sandeep Sharma vs Bhuvneshwar Kumar
- Sandeep Sharma vs Sunil Narine
- Sandeep Sharma vs Ravichandran Ashwin
- Sandeep Sharma vs Umesh Yadav
- Sandeep Sharma vs Ravindra Jadeja
- Sandeep Sharma vs Ashish Nehra
- Sandeep Sharma vs Yuzvendra Chahal
Andre Russell vs Other Bowlers
- Andre Russell vs Jasprit Bumrah
- Andre Russell vs Yuzvendra Chahal
- Andre Russell vs Piyush Chawla
- Andre Russell vs Dwayne Bravo
- Andre Russell vs Harbhajan Singh
- Andre Russell vs Bhuvneshwar Kumar
- Andre Russell vs Sunil Narine
- Andre Russell vs Ravichandran Ashwin
- Andre Russell vs Umesh Yadav
- Andre Russell vs Ravindra Jadeja
- Andre Russell vs Ashish Nehra
- Andre Russell vs Yuzvendra Chahal
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad