Jasprit Bumrah vs Sandeep Sharma Bowling Stats Highlights
Jasprit Bumrah |
Sandeep Sharma |
|
---|---|---|
Team | MI (2025) | RR (2025) |
IPL Seasons | 12 | 13 |
IPL Innings | 145 | 136 |
Wickets | 183 | 146 |
Economy | 7.25 | 8.03 |
3 Wickets | 23 | 11 |
5 Wickets | 2 | 1 |
Runs Given | 4031 | 4070 |
Strike Rate | 18.23 | 20.83 |
Jasprit Bumrah vs Sandeep Sharma Wickets Graph
Jasprit Bumrah Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2025 | 12 | 18 | 284 | 316 | 15 | 6.6761 | 1 | 1 | 0 |
2024 | 13 | 20 | 311 | 336 | 15 | 6.4823 | 3 | 0 | 1 |
2022 | 14 | 15 | 320 | 383 | 21 | 7.1813 | 2 | 0 | 1 |
2021 | 14 | 21 | 330 | 410 | 15 | 7.4545 | 2 | 0 | 0 |
2020 | 15 | 27 | 360 | 404 | 13 | 6.7333 | 3 | 2 | 0 |
2019 | 16 | 19 | 370 | 409 | 19 | 6.6324 | 1 | 0 | 0 |
2018 | 14 | 17 | 324 | 372 | 19 | 6.8889 | 1 | 0 | 0 |
2017 | 16 | 20 | 356 | 440 | 17 | 7.4157 | 2 | 0 | 0 |
2016 | 14 | 15 | 312 | 406 | 20 | 7.8077 | 4 | 0 | 0 |
2015 | 4 | 3 | 90 | 184 | 30 | 12.2667 | 0 | 0 | 0 |
2014 | 11 | 5 | 238 | 301 | 47 | 7.5882 | 0 | 0 | 0 |
2013 | 2 | 3 | 42 | 70 | 14 | 10.0000 | 1 | 0 | 0 |
Sandeep Sharma Bowling Statistics By IPL Season
Season | Innings Bowled | Wickets | Balls | Runs | SR | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 9 | 219 | 361 | 24 | 9.8904 | 0 | 0 | 0 |
2024 | 10 | 13 | 228 | 311 | 17 | 8.1842 | 0 | 0 | 1 |
2023 | 12 | 10 | 276 | 396 | 27 | 8.6087 | 0 | 0 | 0 |
2022 | 5 | 2 | 120 | 153 | 60 | 7.6500 | 0 | 0 | 0 |
2021 | 7 | 3 | 141 | 203 | 47 | 8.6383 | 0 | 0 | 0 |
2020 | 13 | 14 | 312 | 374 | 22 | 7.1923 | 1 | 0 | 0 |
2019 | 11 | 12 | 256 | 352 | 21 | 8.2500 | 1 | 0 | 0 |
2018 | 12 | 12 | 264 | 333 | 22 | 7.5682 | 0 | 0 | 0 |
2017 | 13 | 17 | 288 | 398 | 16 | 8.2917 | 1 | 1 | 0 |
2016 | 14 | 15 | 300 | 366 | 20 | 7.3200 | 0 | 0 | 0 |
2015 | 14 | 13 | 300 | 350 | 23 | 7.0000 | 0 | 1 | 0 |
2014 | 11 | 18 | 241 | 354 | 13 | 8.8133 | 4 | 0 | 0 |
2013 | 4 | 8 | 96 | 119 | 12 | 7.4375 | 2 | 0 | 0 |
Jasprit Bumrah vs Other Bowlers
- Jasprit Bumrah vs Yuzvendra Chahal
- Jasprit Bumrah vs Piyush Chawla
- Jasprit Bumrah vs Dwayne Bravo
- Jasprit Bumrah vs Harbhajan Singh
- Jasprit Bumrah vs Bhuvneshwar Kumar
- Jasprit Bumrah vs Sunil Narine
- Jasprit Bumrah vs Ravichandran Ashwin
- Jasprit Bumrah vs Umesh Yadav
- Jasprit Bumrah vs Ravindra Jadeja
- Jasprit Bumrah vs Ashish Nehra
- Jasprit Bumrah vs Yuzvendra Chahal
Sandeep Sharma vs Other Bowlers
- Sandeep Sharma vs Yuzvendra Chahal
- Sandeep Sharma vs Piyush Chawla
- Sandeep Sharma vs Dwayne Bravo
- Sandeep Sharma vs Harbhajan Singh
- Sandeep Sharma vs Bhuvneshwar Kumar
- Sandeep Sharma vs Sunil Narine
- Sandeep Sharma vs Ravichandran Ashwin
- Sandeep Sharma vs Umesh Yadav
- Sandeep Sharma vs Ravindra Jadeja
- Sandeep Sharma vs Ashish Nehra
- Sandeep Sharma vs Yuzvendra Chahal
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad