David Miller vs Chris Gayle Batting Stats Highlights
David Miller |
Chris Gayle |
|
---|---|---|
Team | LSG (2025) | PK (2021) |
IPL Seasons | 14 | 13 |
IPL Innings | 133 | 141 |
Runs | 3077 | 4965 |
Strike Rate | 138 | 148 |
Half Centuries | 13 | 31 |
Centuries | 1 | 6 |
Fours | 220 | 404 |
Sixes | 138 | 357 |
David Miller vs Chris Gayle Runs Graph
David Miller Batting Statistics By IPL Season
Season | Innings | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|
2025 | 10 | 153 | 120 | 127 | 13 | 4 | 0 | 0 |
2024 | 9 | 210 | 139 | 151 | 20 | 8 | 1 | 0 |
2023 | 13 | 259 | 178 | 145 | 18 | 13 | 0 | 0 |
2022 | 16 | 481 | 337 | 142 | 32 | 23 | 2 | 0 |
2021 | 8 | 124 | 113 | 109 | 11 | 3 | 1 | 0 |
2019 | 10 | 213 | 164 | 129 | 19 | 7 | 1 | 0 |
2018 | 3 | 74 | 64 | 115 | 3 | 2 | 0 | 0 |
2017 | 4 | 83 | 80 | 103 | 4 | 4 | 0 | 0 |
2016 | 13 | 161 | 131 | 122 | 11 | 4 | 0 | 0 |
2015 | 13 | 357 | 266 | 134 | 21 | 21 | 2 | 0 |
2014 | 16 | 446 | 299 | 149 | 34 | 21 | 3 | 0 |
2013 | 12 | 418 | 254 | 164 | 28 | 24 | 3 | 1 |
2012 | 6 | 98 | 75 | 130 | 6 | 4 | 0 | 0 |
Chris Gayle Batting Statistics By IPL Season
Season | Innings | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|
2021 | 10 | 193 | 154 | 125 | 21 | 8 | 0 | 0 |
2020 | 7 | 288 | 210 | 137 | 15 | 23 | 3 | 0 |
2019 | 13 | 490 | 319 | 153 | 45 | 34 | 4 | 0 |
2018 | 11 | 368 | 252 | 146 | 30 | 27 | 3 | 1 |
2017 | 9 | 200 | 163 | 122 | 15 | 14 | 1 | 0 |
2016 | 10 | 227 | 150 | 151 | 17 | 21 | 2 | 0 |
2015 | 14 | 491 | 333 | 147 | 39 | 38 | 2 | 1 |
2014 | 9 | 196 | 184 | 106 | 18 | 12 | 0 | 0 |
2013 | 16 | 708 | 453 | 156 | 57 | 51 | 4 | 1 |
2012 | 14 | 733 | 456 | 160 | 46 | 59 | 7 | 1 |
2011 | 12 | 608 | 332 | 183 | 56 | 44 | 3 | 2 |
2010 | 9 | 292 | 184 | 158 | 30 | 16 | 2 | 0 |
2009 | 7 | 171 | 143 | 119 | 15 | 10 | 0 | 0 |
David Miller vs Other Batsman
- David Miller vs Virat Kohli
- David Miller vs Ajinkya Rahane
- David Miller vs Rohit Sharma
- David Miller vs Yashasvi Bhupendra Jaiswal
- David Miller vs David Warner
- David Miller vs Faf du Plessis
- David Miller vs Hardik Pandya
- David Miller vs KL Rahul
- David Miller vs Mahendra Singh Dhoni
- David Miller vs Quinton de Kock
- David Miller vs Shikhar Dhawan
- David Miller vs Shreyas Iyer
- David Miller vs SA Yadav
Chris Gayle vs Other Batsman
- Chris Gayle vs Virat Kohli
- Chris Gayle vs Ajinkya Rahane
- Chris Gayle vs Rohit Sharma
- Chris Gayle vs Yashasvi Bhupendra Jaiswal
- Chris Gayle vs David Warner
- Chris Gayle vs Faf du Plessis
- Chris Gayle vs Hardik Pandya
- Chris Gayle vs KL Rahul
- Chris Gayle vs Mahendra Singh Dhoni
- Chris Gayle vs Quinton de Kock
- Chris Gayle vs Shikhar Dhawan
- Chris Gayle vs Shreyas Iyer
- Chris Gayle vs SA Yadav
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad