Rohit Sharma
Rohit Sharma - Batting By Season
Batting Summary
- Runs7046
- Highest Score109
- Fifties47
- Hundreds2
- Fours640
- Sixes302
- Strike Rate132
Runs Per Season
| Season | Inn | Runs | Highest | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 418 | 81 | 149 | 41 | 22 | 4 | 0 |
| 2024 | 14 | 417 | 105 | 150 | 45 | 23 | 1 | 1 |
| 2023 | 16 | 332 | 65 | 132 | 35 | 17 | 2 | 0 |
| 2022 | 14 | 268 | 48 | 120 | 28 | 13 | 0 | 0 |
| 2021 | 13 | 381 | 63 | 127 | 33 | 14 | 1 | 0 |
| 2020 | 12 | 332 | 80 | 127 | 27 | 19 | 3 | 0 |
| 2019 | 15 | 405 | 67 | 128 | 52 | 10 | 2 | 0 |
| 2018 | 14 | 286 | 94 | 133 | 25 | 12 | 2 | 0 |
| 2017 | 16 | 333 | 67 | 121 | 31 | 9 | 3 | 0 |
| 2016 | 14 | 489 | 85 | 132 | 49 | 16 | 5 | 0 |
| 2015 | 16 | 482 | 98 | 144 | 41 | 21 | 3 | 0 |
| 2014 | 15 | 390 | 59 | 129 | 31 | 16 | 3 | 0 |
| 2013 | 19 | 538 | 79 | 131 | 35 | 28 | 4 | 0 |
| 2012 | 16 | 433 | 109 | 126 | 39 | 18 | 3 | 1 |
| 2011 | 13 | 372 | 87 | 125 | 32 | 13 | 3 | 0 |
| 2010 | 16 | 404 | 73 | 133 | 36 | 14 | 3 | 0 |
| 2009 | 16 | 362 | 52 | 114 | 22 | 18 | 1 | 0 |
| 2008 | 12 | 404 | 76 | 147 | 38 | 19 | 4 | 0 |
Rohit Sharma - Bowling By Season
Bowling Summary
- Wickets15
- Best In Match4
- Strike Rate22.60
- Economy8.02
Wickets Per Season
| Season | Inn | Wickets | Balls | Runs | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 0 | 7 | 13 | 0 | 11.1429 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 18 | 26 | 18 | 8.6667 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 8 | 6 | 0 | 4.5000 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 6 | 16 | 0 | 16.0000 | 0 | 0 | 0 |
| 2011 | 3 | 0 | 24 | 53 | 0 | 13.2500 | 0 | 0 | 0 |
| 2010 | 9 | 2 | 114 | 153 | 57 | 8.0526 | 0 | 0 | 0 |
| 2009 | 12 | 11 | 138 | 161 | 12 | 7.0000 | 1 | 1 | 0 |
| 2008 | 1 | 1 | 24 | 25 | 24 | 6.2500 | 0 | 0 | 0 |
Rohit Sharma - IPL Career Overview
Rohit Sharma IPL career summary: Revered as the Hitman of the Indian Premier League, Rohit Sharma has shaped the tournament’s narrative since its early seasons. Starting with the Deccan Chargers and later transforming into the heartbeat of Mumbai Indians, his effortless six-hitting and calm leadership have become IPL hallmarks. Under his captaincy, Mumbai Indians turned into a five-time champion powerhouse, known for clutch performances and late-tournament surges. Rohit’s inside-out drives over extra-cover and pull shots into the stands remain signature sights at Wankhede. His ability to open or anchor, read match situations, and back emerging talents has reinforced MI’s dynasty aura. Beyond runs, Rohit’s tactical acumen—field placements, bowling changes, and backing multi-skilled players—has redefined franchise success. Fans associate him with title runs, iconic chases, and the famous “One Family” ethos.
Rohit Sharma IPL Stats 2008-2025: 7,046 runs, 302 sixes, 47 fifties – Mumbai Indians legend dominates T20 history Rohit Sharma’s IPL journey is a masterclass in batting consistency and power-hitting longevity. Over 18 electrifying seasons, the Hitman has stacked up 7,046 runs from 266 innings, carving 640 fours and an eye-popping 302 sixes at a strike rate of 132. His two scintillating centuries—topped by a 109—underline his ability to convert starts into match-winning scores, while 47 half-centuries showcase reliability at the top. Since 2011, Sharma has worn only the Mumbai Indians blue, guiding MI to multiple titles and becoming the face of the franchise. Before that, he began his IPL story with Sunrisers Hyderabad in 2008-2010, honing the craft that would later terrorize bowlers across India. Beyond the bat, Sharma has dabbled with the ball in 32 innings, snaring 15 wickets with best figures of 4 for 22 and twice claiming three-wicket bursts. Yet it is with the willow that he owns the narrative—none of the 7,046 runs came easy, every boundary and maximum a testament to timing, placement and fearless intent. From 2008 debutant to 2025 icon, Rohit Sharma’s IPL numbers read like a highlight reel of modern T20 batting excellence.
Note: This overview is partially generated using AI and is based on statistical data.