IPL Season 2021: Most Wickets by a Bowler
H V Patel
Player32
Most WicketsMost Wickets List: Top Bowlers
| Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | H V Patel | 15 | 32 | 10.56 | 8.15 | 4 | 1 | 1 |
| 2 | Aavesh Khan | 16 | 24 | 15.25 | 7.38 | 4 | 0 | 0 |
| 3 | Shardul Thakur | 16 | 21 | 17.10 | 8.81 | 2 | 0 | 0 |
| 4 | Jasprit Bumrah | 14 | 21 | 15.71 | 7.45 | 2 | 0 | 0 |
| 5 | Mohammed Shami | 14 | 19 | 16.63 | 7.50 | 2 | 0 | 0 |
| 6 | Rashid Khan | 14 | 18 | 18.67 | 6.70 | 1 | 0 | 0 |
| 7 | V Chakravarthy | 17 | 18 | 22.67 | 6.59 | 1 | 0 | 0 |
| 8 | Arshdeep Singh | 12 | 18 | 13.78 | 8.27 | 2 | 0 | 1 |
| 9 | Yuzvendra Chahal | 15 | 18 | 17.67 | 7.06 | 2 | 0 | 0 |
| 10 | Jason Holder | 8 | 16 | 11.94 | 7.76 | 3 | 1 | 0 |
| 11 | Sunil Narine | 14 | 16 | 21.00 | 6.45 | 1 | 1 | 0 |
| 12 | Axar Patel | 12 | 15 | 18.40 | 6.65 | 1 | 0 | 0 |
| 13 | Kagiso Rabada | 15 | 15 | 22.40 | 8.14 | 2 | 0 | 0 |
| 14 | Chris Morris | 11 | 15 | 16.40 | 9.17 | 1 | 1 | 0 |
| 15 | Chetan Sakariya | 14 | 14 | 22.29 | 8.19 | 2 | 0 | 0 |
| 16 | D L Chahar | 15 | 14 | 23.14 | 8.35 | 0 | 2 | 0 |
| 17 | Dwayne Bravo | 11 | 14 | 14.43 | 7.81 | 2 | 0 | 0 |
| 18 | Mustafizur Rahman | 14 | 14 | 22.21 | 8.41 | 1 | 0 | 0 |
| 19 | Ravindra Jadeja | 16 | 13 | 22.62 | 7.06 | 1 | 0 | 0 |
| 20 | Trent Boult | 14 | 13 | 23.69 | 7.91 | 1 | 0 | 0 |
| 21 | Lockie Ferguson | 8 | 13 | 13.85 | 7.47 | 1 | 0 | 0 |
| 22 | R D Chahar | 11 | 13 | 19.85 | 7.40 | 1 | 1 | 0 |
| 23 | Ravi Bishnoi | 9 | 12 | 18.00 | 6.39 | 1 | 0 | 0 |
| 24 | M Prasidh Krishna | 10 | 12 | 19.25 | 9.12 | 1 | 0 | 0 |
| 25 | Anrich Nortje | 8 | 12 | 15.17 | 6.16 | 0 | 0 | 0 |
| 26 | Josh Hazlewood | 9 | 11 | 19.09 | 8.37 | 1 | 0 | 0 |
| 27 | Shivam Mavi | 9 | 11 | 17.55 | 7.24 | 0 | 1 | 0 |
| 28 | Mohammed Siraj | 15 | 11 | 28.36 | 6.79 | 1 | 0 | 0 |
| 29 | Andre Russell | 8 | 11 | 10.36 | 9.89 | 1 | 0 | 1 |
| 30 | Kyle Jamieson | 9 | 9 | 18.67 | 9.61 | 1 | 0 | 0 |
| 31 | Sam Curran | 9 | 9 | 22.00 | 9.94 | 1 | 0 | 0 |
| 32 | Anderson Cummins | 7 | 9 | 17.89 | 8.83 | 1 | 0 | 0 |
| 33 | R K Tewatia | 13 | 8 | 27.75 | 9.19 | 1 | 0 | 0 |
| 34 | Siddharth Kaul | 8 | 7 | 25.71 | 8.23 | 0 | 0 | 0 |
| 35 | Shahbaz Ahmed | 6 | 7 | 12.00 | 6.57 | 1 | 0 | 0 |
| 36 | Nathan Coulter-Nile | 5 | 7 | 17.14 | 6.35 | 0 | 1 | 0 |
| 37 | Ravi Ashwin | 13 | 7 | 38.29 | 7.41 | 0 | 0 | 0 |
| 38 | Amit Mishra | 4 | 6 | 14.00 | 7.79 | 0 | 1 | 0 |
| 39 | Bhuvneshwar Kumar | 11 | 6 | 42.00 | 7.98 | 0 | 0 | 0 |
| 40 | Moeen Ali | 10 | 6 | 25.33 | 6.36 | 1 | 0 | 0 |
| 41 | James Neesham | 3 | 5 | 10.80 | 7.33 | 1 | 0 | 0 |
| 42 | Lungi Ngidi | 3 | 5 | 14.40 | 10.42 | 1 | 0 | 0 |
| 43 | K H Pandya | 12 | 5 | 39.80 | 7.99 | 0 | 0 | 0 |
| 44 | Chris Woakes | 3 | 5 | 13.20 | 7.45 | 0 | 0 | 0 |
| 45 | S K K Ahmed | 7 | 5 | 32.40 | 8.11 | 1 | 0 | 0 |
| 46 | KA Pollard | 9 | 5 | 15.80 | 7.22 | 0 | 0 | 0 |
| 47 | Harpreet Brar | 7 | 5 | 27.60 | 6.04 | 1 | 0 | 0 |
| 48 | Lalit Yadav | 5 | 4 | 21.00 | 7.21 | 0 | 0 | 0 |
| 49 | Abhishek Sharma | 6 | 4 | 15.00 | 6.40 | 0 | 0 | 0 |
| 50 | Moises Henriques | 5 | 4 | 15.00 | 4.50 | 1 | 0 | 0 |
| 51 | Daniel Christian | 9 | 4 | 25.00 | 9.30 | 0 | 0 | 0 |
| 52 | Tom Curran | 3 | 4 | 17.00 | 9.18 | 1 | 0 | 0 |
| 53 | Kartik Tyagi | 4 | 4 | 21.00 | 8.86 | 0 | 0 | 0 |
| 54 | Riley Meredith | 5 | 4 | 25.50 | 9.94 | 0 | 0 | 0 |
| 55 | Shakib Al Hasan | 8 | 4 | 39.00 | 7.19 | 0 | 0 | 0 |
| 56 | Chris Jordan | 4 | 4 | 18.00 | 8.00 | 0 | 0 | 0 |
| 57 | Jaydev Unadkat | 6 | 4 | 33.00 | 7.64 | 1 | 0 | 0 |
| 58 | Tim Southee | 3 | 3 | 24.00 | 7.92 | 0 | 0 | 0 |
| 59 | MS Washington Sundar | 6 | 3 | 32.00 | 7.38 | 0 | 0 | 0 |
| 60 | Sandeep Sharma | 7 | 3 | 47.00 | 8.64 | 0 | 0 | 0 |
| 61 | Venkatesh Iyer | 4 | 3 | 17.00 | 8.12 | 0 | 0 | 0 |
| 62 | GHS Garton | 5 | 3 | 30.00 | 9.00 | 0 | 0 | 0 |
| 63 | Adam Milne | 4 | 3 | 28.00 | 9.36 | 0 | 0 | 0 |
| 64 | Vijay Shankar | 5 | 3 | 22.00 | 9.09 | 0 | 0 | 0 |
| 65 | Glenn Maxwell | 6 | 3 | 32.00 | 8.44 | 0 | 0 | 0 |
| 66 | Jhye Richardson | 3 | 3 | 22.00 | 10.64 | 0 | 0 | 0 |
| 67 | Marcus Stoinis | 8 | 2 | 33.50 | 10.48 | 0 | 0 | 0 |
| 68 | Deepak Jagbir Hooda | 7 | 2 | 48.00 | 8.50 | 0 | 0 | 0 |
| 69 | Marco Jansen | 2 | 2 | 18.00 | 7.50 | 0 | 0 | 0 |
| 70 | Umran Malik | 3 | 2 | 36.00 | 8.00 | 0 | 0 | 0 |
| 71 | Jayant Yadav | 5 | 2 | 51.00 | 7.65 | 0 | 0 | 0 |
| 72 | Imran Tahir | 1 | 2 | 12.00 | 4.00 | 0 | 0 | 0 |
| 73 | Mohammad Nabi | 3 | 2 | 24.00 | 10.75 | 0 | 0 | 0 |
| 74 | Mujeeb Ur Rahman | 1 | 2 | 12.00 | 7.25 | 0 | 0 | 0 |
| 75 | Thangarasu Natarajan | 2 | 2 | 24.00 | 8.62 | 0 | 0 | 0 |
| 76 | Ishan Porel | 1 | 1 | 24.00 | 9.75 | 0 | 0 | 0 |
| 77 | Riyan Parag | 6 | 1 | 37.00 | 11.84 | 0 | 0 | 0 |
| 78 | Daniel Sams | 2 | 1 | 36.00 | 6.50 | 0 | 0 | 0 |
| 79 | M Ashwin | 3 | 1 | 66.00 | 8.82 | 0 | 0 | 0 |
| 80 | Kane Richardson | 1 | 1 | 18.00 | 9.67 | 0 | 0 | 0 |
| 81 | Ishant Sharma | 3 | 1 | 72.00 | 8.08 | 0 | 0 | 0 |
| 82 | Asif K M | 1 | 1 | 13.00 | 8.31 | 0 | 0 | 0 |
| 83 | Fabian Allen | 3 | 1 | 66.00 | 8.18 | 0 | 0 | 0 |
| 84 | M K Lomror | 4 | 1 | 42.00 | 6.71 | 0 | 0 | 0 |
| 85 | Abdul Samad | 1 | 1 | 6.00 | 9.00 | 0 | 0 | 0 |
| 86 | Piyush Chawla | 1 | 1 | 24.00 | 9.50 | 0 | 0 | 0 |
| 87 | Glenn Phillips | 2 | 1 | 12.00 | 10.00 | 0 | 0 | 0 |
| 88 | L I Meriwala | 1 | 1 | 18.00 | 10.67 | 0 | 0 | 0 |
| 89 | Shahbaz Nadeem | 1 | 1 | 24.00 | 9.00 | 0 | 0 | 0 |
| 90 | Nathan Ellis | 3 | 1 | 66.00 | 8.18 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2021
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad