IPL Season 2021: Best Strike Rate by a Bowler
Andre Russell
Player10.36
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 8 | 10.36 | 11 | 9.89 | 1 | 0 | 1 |
| 2 | H V Patel | 15 | 10.56 | 32 | 8.15 | 4 | 1 | 1 |
| 3 | James Neesham | 3 | 10.80 | 5 | 7.33 | 1 | 0 | 0 |
| 4 | Jason Holder | 8 | 11.94 | 16 | 7.76 | 3 | 1 | 0 |
| 5 | Shahbaz Ahmed | 6 | 12.00 | 7 | 6.57 | 1 | 0 | 0 |
| 6 | Chris Woakes | 3 | 13.20 | 5 | 7.45 | 0 | 0 | 0 |
| 7 | Arshdeep Singh | 12 | 13.78 | 18 | 8.27 | 2 | 0 | 1 |
| 8 | Lockie Ferguson | 8 | 13.85 | 13 | 7.47 | 1 | 0 | 0 |
| 9 | Amit Mishra | 4 | 14.00 | 6 | 7.79 | 0 | 1 | 0 |
| 10 | Lungi Ngidi | 3 | 14.40 | 5 | 10.42 | 1 | 0 | 0 |
| 11 | Dwayne Bravo | 11 | 14.43 | 14 | 7.81 | 2 | 0 | 0 |
| 12 | Abhishek Sharma | 6 | 15.00 | 4 | 6.40 | 0 | 0 | 0 |
| 13 | Moises Henriques | 5 | 15.00 | 4 | 4.50 | 1 | 0 | 0 |
| 14 | Anrich Nortje | 8 | 15.17 | 12 | 6.16 | 0 | 0 | 0 |
| 15 | Aavesh Khan | 16 | 15.25 | 24 | 7.38 | 4 | 0 | 0 |
| 16 | Jasprit Bumrah | 14 | 15.71 | 21 | 7.45 | 2 | 0 | 0 |
| 17 | KA Pollard | 9 | 15.80 | 5 | 7.22 | 0 | 0 | 0 |
| 18 | Chris Morris | 11 | 16.40 | 15 | 9.17 | 1 | 1 | 0 |
| 19 | Mohammed Shami | 14 | 16.63 | 19 | 7.50 | 2 | 0 | 0 |
| 20 | Venkatesh Iyer | 4 | 17.00 | 3 | 8.12 | 0 | 0 | 0 |
| 21 | Tom Curran | 3 | 17.00 | 4 | 9.18 | 1 | 0 | 0 |
| 22 | Shardul Thakur | 16 | 17.10 | 21 | 8.81 | 2 | 0 | 0 |
| 23 | Nathan Coulter-Nile | 5 | 17.14 | 7 | 6.35 | 0 | 1 | 0 |
| 24 | Shivam Mavi | 9 | 17.55 | 11 | 7.24 | 0 | 1 | 0 |
| 25 | Yuzvendra Chahal | 15 | 17.67 | 18 | 7.06 | 2 | 0 | 0 |
| 26 | Anderson Cummins | 7 | 17.89 | 9 | 8.83 | 1 | 0 | 0 |
| 27 | Ravi Bishnoi | 9 | 18.00 | 12 | 6.39 | 1 | 0 | 0 |
| 28 | Chris Jordan | 4 | 18.00 | 4 | 8.00 | 0 | 0 | 0 |
| 29 | Axar Patel | 12 | 18.40 | 15 | 6.65 | 1 | 0 | 0 |
| 30 | Kyle Jamieson | 9 | 18.67 | 9 | 9.61 | 1 | 0 | 0 |
| 31 | Rashid Khan | 14 | 18.67 | 18 | 6.70 | 1 | 0 | 0 |
| 32 | Josh Hazlewood | 9 | 19.09 | 11 | 8.37 | 1 | 0 | 0 |
| 33 | M Prasidh Krishna | 10 | 19.25 | 12 | 9.12 | 1 | 0 | 0 |
| 34 | R D Chahar | 11 | 19.85 | 13 | 7.40 | 1 | 1 | 0 |
| 35 | Lalit Yadav | 5 | 21.00 | 4 | 7.21 | 0 | 0 | 0 |
| 36 | Sunil Narine | 14 | 21.00 | 16 | 6.45 | 1 | 1 | 0 |
| 37 | Kartik Tyagi | 4 | 21.00 | 4 | 8.86 | 0 | 0 | 0 |
| 38 | Jhye Richardson | 3 | 22.00 | 3 | 10.64 | 0 | 0 | 0 |
| 39 | Vijay Shankar | 5 | 22.00 | 3 | 9.09 | 0 | 0 | 0 |
| 40 | Sam Curran | 9 | 22.00 | 9 | 9.94 | 1 | 0 | 0 |
| 41 | Mustafizur Rahman | 14 | 22.21 | 14 | 8.41 | 1 | 0 | 0 |
| 42 | Chetan Sakariya | 14 | 22.29 | 14 | 8.19 | 2 | 0 | 0 |
| 43 | Kagiso Rabada | 15 | 22.40 | 15 | 8.14 | 2 | 0 | 0 |
| 44 | Ravindra Jadeja | 16 | 22.62 | 13 | 7.06 | 1 | 0 | 0 |
| 45 | V Chakravarthy | 17 | 22.67 | 18 | 6.59 | 1 | 0 | 0 |
| 46 | D L Chahar | 15 | 23.14 | 14 | 8.35 | 0 | 2 | 0 |
| 47 | Trent Boult | 14 | 23.69 | 13 | 7.91 | 1 | 0 | 0 |
| 48 | Tim Southee | 3 | 24.00 | 3 | 7.92 | 0 | 0 | 0 |
| 49 | Daniel Christian | 9 | 25.00 | 4 | 9.30 | 0 | 0 | 0 |
| 50 | Moeen Ali | 10 | 25.33 | 6 | 6.36 | 1 | 0 | 0 |
| 51 | Riley Meredith | 5 | 25.50 | 4 | 9.94 | 0 | 0 | 0 |
| 52 | Siddharth Kaul | 8 | 25.71 | 7 | 8.23 | 0 | 0 | 0 |
| 53 | Harpreet Brar | 7 | 27.60 | 5 | 6.04 | 1 | 0 | 0 |
| 54 | R K Tewatia | 13 | 27.75 | 8 | 9.19 | 1 | 0 | 0 |
| 55 | Adam Milne | 4 | 28.00 | 3 | 9.36 | 0 | 0 | 0 |
| 56 | Mohammed Siraj | 15 | 28.36 | 11 | 6.79 | 1 | 0 | 0 |
| 57 | GHS Garton | 5 | 30.00 | 3 | 9.00 | 0 | 0 | 0 |
| 58 | MS Washington Sundar | 6 | 32.00 | 3 | 7.38 | 0 | 0 | 0 |
| 59 | Glenn Maxwell | 6 | 32.00 | 3 | 8.44 | 0 | 0 | 0 |
| 60 | S K K Ahmed | 7 | 32.40 | 5 | 8.11 | 1 | 0 | 0 |
| 61 | Jaydev Unadkat | 6 | 33.00 | 4 | 7.64 | 1 | 0 | 0 |
| 62 | Marcus Stoinis | 8 | 33.50 | 2 | 10.48 | 0 | 0 | 0 |
| 63 | Umran Malik | 3 | 36.00 | 2 | 8.00 | 0 | 0 | 0 |
| 64 | Ravi Ashwin | 13 | 38.29 | 7 | 7.41 | 0 | 0 | 0 |
| 65 | Shakib Al Hasan | 8 | 39.00 | 4 | 7.19 | 0 | 0 | 0 |
| 66 | K H Pandya | 12 | 39.80 | 5 | 7.99 | 0 | 0 | 0 |
| 67 | Bhuvneshwar Kumar | 11 | 42.00 | 6 | 7.98 | 0 | 0 | 0 |
| 68 | Sandeep Sharma | 7 | 47.00 | 3 | 8.64 | 0 | 0 | 0 |
| 69 | Deepak Jagbir Hooda | 7 | 48.00 | 2 | 8.50 | 0 | 0 | 0 |
| 70 | Jayant Yadav | 5 | 51.00 | 2 | 7.65 | 0 | 0 | 0 |
| 71 | Fabian Allen | 3 | 66.00 | 1 | 8.18 | 0 | 0 | 0 |
| 72 | Nathan Ellis | 3 | 66.00 | 1 | 8.18 | 0 | 0 | 0 |
| 73 | M Ashwin | 3 | 66.00 | 1 | 8.82 | 0 | 0 | 0 |
| 74 | Ishant Sharma | 3 | 72.00 | 1 | 8.08 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2021
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad