IPL Season 2021: Best Economy Rate by a Bowler
Moises Henriques
Player4.50
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Moises Henriques | 5 | 4.50 | 4 | 15.00 | 1 | 0 | 0 |
| 2 | Harpreet Brar | 7 | 6.04 | 5 | 27.60 | 1 | 0 | 0 |
| 3 | Anrich Nortje | 8 | 6.16 | 12 | 15.17 | 0 | 0 | 0 |
| 4 | Nathan Coulter-Nile | 5 | 6.35 | 7 | 17.14 | 0 | 1 | 0 |
| 5 | Moeen Ali | 10 | 6.36 | 6 | 25.33 | 1 | 0 | 0 |
| 6 | Ravi Bishnoi | 9 | 6.39 | 12 | 18.00 | 1 | 0 | 0 |
| 7 | Abhishek Sharma | 6 | 6.40 | 4 | 15.00 | 0 | 0 | 0 |
| 8 | Sunil Narine | 14 | 6.45 | 16 | 21.00 | 1 | 1 | 0 |
| 9 | Shahbaz Ahmed | 6 | 6.57 | 7 | 12.00 | 1 | 0 | 0 |
| 10 | V Chakravarthy | 17 | 6.59 | 18 | 22.67 | 1 | 0 | 0 |
| 11 | Axar Patel | 12 | 6.65 | 15 | 18.40 | 1 | 0 | 0 |
| 12 | Rashid Khan | 14 | 6.70 | 18 | 18.67 | 1 | 0 | 0 |
| 13 | Mohammed Siraj | 15 | 6.79 | 11 | 28.36 | 1 | 0 | 0 |
| 14 | Yuzvendra Chahal | 15 | 7.06 | 18 | 17.67 | 2 | 0 | 0 |
| 15 | Ravindra Jadeja | 16 | 7.06 | 13 | 22.62 | 1 | 0 | 0 |
| 16 | Shakib Al Hasan | 8 | 7.19 | 4 | 39.00 | 0 | 0 | 0 |
| 17 | Lalit Yadav | 5 | 7.21 | 4 | 21.00 | 0 | 0 | 0 |
| 18 | KA Pollard | 9 | 7.22 | 5 | 15.80 | 0 | 0 | 0 |
| 19 | Shivam Mavi | 9 | 7.24 | 11 | 17.55 | 0 | 1 | 0 |
| 20 | James Neesham | 3 | 7.33 | 5 | 10.80 | 1 | 0 | 0 |
| 21 | MS Washington Sundar | 6 | 7.38 | 3 | 32.00 | 0 | 0 | 0 |
| 22 | Aavesh Khan | 16 | 7.38 | 24 | 15.25 | 4 | 0 | 0 |
| 23 | R D Chahar | 11 | 7.40 | 13 | 19.85 | 1 | 1 | 0 |
| 24 | Ravi Ashwin | 13 | 7.41 | 7 | 38.29 | 0 | 0 | 0 |
| 25 | Jasprit Bumrah | 14 | 7.45 | 21 | 15.71 | 2 | 0 | 0 |
| 26 | Chris Woakes | 3 | 7.45 | 5 | 13.20 | 0 | 0 | 0 |
| 27 | Lockie Ferguson | 8 | 7.47 | 13 | 13.85 | 1 | 0 | 0 |
| 28 | Mohammed Shami | 14 | 7.50 | 19 | 16.63 | 2 | 0 | 0 |
| 29 | Jaydev Unadkat | 6 | 7.64 | 4 | 33.00 | 1 | 0 | 0 |
| 30 | Jayant Yadav | 5 | 7.65 | 2 | 51.00 | 0 | 0 | 0 |
| 31 | Jason Holder | 8 | 7.76 | 16 | 11.94 | 3 | 1 | 0 |
| 32 | Amit Mishra | 4 | 7.79 | 6 | 14.00 | 0 | 1 | 0 |
| 33 | Dwayne Bravo | 11 | 7.81 | 14 | 14.43 | 2 | 0 | 0 |
| 34 | Trent Boult | 14 | 7.91 | 13 | 23.69 | 1 | 0 | 0 |
| 35 | Tim Southee | 3 | 7.92 | 3 | 24.00 | 0 | 0 | 0 |
| 36 | Bhuvneshwar Kumar | 11 | 7.98 | 6 | 42.00 | 0 | 0 | 0 |
| 37 | K H Pandya | 12 | 7.99 | 5 | 39.80 | 0 | 0 | 0 |
| 38 | Umran Malik | 3 | 8.00 | 2 | 36.00 | 0 | 0 | 0 |
| 39 | Chris Jordan | 4 | 8.00 | 4 | 18.00 | 0 | 0 | 0 |
| 40 | Ishant Sharma | 3 | 8.08 | 1 | 72.00 | 0 | 0 | 0 |
| 41 | S K K Ahmed | 7 | 8.11 | 5 | 32.40 | 1 | 0 | 0 |
| 42 | Venkatesh Iyer | 4 | 8.12 | 3 | 17.00 | 0 | 0 | 0 |
| 43 | Kagiso Rabada | 15 | 8.14 | 15 | 22.40 | 2 | 0 | 0 |
| 44 | H V Patel | 15 | 8.15 | 32 | 10.56 | 4 | 1 | 1 |
| 45 | Nathan Ellis | 3 | 8.18 | 1 | 66.00 | 0 | 0 | 0 |
| 46 | Fabian Allen | 3 | 8.18 | 1 | 66.00 | 0 | 0 | 0 |
| 47 | Chetan Sakariya | 14 | 8.19 | 14 | 22.29 | 2 | 0 | 0 |
| 48 | Siddharth Kaul | 8 | 8.23 | 7 | 25.71 | 0 | 0 | 0 |
| 49 | Arshdeep Singh | 12 | 8.27 | 18 | 13.78 | 2 | 0 | 1 |
| 50 | D L Chahar | 15 | 8.35 | 14 | 23.14 | 0 | 2 | 0 |
| 51 | Josh Hazlewood | 9 | 8.37 | 11 | 19.09 | 1 | 0 | 0 |
| 52 | Mustafizur Rahman | 14 | 8.41 | 14 | 22.21 | 1 | 0 | 0 |
| 53 | Glenn Maxwell | 6 | 8.44 | 3 | 32.00 | 0 | 0 | 0 |
| 54 | Deepak Jagbir Hooda | 7 | 8.50 | 2 | 48.00 | 0 | 0 | 0 |
| 55 | Sandeep Sharma | 7 | 8.64 | 3 | 47.00 | 0 | 0 | 0 |
| 56 | Shardul Thakur | 16 | 8.81 | 21 | 17.10 | 2 | 0 | 0 |
| 57 | M Ashwin | 3 | 8.82 | 1 | 66.00 | 0 | 0 | 0 |
| 58 | Anderson Cummins | 7 | 8.83 | 9 | 17.89 | 1 | 0 | 0 |
| 59 | Kartik Tyagi | 4 | 8.86 | 4 | 21.00 | 0 | 0 | 0 |
| 60 | GHS Garton | 5 | 9.00 | 3 | 30.00 | 0 | 0 | 0 |
| 61 | Vijay Shankar | 5 | 9.09 | 3 | 22.00 | 0 | 0 | 0 |
| 62 | M Prasidh Krishna | 10 | 9.12 | 12 | 19.25 | 1 | 0 | 0 |
| 63 | Chris Morris | 11 | 9.17 | 15 | 16.40 | 1 | 1 | 0 |
| 64 | Tom Curran | 3 | 9.18 | 4 | 17.00 | 1 | 0 | 0 |
| 65 | R K Tewatia | 13 | 9.19 | 8 | 27.75 | 1 | 0 | 0 |
| 66 | Daniel Christian | 9 | 9.30 | 4 | 25.00 | 0 | 0 | 0 |
| 67 | Adam Milne | 4 | 9.36 | 3 | 28.00 | 0 | 0 | 0 |
| 68 | Kyle Jamieson | 9 | 9.61 | 9 | 18.67 | 1 | 0 | 0 |
| 69 | Andre Russell | 8 | 9.89 | 11 | 10.36 | 1 | 0 | 1 |
| 70 | Sam Curran | 9 | 9.94 | 9 | 22.00 | 1 | 0 | 0 |
| 71 | Riley Meredith | 5 | 9.94 | 4 | 25.50 | 0 | 0 | 0 |
| 72 | Lungi Ngidi | 3 | 10.42 | 5 | 14.40 | 1 | 0 | 0 |
| 73 | Marcus Stoinis | 8 | 10.48 | 2 | 33.50 | 0 | 0 | 0 |
| 74 | Jhye Richardson | 3 | 10.64 | 3 | 22.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2021
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad