IPL Season 2015: Most Wickets by a Bowler
Dwayne Bravo
Player26
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 16 | 26 | 12.08 | 8.14 | 3 | 0 | 0 |
2 | Lasith Malinga | 15 | 24 | 15.00 | 7.40 | 1 | 1 | 0 |
3 | Yuzvendra Chahal | 14 | 23 | 12.22 | 8.86 | 1 | 0 | 0 |
4 | Ashish Nehra | 16 | 22 | 16.91 | 7.24 | 4 | 1 | 0 |
5 | Mitchell Starc | 12 | 20 | 12.90 | 6.77 | 3 | 1 | 0 |
6 | Harbhajan Singh | 15 | 18 | 19.00 | 7.82 | 1 | 0 | 0 |
7 | Mitchell McClenaghan | 12 | 18 | 15.67 | 8.21 | 4 | 0 | 0 |
8 | Bhuvneshwar Kumar | 14 | 18 | 17.22 | 7.88 | 2 | 0 | 0 |
9 | H V Patel | 14 | 17 | 15.47 | 7.48 | 0 | 0 | 0 |
10 | David Wiese | 13 | 16 | 15.88 | 8.34 | 0 | 1 | 0 |
11 | Anureet Singh | 14 | 15 | 20.67 | 9.00 | 1 | 0 | 0 |
12 | Nathan Coulter-Nile | 11 | 15 | 17.00 | 7.55 | 1 | 1 | 0 |
13 | Imran Tahir | 10 | 15 | 14.20 | 8.85 | 2 | 1 | 0 |
14 | Mohit Sharma | 16 | 14 | 24.43 | 8.44 | 1 | 0 | 0 |
15 | Andre Russell | 13 | 14 | 17.43 | 7.97 | 1 | 0 | 0 |
16 | Sandeep Sharma | 14 | 13 | 23.08 | 7.00 | 0 | 1 | 0 |
17 | Chris Morris | 11 | 13 | 19.38 | 7.40 | 1 | 1 | 0 |
18 | Dhawal Kulkarni | 11 | 13 | 16.15 | 7.91 | 0 | 0 | 0 |
19 | Axar Patel | 14 | 13 | 21.54 | 8.40 | 0 | 0 | 0 |
20 | Ravindra Jadeja | 15 | 11 | 23.27 | 7.73 | 1 | 1 | 0 |
21 | Moises Henriques | 9 | 11 | 13.64 | 6.32 | 1 | 0 | 0 |
22 | Piyush Chawla | 13 | 11 | 19.09 | 7.69 | 0 | 1 | 0 |
23 | Ishwar Chandra Pandey | 10 | 11 | 16.91 | 7.19 | 0 | 0 | 0 |
24 | Umesh Yadav | 12 | 10 | 25.20 | 9.10 | 1 | 0 | 0 |
25 | Morne Morkel | 7 | 10 | 16.80 | 7.36 | 0 | 0 | 0 |
26 | Karan Sharma | 14 | 10 | 23.90 | 8.33 | 0 | 0 | 0 |
27 | Ravi Ashwin | 13 | 10 | 23.40 | 5.85 | 0 | 0 | 0 |
28 | Suchith J | 12 | 10 | 23.40 | 8.64 | 0 | 0 | 0 |
29 | Trent Boult | 7 | 9 | 18.67 | 8.43 | 2 | 0 | 0 |
30 | Amit Mishra | 12 | 9 | 26.78 | 7.72 | 0 | 0 | 0 |
31 | Mitchell Johnson | 9 | 9 | 23.89 | 9.38 | 0 | 0 | 0 |
32 | Brad Hogg | 6 | 9 | 14.00 | 6.86 | 0 | 1 | 0 |
33 | James Faulkner | 13 | 8 | 33.75 | 9.47 | 1 | 0 | 0 |
34 | Jean-Paul Duminy | 9 | 8 | 12.75 | 7.41 | 0 | 1 | 0 |
35 | Arvind Sreenath | 5 | 8 | 13.50 | 7.33 | 0 | 1 | 0 |
36 | Pravin V Tambe | 10 | 7 | 29.14 | 7.82 | 0 | 0 | 0 |
37 | Praveen Kumar | 12 | 7 | 30.86 | 9.14 | 0 | 0 | 0 |
38 | Angelo Mathews | 10 | 7 | 25.71 | 8.20 | 0 | 0 | 0 |
39 | Zaheer Khan | 7 | 7 | 20.71 | 6.46 | 0 | 0 | 0 |
40 | Sunil Narine | 8 | 7 | 27.43 | 7.31 | 0 | 1 | 0 |
41 | Vinay Kumar R | 13 | 7 | 37.29 | 8.46 | 0 | 0 | 0 |
42 | Tim Southee | 7 | 6 | 28.00 | 8.82 | 0 | 0 | 0 |
43 | Shane Watson | 10 | 6 | 29.00 | 9.28 | 0 | 0 | 0 |
44 | Ravi Bopara | 7 | 6 | 20.00 | 8.00 | 0 | 0 | 0 |
45 | Pawan Negi | 10 | 6 | 30.00 | 8.40 | 0 | 0 | 0 |
46 | Beuran Hendricks | 4 | 5 | 15.60 | 8.38 | 0 | 0 | 0 |
47 | D J Muthuswamy | 6 | 4 | 21.00 | 7.21 | 0 | 0 | 0 |
48 | Shakib Al Hasan | 4 | 4 | 21.00 | 8.79 | 0 | 0 | 0 |
49 | IQBAL ABDULLA | 5 | 4 | 28.50 | 7.89 | 0 | 0 | 0 |
50 | Stuart Binny | 10 | 4 | 28.50 | 7.37 | 0 | 0 | 0 |
51 | Varun Aaron | 5 | 3 | 34.67 | 10.21 | 0 | 0 | 0 |
52 | Ankit Sharma | 4 | 3 | 28.00 | 8.14 | 0 | 0 | 0 |
53 | Albie Morkel | 4 | 3 | 24.00 | 9.08 | 0 | 0 | 0 |
54 | A Ashish Reddy | 4 | 3 | 12.00 | 8.33 | 0 | 0 | 0 |
55 | Bipul Sharma | 3 | 3 | 14.00 | 7.14 | 0 | 0 | 0 |
56 | Jasprit Bumrah | 4 | 3 | 30.00 | 12.27 | 0 | 0 | 0 |
57 | KA Pollard | 8 | 3 | 25.33 | 9.47 | 0 | 0 | 0 |
58 | Dale Steyn | 6 | 3 | 38.00 | 8.95 | 0 | 0 | 0 |
59 | Gurkeerat Singh | 3 | 3 | 18.00 | 7.33 | 0 | 0 | 0 |
60 | Glenn Maxwell | 7 | 2 | 30.00 | 9.70 | 0 | 0 | 0 |
61 | Yusuf Pathan | 5 | 2 | 30.00 | 9.70 | 0 | 0 | 0 |
62 | Jayant Yadav | 3 | 2 | 21.00 | 4.14 | 0 | 0 | 0 |
63 | Suresh Raina | 5 | 2 | 36.00 | 7.75 | 0 | 0 | 0 |
64 | Shardul Thakur | 1 | 1 | 18.00 | 12.67 | 0 | 0 | 0 |
65 | Karanveer Singh | 4 | 1 | 84.00 | 11.21 | 0 | 0 | 0 |
66 | Gurinder Sandhu | 2 | 1 | 48.00 | 10.25 | 0 | 0 | 0 |
67 | K C Cariappa | 1 | 1 | 12.00 | 14.00 | 0 | 0 | 0 |
68 | Yuvraj Singh | 6 | 1 | 54.00 | 8.00 | 0 | 0 | 0 |
69 | Thisara Perera | 2 | 1 | 36.00 | 9.17 | 0 | 0 | 0 |
70 | R R Dhawan | 5 | 1 | 72.00 | 9.17 | 0 | 0 | 0 |
71 | R K Tewatia | 1 | 1 | 18.00 | 10.33 | 0 | 0 | 0 |
72 | Abu Nechim Ahmed | 3 | 1 | 72.00 | 10.67 | 0 | 0 | 0 |
73 | Anderson Cummins | 3 | 1 | 60.00 | 9.70 | 0 | 0 | 0 |
74 | J Theron | 1 | 1 | 24.00 | 10.00 | 0 | 0 | 0 |
75 | Hardik Pandya | 8 | 1 | 102.00 | 10.35 | 0 | 0 | 0 |
76 | Dwayne Smith | 1 | 1 | 12.00 | 8.50 | 0 | 0 | 0 |
77 | R Shreyas Gopal | 1 | 1 | 13.00 | 10.62 | 0 | 0 | 0 |
78 | Ronit More | 2 | 1 | 35.00 | 10.11 | 0 | 0 | 0 |
79 | Parvez Rasool | 2 | 1 | 30.00 | 6.20 | 0 | 0 | 0 |
80 | Ishant Sharma | 4 | 1 | 84.00 | 11.36 | 0 | 0 | 0 |
81 | Corey Anderson | 2 | 1 | 24.00 | 8.25 | 0 | 0 | 0 |
82 | Shivam Sharma | 1 | 1 | 18.00 | 14.67 | 0 | 0 | 0 |
83 | Deepak Jagbir Hooda | 7 | 1 | 91.00 | 8.51 | 0 | 0 | 0 |
84 | Johan Botha | 4 | 1 | 60.00 | 8.10 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad