IPL Season 2015: Best Strike Rate by a Bowler
Dwayne Bravo
Player12.08
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 16 | 12.08 | 26 | 8.14 | 3 | 0 | 0 |
2 | Yuzvendra Chahal | 14 | 12.22 | 23 | 8.86 | 1 | 0 | 0 |
3 | Jean-Paul Duminy | 9 | 12.75 | 8 | 7.41 | 0 | 1 | 0 |
4 | Mitchell Starc | 12 | 12.90 | 20 | 6.77 | 3 | 1 | 0 |
5 | Arvind Sreenath | 5 | 13.50 | 8 | 7.33 | 0 | 1 | 0 |
6 | Moises Henriques | 9 | 13.64 | 11 | 6.32 | 1 | 0 | 0 |
7 | Brad Hogg | 6 | 14.00 | 9 | 6.86 | 0 | 1 | 0 |
8 | Imran Tahir | 10 | 14.20 | 15 | 8.85 | 2 | 1 | 0 |
9 | Lasith Malinga | 15 | 15.00 | 24 | 7.40 | 1 | 1 | 0 |
10 | H V Patel | 14 | 15.47 | 17 | 7.48 | 0 | 0 | 0 |
11 | Beuran Hendricks | 4 | 15.60 | 5 | 8.38 | 0 | 0 | 0 |
12 | Mitchell McClenaghan | 12 | 15.67 | 18 | 8.21 | 4 | 0 | 0 |
13 | David Wiese | 13 | 15.88 | 16 | 8.34 | 0 | 1 | 0 |
14 | Dhawal Kulkarni | 11 | 16.15 | 13 | 7.91 | 0 | 0 | 0 |
15 | Morne Morkel | 7 | 16.80 | 10 | 7.36 | 0 | 0 | 0 |
16 | Ishwar Chandra Pandey | 10 | 16.91 | 11 | 7.19 | 0 | 0 | 0 |
17 | Ashish Nehra | 16 | 16.91 | 22 | 7.24 | 4 | 1 | 0 |
18 | Nathan Coulter-Nile | 11 | 17.00 | 15 | 7.55 | 1 | 1 | 0 |
19 | Bhuvneshwar Kumar | 14 | 17.22 | 18 | 7.88 | 2 | 0 | 0 |
20 | Andre Russell | 13 | 17.43 | 14 | 7.97 | 1 | 0 | 0 |
21 | Gurkeerat Singh | 3 | 18.00 | 3 | 7.33 | 0 | 0 | 0 |
22 | Trent Boult | 7 | 18.67 | 9 | 8.43 | 2 | 0 | 0 |
23 | Harbhajan Singh | 15 | 19.00 | 18 | 7.82 | 1 | 0 | 0 |
24 | Piyush Chawla | 13 | 19.09 | 11 | 7.69 | 0 | 1 | 0 |
25 | Chris Morris | 11 | 19.38 | 13 | 7.40 | 1 | 1 | 0 |
26 | Ravi Bopara | 7 | 20.00 | 6 | 8.00 | 0 | 0 | 0 |
27 | Anureet Singh | 14 | 20.67 | 15 | 9.00 | 1 | 0 | 0 |
28 | Zaheer Khan | 7 | 20.71 | 7 | 6.46 | 0 | 0 | 0 |
29 | D J Muthuswamy | 6 | 21.00 | 4 | 7.21 | 0 | 0 | 0 |
30 | Shakib Al Hasan | 4 | 21.00 | 4 | 8.79 | 0 | 0 | 0 |
31 | Axar Patel | 14 | 21.54 | 13 | 8.40 | 0 | 0 | 0 |
32 | Sandeep Sharma | 14 | 23.08 | 13 | 7.00 | 0 | 1 | 0 |
33 | Ravindra Jadeja | 15 | 23.27 | 11 | 7.73 | 1 | 1 | 0 |
34 | Ravi Ashwin | 13 | 23.40 | 10 | 5.85 | 0 | 0 | 0 |
35 | Suchith J | 12 | 23.40 | 10 | 8.64 | 0 | 0 | 0 |
36 | Mitchell Johnson | 9 | 23.89 | 9 | 9.38 | 0 | 0 | 0 |
37 | Karan Sharma | 14 | 23.90 | 10 | 8.33 | 0 | 0 | 0 |
38 | Albie Morkel | 4 | 24.00 | 3 | 9.08 | 0 | 0 | 0 |
39 | Mohit Sharma | 16 | 24.43 | 14 | 8.44 | 1 | 0 | 0 |
40 | Umesh Yadav | 12 | 25.20 | 10 | 9.10 | 1 | 0 | 0 |
41 | KA Pollard | 8 | 25.33 | 3 | 9.47 | 0 | 0 | 0 |
42 | Angelo Mathews | 10 | 25.71 | 7 | 8.20 | 0 | 0 | 0 |
43 | Amit Mishra | 12 | 26.78 | 9 | 7.72 | 0 | 0 | 0 |
44 | Sunil Narine | 8 | 27.43 | 7 | 7.31 | 0 | 1 | 0 |
45 | Tim Southee | 7 | 28.00 | 6 | 8.82 | 0 | 0 | 0 |
46 | Ankit Sharma | 4 | 28.00 | 3 | 8.14 | 0 | 0 | 0 |
47 | Stuart Binny | 10 | 28.50 | 4 | 7.37 | 0 | 0 | 0 |
48 | IQBAL ABDULLA | 5 | 28.50 | 4 | 7.89 | 0 | 0 | 0 |
49 | Shane Watson | 10 | 29.00 | 6 | 9.28 | 0 | 0 | 0 |
50 | Pravin V Tambe | 10 | 29.14 | 7 | 7.82 | 0 | 0 | 0 |
51 | Glenn Maxwell | 7 | 30.00 | 2 | 9.70 | 0 | 0 | 0 |
52 | Jasprit Bumrah | 4 | 30.00 | 3 | 12.27 | 0 | 0 | 0 |
53 | Pawan Negi | 10 | 30.00 | 6 | 8.40 | 0 | 0 | 0 |
54 | Yusuf Pathan | 5 | 30.00 | 2 | 9.70 | 0 | 0 | 0 |
55 | Praveen Kumar | 12 | 30.86 | 7 | 9.14 | 0 | 0 | 0 |
56 | James Faulkner | 13 | 33.75 | 8 | 9.47 | 1 | 0 | 0 |
57 | Varun Aaron | 5 | 34.67 | 3 | 10.21 | 0 | 0 | 0 |
58 | Suresh Raina | 5 | 36.00 | 2 | 7.75 | 0 | 0 | 0 |
59 | Vinay Kumar R | 13 | 37.29 | 7 | 8.46 | 0 | 0 | 0 |
60 | Dale Steyn | 6 | 38.00 | 3 | 8.95 | 0 | 0 | 0 |
61 | Yuvraj Singh | 6 | 54.00 | 1 | 8.00 | 0 | 0 | 0 |
62 | Anderson Cummins | 3 | 60.00 | 1 | 9.70 | 0 | 0 | 0 |
63 | Johan Botha | 4 | 60.00 | 1 | 8.10 | 0 | 0 | 0 |
64 | Abu Nechim Ahmed | 3 | 72.00 | 1 | 10.67 | 0 | 0 | 0 |
65 | R R Dhawan | 5 | 72.00 | 1 | 9.17 | 0 | 0 | 0 |
66 | Ishant Sharma | 4 | 84.00 | 1 | 11.36 | 0 | 0 | 0 |
67 | Karanveer Singh | 4 | 84.00 | 1 | 11.21 | 0 | 0 | 0 |
68 | Deepak Jagbir Hooda | 7 | 91.00 | 1 | 8.51 | 0 | 0 | 0 |
69 | Hardik Pandya | 8 | 102.00 | 1 | 10.35 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad