IPL Season 2015: Best Strike Rate by a Bowler
Dwayne Bravo
Player12.08
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | DJ Bravo | 16 | 12.08 | 26 | 8.14 | 3 | 0 | 0 |
2 | YS Chahal | 14 | 12.22 | 23 | 8.86 | 1 | 0 | 0 |
3 | JP Duminy | 9 | 12.75 | 8 | 7.41 | 0 | 1 | 0 |
4 | MA Starc | 12 | 12.90 | 20 | 6.77 | 3 | 1 | 0 |
5 | S Aravind | 5 | 13.50 | 8 | 7.33 | 0 | 1 | 0 |
6 | MC Henriques | 9 | 13.64 | 11 | 6.32 | 1 | 0 | 0 |
7 | GB Hogg | 6 | 14.00 | 9 | 6.86 | 0 | 1 | 0 |
8 | Imran Tahir | 10 | 14.20 | 15 | 8.85 | 2 | 1 | 0 |
9 | SL Malinga | 15 | 15.00 | 24 | 7.40 | 1 | 1 | 0 |
10 | HV Patel | 14 | 15.47 | 17 | 7.48 | 0 | 0 | 0 |
11 | BE Hendricks | 4 | 15.60 | 5 | 8.38 | 0 | 0 | 0 |
12 | MJ McClenaghan | 12 | 15.67 | 18 | 8.21 | 4 | 0 | 0 |
13 | D Wiese | 13 | 15.88 | 16 | 8.34 | 0 | 1 | 0 |
14 | DS Kulkarni | 11 | 16.15 | 13 | 7.91 | 0 | 0 | 0 |
15 | M Morkel | 7 | 16.80 | 10 | 7.36 | 0 | 0 | 0 |
16 | IC Pandey | 10 | 16.91 | 11 | 7.19 | 0 | 0 | 0 |
17 | A Nehra | 16 | 16.91 | 22 | 7.24 | 4 | 1 | 0 |
18 | NM Coulter-Nile | 11 | 17.00 | 15 | 7.55 | 1 | 1 | 0 |
19 | B Kumar | 14 | 17.22 | 18 | 7.88 | 2 | 0 | 0 |
20 | AD Russell | 13 | 17.43 | 14 | 7.97 | 1 | 0 | 0 |
21 | Gurkeerat Singh | 3 | 18.00 | 3 | 7.33 | 0 | 0 | 0 |
22 | TA Boult | 7 | 18.67 | 9 | 8.43 | 2 | 0 | 0 |
23 | Harbhajan Singh | 15 | 19.00 | 18 | 7.82 | 1 | 0 | 0 |
24 | PP Chawla | 13 | 19.09 | 11 | 7.69 | 0 | 1 | 0 |
25 | CH Morris | 11 | 19.38 | 13 | 7.40 | 1 | 1 | 0 |
26 | RS Bopara | 7 | 20.00 | 6 | 8.00 | 0 | 0 | 0 |
27 | Anureet Singh | 14 | 20.67 | 15 | 9.00 | 1 | 0 | 0 |
28 | Z Khan | 7 | 20.71 | 7 | 6.46 | 0 | 0 | 0 |
29 | Shakib Al Hasan | 4 | 21.00 | 4 | 8.79 | 0 | 0 | 0 |
30 | DJ Muthuswami | 6 | 21.00 | 4 | 7.21 | 0 | 0 | 0 |
31 | AR Patel | 14 | 21.54 | 13 | 8.40 | 0 | 0 | 0 |
32 | Sandeep Sharma | 14 | 23.08 | 13 | 7.00 | 0 | 1 | 0 |
33 | RA Jadeja | 15 | 23.27 | 11 | 7.73 | 1 | 1 | 0 |
34 | J Suchith | 12 | 23.40 | 10 | 8.64 | 0 | 0 | 0 |
35 | R Ashwin | 13 | 23.40 | 10 | 5.85 | 0 | 0 | 0 |
36 | MG Johnson | 9 | 23.89 | 9 | 9.38 | 0 | 0 | 0 |
37 | KV Sharma | 14 | 23.90 | 10 | 8.33 | 0 | 0 | 0 |
38 | JA Morkel | 4 | 24.00 | 3 | 9.08 | 0 | 0 | 0 |
39 | MM Sharma | 16 | 24.43 | 14 | 8.44 | 1 | 0 | 0 |
40 | UT Yadav | 12 | 25.20 | 10 | 9.10 | 1 | 0 | 0 |
41 | KA Pollard | 8 | 25.33 | 3 | 9.47 | 0 | 0 | 0 |
42 | AD Mathews | 10 | 25.71 | 7 | 8.20 | 0 | 0 | 0 |
43 | A Mishra | 12 | 26.78 | 9 | 7.72 | 0 | 0 | 0 |
44 | A Mishra | 12 | 26.78 | 9 | 7.72 | 0 | 0 | 0 |
45 | SP Narine | 8 | 27.43 | 7 | 7.31 | 0 | 1 | 0 |
46 | TG Southee | 7 | 28.00 | 6 | 8.82 | 0 | 0 | 0 |
47 | Ankit Sharma | 4 | 28.00 | 3 | 8.14 | 0 | 0 | 0 |
48 | STR Binny | 10 | 28.50 | 4 | 7.37 | 0 | 0 | 0 |
49 | Iqbal Abdulla | 5 | 28.50 | 4 | 7.89 | 0 | 0 | 0 |
50 | SR Watson | 10 | 29.00 | 6 | 9.28 | 0 | 0 | 0 |
51 | PV Tambe | 10 | 29.14 | 7 | 7.82 | 0 | 0 | 0 |
52 | GJ Maxwell | 7 | 30.00 | 2 | 9.70 | 0 | 0 | 0 |
53 | YK Pathan | 5 | 30.00 | 2 | 9.70 | 0 | 0 | 0 |
54 | JJ Bumrah | 4 | 30.00 | 3 | 12.27 | 0 | 0 | 0 |
55 | P Negi | 10 | 30.00 | 6 | 8.40 | 0 | 0 | 0 |
56 | P Kumar | 12 | 30.86 | 7 | 9.14 | 0 | 0 | 0 |
57 | JP Faulkner | 13 | 33.75 | 8 | 9.47 | 1 | 0 | 0 |
58 | VR Aaron | 5 | 34.67 | 3 | 10.21 | 0 | 0 | 0 |
59 | SK Raina | 5 | 36.00 | 2 | 7.75 | 0 | 0 | 0 |
60 | R Vinay Kumar | 13 | 37.29 | 7 | 8.46 | 0 | 0 | 0 |
61 | DW Steyn | 6 | 38.00 | 3 | 8.95 | 0 | 0 | 0 |
62 | Yuvraj Singh | 6 | 54.00 | 1 | 8.00 | 0 | 0 | 0 |
63 | PJ Cummins | 3 | 60.00 | 1 | 9.70 | 0 | 0 | 0 |
64 | J Botha | 4 | 60.00 | 1 | 8.10 | 0 | 0 | 0 |
65 | AN Ahmed | 3 | 72.00 | 1 | 10.67 | 0 | 0 | 0 |
66 | R Dhawan | 5 | 72.00 | 1 | 9.17 | 0 | 0 | 0 |
67 | I Sharma | 4 | 84.00 | 1 | 11.36 | 0 | 0 | 0 |
68 | Karanveer Singh | 4 | 84.00 | 1 | 11.21 | 0 | 0 | 0 |
69 | DJ Hooda | 7 | 91.00 | 1 | 8.51 | 0 | 0 | 0 |
70 | HH Pandya | 8 | 102.00 | 1 | 10.35 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad