IPL Season 2015: Best Economy Rate by a Bowler
Ravichandran Ashwin
Player5.85
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | R Ashwin | 13 | 5.85 | 10 | 23.40 | 0 | 0 | 0 |
2 | MC Henriques | 9 | 6.32 | 11 | 13.64 | 1 | 0 | 0 |
3 | Z Khan | 7 | 6.46 | 7 | 20.71 | 0 | 0 | 0 |
4 | MA Starc | 12 | 6.77 | 20 | 12.90 | 3 | 1 | 0 |
5 | GB Hogg | 6 | 6.86 | 9 | 14.00 | 0 | 1 | 0 |
6 | Sandeep Sharma | 14 | 7.00 | 13 | 23.08 | 0 | 1 | 0 |
7 | IC Pandey | 10 | 7.19 | 11 | 16.91 | 0 | 0 | 0 |
8 | DJ Muthuswami | 6 | 7.21 | 4 | 21.00 | 0 | 0 | 0 |
9 | A Nehra | 16 | 7.24 | 22 | 16.91 | 4 | 1 | 0 |
10 | SP Narine | 8 | 7.31 | 7 | 27.43 | 0 | 1 | 0 |
11 | Gurkeerat Singh | 3 | 7.33 | 3 | 18.00 | 0 | 0 | 0 |
12 | S Aravind | 5 | 7.33 | 8 | 13.50 | 0 | 1 | 0 |
13 | M Morkel | 7 | 7.36 | 10 | 16.80 | 0 | 0 | 0 |
14 | STR Binny | 10 | 7.37 | 4 | 28.50 | 0 | 0 | 0 |
15 | SL Malinga | 15 | 7.40 | 24 | 15.00 | 1 | 1 | 0 |
16 | CH Morris | 11 | 7.40 | 13 | 19.38 | 1 | 1 | 0 |
17 | JP Duminy | 9 | 7.41 | 8 | 12.75 | 0 | 1 | 0 |
18 | HV Patel | 14 | 7.48 | 17 | 15.47 | 0 | 0 | 0 |
19 | NM Coulter-Nile | 11 | 7.55 | 15 | 17.00 | 1 | 1 | 0 |
20 | PP Chawla | 13 | 7.69 | 11 | 19.09 | 0 | 1 | 0 |
21 | A Mishra | 12 | 7.72 | 9 | 26.78 | 0 | 0 | 0 |
22 | A Mishra | 12 | 7.72 | 9 | 26.78 | 0 | 0 | 0 |
23 | RA Jadeja | 15 | 7.73 | 11 | 23.27 | 1 | 1 | 0 |
24 | SK Raina | 5 | 7.75 | 2 | 36.00 | 0 | 0 | 0 |
25 | PV Tambe | 10 | 7.82 | 7 | 29.14 | 0 | 0 | 0 |
26 | Harbhajan Singh | 15 | 7.82 | 18 | 19.00 | 1 | 0 | 0 |
27 | B Kumar | 14 | 7.88 | 18 | 17.22 | 2 | 0 | 0 |
28 | Iqbal Abdulla | 5 | 7.89 | 4 | 28.50 | 0 | 0 | 0 |
29 | DS Kulkarni | 11 | 7.91 | 13 | 16.15 | 0 | 0 | 0 |
30 | AD Russell | 13 | 7.97 | 14 | 17.43 | 1 | 0 | 0 |
31 | RS Bopara | 7 | 8.00 | 6 | 20.00 | 0 | 0 | 0 |
32 | Yuvraj Singh | 6 | 8.00 | 1 | 54.00 | 0 | 0 | 0 |
33 | J Botha | 4 | 8.10 | 1 | 60.00 | 0 | 0 | 0 |
34 | DJ Bravo | 16 | 8.14 | 26 | 12.08 | 3 | 0 | 0 |
35 | Ankit Sharma | 4 | 8.14 | 3 | 28.00 | 0 | 0 | 0 |
36 | AD Mathews | 10 | 8.20 | 7 | 25.71 | 0 | 0 | 0 |
37 | MJ McClenaghan | 12 | 8.21 | 18 | 15.67 | 4 | 0 | 0 |
38 | KV Sharma | 14 | 8.33 | 10 | 23.90 | 0 | 0 | 0 |
39 | D Wiese | 13 | 8.34 | 16 | 15.88 | 0 | 1 | 0 |
40 | BE Hendricks | 4 | 8.38 | 5 | 15.60 | 0 | 0 | 0 |
41 | P Negi | 10 | 8.40 | 6 | 30.00 | 0 | 0 | 0 |
42 | AR Patel | 14 | 8.40 | 13 | 21.54 | 0 | 0 | 0 |
43 | TA Boult | 7 | 8.43 | 9 | 18.67 | 2 | 0 | 0 |
44 | MM Sharma | 16 | 8.44 | 14 | 24.43 | 1 | 0 | 0 |
45 | R Vinay Kumar | 13 | 8.46 | 7 | 37.29 | 0 | 0 | 0 |
46 | DJ Hooda | 7 | 8.51 | 1 | 91.00 | 0 | 0 | 0 |
47 | J Suchith | 12 | 8.64 | 10 | 23.40 | 0 | 0 | 0 |
48 | Shakib Al Hasan | 4 | 8.79 | 4 | 21.00 | 0 | 0 | 0 |
49 | TG Southee | 7 | 8.82 | 6 | 28.00 | 0 | 0 | 0 |
50 | Imran Tahir | 10 | 8.85 | 15 | 14.20 | 2 | 1 | 0 |
51 | YS Chahal | 14 | 8.86 | 23 | 12.22 | 1 | 0 | 0 |
52 | DW Steyn | 6 | 8.95 | 3 | 38.00 | 0 | 0 | 0 |
53 | Anureet Singh | 14 | 9.00 | 15 | 20.67 | 1 | 0 | 0 |
54 | JA Morkel | 4 | 9.08 | 3 | 24.00 | 0 | 0 | 0 |
55 | UT Yadav | 12 | 9.10 | 10 | 25.20 | 1 | 0 | 0 |
56 | P Kumar | 12 | 9.14 | 7 | 30.86 | 0 | 0 | 0 |
57 | R Dhawan | 5 | 9.17 | 1 | 72.00 | 0 | 0 | 0 |
58 | SR Watson | 10 | 9.28 | 6 | 29.00 | 0 | 0 | 0 |
59 | MG Johnson | 9 | 9.38 | 9 | 23.89 | 0 | 0 | 0 |
60 | JP Faulkner | 13 | 9.47 | 8 | 33.75 | 1 | 0 | 0 |
61 | KA Pollard | 8 | 9.47 | 3 | 25.33 | 0 | 0 | 0 |
62 | P Suyal | 3 | 9.50 | 0 | NA | 0 | 0 | 0 |
63 | YK Pathan | 5 | 9.70 | 2 | 30.00 | 0 | 0 | 0 |
64 | GJ Maxwell | 7 | 9.70 | 2 | 30.00 | 0 | 0 | 0 |
65 | PJ Cummins | 3 | 9.70 | 1 | 60.00 | 0 | 0 | 0 |
66 | VR Aaron | 5 | 10.21 | 3 | 34.67 | 0 | 0 | 0 |
67 | HH Pandya | 8 | 10.35 | 1 | 102.00 | 0 | 0 | 0 |
68 | AN Ahmed | 3 | 10.67 | 1 | 72.00 | 0 | 0 | 0 |
69 | Karanveer Singh | 4 | 11.21 | 1 | 84.00 | 0 | 0 | 0 |
70 | I Sharma | 4 | 11.36 | 1 | 84.00 | 0 | 0 | 0 |
71 | JJ Bumrah | 4 | 12.27 | 3 | 30.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad