IPL Season 2021: Most Runs Scored By a Batsman
R D Gaikwad
Player635
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | R D Gaikwad | 16 | 635 | 101 | 466 | 136 | 64 | 23 | 4 | 1 |
2 | Faf du Plessis | 16 | 633 | 95 | 458 | 138 | 60 | 23 | 6 | 0 |
3 | K L Rahul | 13 | 626 | 98 | 451 | 138 | 48 | 30 | 6 | 0 |
4 | Shikhar Dhawan | 16 | 587 | 92 | 471 | 124 | 63 | 16 | 3 | 0 |
5 | Glenn Maxwell | 14 | 513 | 78 | 356 | 144 | 48 | 21 | 6 | 0 |
6 | Sanju Samson | 14 | 484 | 119 | 354 | 136 | 45 | 17 | 2 | 1 |
7 | Prithvi Shaw | 15 | 479 | 82 | 301 | 159 | 56 | 18 | 4 | 0 |
8 | Shubman Gill | 17 | 478 | 57 | 402 | 118 | 50 | 12 | 3 | 0 |
9 | Mayank Agarwal | 12 | 441 | 99 | 314 | 140 | 42 | 18 | 4 | 0 |
10 | Rishabh Pant | 16 | 419 | 58 | 326 | 128 | 42 | 10 | 3 | 0 |
11 | Devdutt Padikkal | 14 | 411 | 101 | 328 | 125 | 44 | 14 | 1 | 1 |
12 | Virat Kohli | 15 | 405 | 72 | 339 | 119 | 43 | 9 | 3 | 0 |
13 | R A Tripathi | 16 | 397 | 74 | 283 | 140 | 41 | 11 | 2 | 0 |
14 | Nitish Rana | 16 | 383 | 80 | 314 | 121 | 34 | 17 | 2 | 0 |
15 | Rohit Sharma | 13 | 381 | 63 | 299 | 127 | 33 | 14 | 1 | 0 |
16 | Venkatesh Iyer | 10 | 370 | 67 | 288 | 128 | 37 | 14 | 4 | 0 |
17 | Moeen Ali | 15 | 357 | 58 | 260 | 137 | 31 | 19 | 1 | 0 |
18 | SA Yadav | 14 | 317 | 82 | 221 | 143 | 40 | 10 | 2 | 0 |
19 | AB de Villiers | 14 | 313 | 76 | 211 | 148 | 23 | 16 | 2 | 0 |
20 | Quinton de Kock | 11 | 297 | 70 | 256 | 116 | 29 | 7 | 2 | 0 |
21 | Manish Pandey | 8 | 292 | 69 | 236 | 123 | 21 | 10 | 3 | 0 |
22 | Kane Williamson | 10 | 266 | 66 | 235 | 113 | 29 | 2 | 2 | 0 |
23 | A T Rayudu | 13 | 257 | 72 | 170 | 151 | 16 | 17 | 2 | 0 |
24 | Jos Buttler | 7 | 254 | 124 | 166 | 153 | 27 | 13 | 0 | 1 |
25 | Yashasvi Bhupendra Jaiswal | 10 | 249 | 50 | 168 | 148 | 32 | 10 | 1 | 0 |
26 | Jonny Bairstow | 7 | 248 | 63 | 175 | 141 | 20 | 15 | 2 | 0 |
27 | KA Pollard | 13 | 245 | 87 | 165 | 148 | 16 | 16 | 1 | 0 |
28 | Shimron Hetmeyer | 12 | 242 | 53 | 144 | 168 | 19 | 12 | 1 | 0 |
29 | Ishan Kishan | 10 | 241 | 84 | 180 | 133 | 21 | 10 | 2 | 0 |
30 | Shivam Dube | 9 | 230 | 64 | 193 | 119 | 18 | 10 | 1 | 0 |
31 | Ravindra Jadeja | 11 | 227 | 62 | 156 | 145 | 19 | 9 | 1 | 0 |
32 | Dinesh Karthik | 15 | 223 | 40 | 170 | 131 | 22 | 7 | 0 | 0 |
33 | David Warner | 8 | 195 | 57 | 181 | 107 | 15 | 6 | 2 | 0 |
34 | Chris Gayle | 10 | 193 | 46 | 154 | 125 | 21 | 8 | 0 | 0 |
35 | K S Bharat | 6 | 191 | 78 | 156 | 122 | 10 | 8 | 1 | 0 |
36 | Andre Russell | 8 | 183 | 54 | 120 | 152 | 14 | 14 | 1 | 0 |
37 | Shreyas Iyer | 8 | 175 | 47 | 171 | 102 | 7 | 5 | 0 | 0 |
38 | Suresh Raina | 11 | 160 | 54 | 128 | 125 | 13 | 9 | 1 | 0 |
39 | Deepak Jagbir Hooda | 11 | 160 | 64 | 123 | 130 | 9 | 9 | 1 | 0 |
40 | R K Tewatia | 11 | 155 | 44 | 147 | 105 | 11 | 6 | 0 | 0 |
41 | M Shahrukh Khan | 10 | 153 | 47 | 114 | 134 | 9 | 10 | 0 | 0 |
42 | Steven Smith | 7 | 152 | 39 | 135 | 112 | 13 | 2 | 0 | 0 |
43 | E Lewis | 5 | 151 | 58 | 93 | 162 | 18 | 7 | 1 | 0 |
44 | Jason Roy | 5 | 150 | 60 | 121 | 123 | 21 | 1 | 1 | 0 |
45 | Aiden Markram | 6 | 146 | 42 | 119 | 122 | 12 | 4 | 0 | 0 |
46 | K H Pandya | 12 | 143 | 39 | 123 | 116 | 10 | 6 | 0 | 0 |
47 | Eoin Morgan | 15 | 133 | 47 | 139 | 95 | 8 | 6 | 0 | 0 |
48 | Wriddhiman Saha | 9 | 131 | 44 | 140 | 93 | 7 | 5 | 0 | 0 |
49 | Hardik Pandya | 11 | 127 | 40 | 112 | 113 | 11 | 5 | 0 | 0 |
50 | David Miller | 8 | 124 | 62 | 113 | 109 | 11 | 3 | 1 | 0 |
51 | RV Uthappa | 4 | 115 | 63 | 84 | 136 | 8 | 5 | 1 | 0 |
52 | Saurabh Tiwary | 4 | 115 | 50 | 97 | 118 | 10 | 2 | 1 | 0 |
53 | M S Dhoni | 11 | 114 | 18 | 107 | 106 | 12 | 3 | 0 | 0 |
54 | Abdul Samad | 10 | 111 | 28 | 87 | 127 | 4 | 8 | 0 | 0 |
55 | Abhishek Sharma | 7 | 98 | 33 | 75 | 130 | 7 | 4 | 0 | 0 |
56 | M K Lomror | 4 | 94 | 43 | 73 | 128 | 3 | 6 | 0 | 0 |
57 | Anderson Cummins | 5 | 93 | 66 | 56 | 166 | 5 | 8 | 1 | 0 |
58 | Riyan Parag | 10 | 93 | 25 | 83 | 112 | 6 | 4 | 0 | 0 |
59 | Marcus Stoinis | 7 | 89 | 27 | 72 | 123 | 11 | 1 | 0 | 0 |
60 | Jason Holder | 7 | 85 | 47 | 72 | 118 | 2 | 6 | 0 | 0 |
61 | Nicholas Pooran | 10 | 85 | 32 | 76 | 111 | 3 | 5 | 0 | 0 |
62 | Rashid Khan | 10 | 83 | 22 | 69 | 120 | 9 | 2 | 0 | 0 |
63 | Priyam Garg | 5 | 72 | 29 | 74 | 97 | 2 | 3 | 0 | 0 |
64 | Rajat Patidar | 4 | 71 | 31 | 62 | 114 | 3 | 3 | 0 | 0 |
65 | Lalit Yadav | 5 | 68 | 22 | 73 | 93 | 7 | 0 | 0 | 0 |
66 | Chris Morris | 7 | 67 | 36 | 49 | 136 | 2 | 5 | 0 | 0 |
67 | Kyle Jamieson | 7 | 65 | 16 | 55 | 118 | 5 | 3 | 0 | 0 |
68 | Harpreet Brar | 5 | 64 | 25 | 58 | 110 | 3 | 2 | 0 | 0 |
69 | Sunil Narine | 10 | 62 | 26 | 47 | 131 | 3 | 5 | 0 | 0 |
70 | Shahbaz Ahmed | 7 | 59 | 14 | 53 | 111 | 4 | 2 | 0 | 0 |
71 | H V Patel | 7 | 59 | 31 | 46 | 128 | 6 | 2 | 0 | 0 |
72 | Vijay Shankar | 5 | 58 | 28 | 52 | 111 | 1 | 3 | 0 | 0 |
73 | Sam Curran | 4 | 56 | 34 | 29 | 193 | 5 | 3 | 0 | 0 |
74 | K M Jadhav | 5 | 55 | 19 | 52 | 105 | 2 | 2 | 0 | 0 |
75 | Chris Lynn | 1 | 49 | 49 | 35 | 140 | 4 | 3 | 0 | 0 |
76 | Dwayne Bravo | 3 | 47 | 23 | 18 | 261 | 3 | 4 | 0 | 0 |
77 | Shakib Al Hasan | 6 | 47 | 26 | 48 | 97 | 3 | 1 | 0 | 0 |
78 | Ravi Ashwin | 5 | 44 | 20 | 42 | 104 | 2 | 1 | 0 | 0 |
79 | Manan Vohra | 4 | 42 | 14 | 39 | 107 | 5 | 2 | 0 | 0 |
80 | Liam Livingstone | 5 | 42 | 25 | 41 | 102 | 3 | 1 | 0 | 0 |
81 | Jaydev Unadkat | 3 | 41 | 24 | 29 | 141 | 3 | 2 | 0 | 0 |
82 | Axar Patel | 6 | 40 | 12 | 46 | 86 | 2 | 1 | 0 | 0 |
83 | Bhuvneshwar Kumar | 7 | 34 | 14 | 30 | 113 | 3 | 0 | 0 | 0 |
84 | Jayant Yadav | 2 | 34 | 23 | 26 | 130 | 2 | 1 | 0 | 0 |
85 | Mohammad Nabi | 3 | 34 | 17 | 20 | 170 | 3 | 2 | 0 | 0 |
86 | Chris Jordan | 2 | 32 | 30 | 21 | 152 | 1 | 3 | 0 | 0 |
87 | MS Washington Sundar | 4 | 31 | 10 | 47 | 65 | 2 | 0 | 0 | 0 |
88 | Moises Henriques | 4 | 31 | 14 | 32 | 96 | 0 | 1 | 0 | 0 |
89 | Dawid Malan | 1 | 26 | 26 | 26 | 100 | 1 | 1 | 0 | 0 |
90 | Glenn Phillips | 3 | 26 | 14 | 33 | 78 | 1 | 2 | 0 | 0 |
91 | Shivam Mavi | 2 | 25 | 20 | 20 | 125 | 2 | 2 | 0 | 0 |
92 | Ripal Patel | 2 | 25 | 18 | 27 | 92 | 3 | 0 | 0 | 0 |
93 | Tom Curran | 2 | 21 | 21 | 17 | 123 | 2 | 0 | 0 | 0 |
94 | Mohammed Siraj | 4 | 20 | 12 | 26 | 76 | 1 | 1 | 0 | 0 |
95 | Prabhsimran Singh | 2 | 19 | 12 | 23 | 82 | 1 | 1 | 0 | 0 |
96 | Lockie Ferguson | 1 | 18 | 18 | 11 | 163 | 1 | 1 | 0 | 0 |
97 | Nathan Ellis | 2 | 18 | 12 | 16 | 112 | 0 | 1 | 0 | 0 |
98 | Chetan Sakariya | 5 | 16 | 7 | 25 | 64 | 2 | 0 | 0 | 0 |
99 | Jasprit Bumrah | 7 | 16 | 5 | 17 | 94 | 2 | 0 | 0 | 0 |
100 | Adam Milne | 3 | 16 | 15 | 17 | 94 | 0 | 1 | 0 | 0 |
Batting Stats IPL Season : 2021
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad