IPL Season 2021: Highest Score By a Batsman
Jos Buttler
Player124
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jos Buttler | 7 | 124 | 254 | 166 | 153 | 27 | 13 | 0 | 1 |
2 | Sanju Samson | 14 | 119 | 484 | 354 | 136 | 45 | 17 | 2 | 1 |
3 | R D Gaikwad | 16 | 101 | 635 | 466 | 136 | 64 | 23 | 4 | 1 |
4 | Devdutt Padikkal | 14 | 101 | 411 | 328 | 125 | 44 | 14 | 1 | 1 |
5 | Mayank Agarwal | 12 | 99 | 441 | 314 | 140 | 42 | 18 | 4 | 0 |
6 | K L Rahul | 13 | 98 | 626 | 451 | 138 | 48 | 30 | 6 | 0 |
7 | Faf du Plessis | 16 | 95 | 633 | 458 | 138 | 60 | 23 | 6 | 0 |
8 | Shikhar Dhawan | 16 | 92 | 587 | 471 | 124 | 63 | 16 | 3 | 0 |
9 | KA Pollard | 13 | 87 | 245 | 165 | 148 | 16 | 16 | 1 | 0 |
10 | Ishan Kishan | 10 | 84 | 241 | 180 | 133 | 21 | 10 | 2 | 0 |
11 | Prithvi Shaw | 15 | 82 | 479 | 301 | 159 | 56 | 18 | 4 | 0 |
12 | SA Yadav | 14 | 82 | 317 | 221 | 143 | 40 | 10 | 2 | 0 |
13 | Nitish Rana | 16 | 80 | 383 | 314 | 121 | 34 | 17 | 2 | 0 |
14 | Glenn Maxwell | 14 | 78 | 513 | 356 | 144 | 48 | 21 | 6 | 0 |
15 | K S Bharat | 6 | 78 | 191 | 156 | 122 | 10 | 8 | 1 | 0 |
16 | AB de Villiers | 14 | 76 | 313 | 211 | 148 | 23 | 16 | 2 | 0 |
17 | R A Tripathi | 16 | 74 | 397 | 283 | 140 | 41 | 11 | 2 | 0 |
18 | Virat Kohli | 15 | 72 | 405 | 339 | 119 | 43 | 9 | 3 | 0 |
19 | A T Rayudu | 13 | 72 | 257 | 170 | 151 | 16 | 17 | 2 | 0 |
20 | Quinton de Kock | 11 | 70 | 297 | 256 | 116 | 29 | 7 | 2 | 0 |
21 | Manish Pandey | 8 | 69 | 292 | 236 | 123 | 21 | 10 | 3 | 0 |
22 | Venkatesh Iyer | 10 | 67 | 370 | 288 | 128 | 37 | 14 | 4 | 0 |
23 | Anderson Cummins | 5 | 66 | 93 | 56 | 166 | 5 | 8 | 1 | 0 |
24 | Kane Williamson | 10 | 66 | 266 | 235 | 113 | 29 | 2 | 2 | 0 |
25 | Shivam Dube | 9 | 64 | 230 | 193 | 119 | 18 | 10 | 1 | 0 |
26 | Deepak Jagbir Hooda | 11 | 64 | 160 | 123 | 130 | 9 | 9 | 1 | 0 |
27 | Jonny Bairstow | 7 | 63 | 248 | 175 | 141 | 20 | 15 | 2 | 0 |
28 | Rohit Sharma | 13 | 63 | 381 | 299 | 127 | 33 | 14 | 1 | 0 |
29 | RV Uthappa | 4 | 63 | 115 | 84 | 136 | 8 | 5 | 1 | 0 |
30 | Ravindra Jadeja | 11 | 62 | 227 | 156 | 145 | 19 | 9 | 1 | 0 |
31 | David Miller | 8 | 62 | 124 | 113 | 109 | 11 | 3 | 1 | 0 |
32 | Jason Roy | 5 | 60 | 150 | 121 | 123 | 21 | 1 | 1 | 0 |
33 | Moeen Ali | 15 | 58 | 357 | 260 | 137 | 31 | 19 | 1 | 0 |
34 | Rishabh Pant | 16 | 58 | 419 | 326 | 128 | 42 | 10 | 3 | 0 |
35 | E Lewis | 5 | 58 | 151 | 93 | 162 | 18 | 7 | 1 | 0 |
36 | David Warner | 8 | 57 | 195 | 181 | 107 | 15 | 6 | 2 | 0 |
37 | Shubman Gill | 17 | 57 | 478 | 402 | 118 | 50 | 12 | 3 | 0 |
38 | Andre Russell | 8 | 54 | 183 | 120 | 152 | 14 | 14 | 1 | 0 |
39 | Suresh Raina | 11 | 54 | 160 | 128 | 125 | 13 | 9 | 1 | 0 |
40 | Shimron Hetmeyer | 12 | 53 | 242 | 144 | 168 | 19 | 12 | 1 | 0 |
41 | Saurabh Tiwary | 4 | 50 | 115 | 97 | 118 | 10 | 2 | 1 | 0 |
42 | Yashasvi Bhupendra Jaiswal | 10 | 50 | 249 | 168 | 148 | 32 | 10 | 1 | 0 |
43 | Chris Lynn | 1 | 49 | 49 | 35 | 140 | 4 | 3 | 0 | 0 |
44 | Eoin Morgan | 15 | 47 | 133 | 139 | 95 | 8 | 6 | 0 | 0 |
45 | Shreyas Iyer | 8 | 47 | 175 | 171 | 102 | 7 | 5 | 0 | 0 |
46 | M Shahrukh Khan | 10 | 47 | 153 | 114 | 134 | 9 | 10 | 0 | 0 |
47 | Jason Holder | 7 | 47 | 85 | 72 | 118 | 2 | 6 | 0 | 0 |
48 | Chris Gayle | 10 | 46 | 193 | 154 | 125 | 21 | 8 | 0 | 0 |
49 | Wriddhiman Saha | 9 | 44 | 131 | 140 | 93 | 7 | 5 | 0 | 0 |
50 | R K Tewatia | 11 | 44 | 155 | 147 | 105 | 11 | 6 | 0 | 0 |
51 | M K Lomror | 4 | 43 | 94 | 73 | 128 | 3 | 6 | 0 | 0 |
52 | Aiden Markram | 6 | 42 | 146 | 119 | 122 | 12 | 4 | 0 | 0 |
53 | Hardik Pandya | 11 | 40 | 127 | 112 | 113 | 11 | 5 | 0 | 0 |
54 | Dinesh Karthik | 15 | 40 | 223 | 170 | 131 | 22 | 7 | 0 | 0 |
55 | K H Pandya | 12 | 39 | 143 | 123 | 116 | 10 | 6 | 0 | 0 |
56 | Steven Smith | 7 | 39 | 152 | 135 | 112 | 13 | 2 | 0 | 0 |
57 | Chris Morris | 7 | 36 | 67 | 49 | 136 | 2 | 5 | 0 | 0 |
58 | Sam Curran | 4 | 34 | 56 | 29 | 193 | 5 | 3 | 0 | 0 |
59 | Abhishek Sharma | 7 | 33 | 98 | 75 | 130 | 7 | 4 | 0 | 0 |
60 | Nicholas Pooran | 10 | 32 | 85 | 76 | 111 | 3 | 5 | 0 | 0 |
61 | H V Patel | 7 | 31 | 59 | 46 | 128 | 6 | 2 | 0 | 0 |
62 | Rajat Patidar | 4 | 31 | 71 | 62 | 114 | 3 | 3 | 0 | 0 |
63 | Chris Jordan | 2 | 30 | 32 | 21 | 152 | 1 | 3 | 0 | 0 |
64 | Priyam Garg | 5 | 29 | 72 | 74 | 97 | 2 | 3 | 0 | 0 |
65 | Abdul Samad | 10 | 28 | 111 | 87 | 127 | 4 | 8 | 0 | 0 |
66 | Vijay Shankar | 5 | 28 | 58 | 52 | 111 | 1 | 3 | 0 | 0 |
67 | Marcus Stoinis | 7 | 27 | 89 | 72 | 123 | 11 | 1 | 0 | 0 |
68 | Dawid Malan | 1 | 26 | 26 | 26 | 100 | 1 | 1 | 0 | 0 |
69 | Sunil Narine | 10 | 26 | 62 | 47 | 131 | 3 | 5 | 0 | 0 |
70 | Shakib Al Hasan | 6 | 26 | 47 | 48 | 97 | 3 | 1 | 0 | 0 |
71 | Harpreet Brar | 5 | 25 | 64 | 58 | 110 | 3 | 2 | 0 | 0 |
72 | Liam Livingstone | 5 | 25 | 42 | 41 | 102 | 3 | 1 | 0 | 0 |
73 | Riyan Parag | 10 | 25 | 93 | 83 | 112 | 6 | 4 | 0 | 0 |
74 | Jaydev Unadkat | 3 | 24 | 41 | 29 | 141 | 3 | 2 | 0 | 0 |
75 | Dwayne Bravo | 3 | 23 | 47 | 18 | 261 | 3 | 4 | 0 | 0 |
76 | Jayant Yadav | 2 | 23 | 34 | 26 | 130 | 2 | 1 | 0 | 0 |
77 | Lalit Yadav | 5 | 22 | 68 | 73 | 93 | 7 | 0 | 0 | 0 |
78 | Rashid Khan | 10 | 22 | 83 | 69 | 120 | 9 | 2 | 0 | 0 |
79 | Tom Curran | 2 | 21 | 21 | 17 | 123 | 2 | 0 | 0 | 0 |
80 | Shivam Mavi | 2 | 20 | 25 | 20 | 125 | 2 | 2 | 0 | 0 |
81 | Ravi Ashwin | 5 | 20 | 44 | 42 | 104 | 2 | 1 | 0 | 0 |
82 | K M Jadhav | 5 | 19 | 55 | 52 | 105 | 2 | 2 | 0 | 0 |
83 | Ripal Patel | 2 | 18 | 25 | 27 | 92 | 3 | 0 | 0 | 0 |
84 | M S Dhoni | 11 | 18 | 114 | 107 | 106 | 12 | 3 | 0 | 0 |
85 | Lockie Ferguson | 1 | 18 | 18 | 11 | 163 | 1 | 1 | 0 | 0 |
86 | Mohammad Nabi | 3 | 17 | 34 | 20 | 170 | 3 | 2 | 0 | 0 |
87 | Kyle Jamieson | 7 | 16 | 65 | 55 | 118 | 5 | 3 | 0 | 0 |
88 | Anmolpreet Singh | 1 | 16 | 16 | 14 | 114 | 2 | 1 | 0 | 0 |
89 | Mandeep Singh | 1 | 15 | 15 | 14 | 107 | 2 | 0 | 0 | 0 |
90 | Chris Woakes | 1 | 15 | 15 | 11 | 136 | 2 | 0 | 0 | 0 |
91 | Adam Milne | 3 | 15 | 16 | 17 | 94 | 0 | 1 | 0 | 0 |
92 | Jhye Richardson | 2 | 15 | 15 | 24 | 62 | 2 | 0 | 0 | 0 |
93 | Shahbaz Ahmed | 7 | 14 | 59 | 53 | 111 | 4 | 2 | 0 | 0 |
94 | Manan Vohra | 4 | 14 | 42 | 39 | 107 | 5 | 2 | 0 | 0 |
95 | Glenn Phillips | 3 | 14 | 26 | 33 | 78 | 1 | 2 | 0 | 0 |
96 | Suchith J | 1 | 14 | 14 | 6 | 233 | 2 | 1 | 0 | 0 |
97 | Moises Henriques | 4 | 14 | 31 | 32 | 96 | 0 | 1 | 0 | 0 |
98 | Bhuvneshwar Kumar | 7 | 14 | 34 | 30 | 113 | 3 | 0 | 0 | 0 |
99 | Nathan Ellis | 2 | 12 | 18 | 16 | 112 | 0 | 1 | 0 | 0 |
100 | Prabhsimran Singh | 2 | 12 | 19 | 23 | 82 | 1 | 1 | 0 | 0 |
Batting Stats IPL Season : 2021
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad