IPL Season 2019: Most Runs Scored By a Batsman
David Warner
Player692
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | DA Warner | 12 | 692 | 100 | 481 | 143 | 57 | 21 | 8 | 1 |
2 | KL Rahul | 14 | 593 | 100 | 438 | 135 | 49 | 25 | 6 | 1 |
3 | Q de Kock | 16 | 529 | 81 | 398 | 132 | 45 | 25 | 4 | 0 |
4 | S Dhawan | 16 | 521 | 97 | 384 | 135 | 64 | 11 | 5 | 0 |
5 | AD Russell | 13 | 510 | 80 | 249 | 204 | 31 | 52 | 4 | 0 |
6 | CH Gayle | 13 | 490 | 99 | 319 | 153 | 45 | 34 | 4 | 0 |
7 | RR Pant | 16 | 488 | 78 | 300 | 162 | 37 | 27 | 3 | 0 |
8 | V Kohli | 14 | 464 | 100 | 328 | 141 | 46 | 13 | 2 | 1 |
9 | SS Iyer | 16 | 463 | 67 | 386 | 119 | 41 | 14 | 3 | 0 |
10 | JM Bairstow | 10 | 445 | 114 | 283 | 157 | 48 | 18 | 2 | 1 |
11 | AB de Villiers | 13 | 442 | 82 | 287 | 154 | 31 | 26 | 5 | 0 |
12 | SA Yadav | 15 | 424 | 71 | 324 | 130 | 45 | 10 | 2 | 0 |
13 | MS Dhoni | 12 | 416 | 84 | 309 | 134 | 22 | 23 | 3 | 0 |
14 | CA Lynn | 13 | 405 | 82 | 290 | 139 | 41 | 22 | 4 | 0 |
15 | RG Sharma | 15 | 405 | 67 | 315 | 128 | 52 | 10 | 2 | 0 |
16 | HH Pandya | 15 | 402 | 91 | 210 | 191 | 28 | 29 | 1 | 0 |
17 | SR Watson | 17 | 398 | 96 | 312 | 127 | 42 | 20 | 3 | 0 |
18 | F du Plessis | 12 | 396 | 96 | 321 | 123 | 36 | 15 | 3 | 0 |
19 | AM Rahane | 13 | 393 | 105 | 285 | 137 | 45 | 9 | 1 | 1 |
20 | SK Raina | 17 | 383 | 59 | 314 | 121 | 45 | 9 | 3 | 0 |
21 | PA Patel | 14 | 373 | 67 | 268 | 139 | 48 | 10 | 2 | 0 |
22 | PP Shaw | 16 | 353 | 99 | 264 | 133 | 45 | 9 | 2 | 0 |
23 | MK Pandey | 11 | 344 | 83 | 263 | 130 | 34 | 6 | 3 | 0 |
24 | N Rana | 11 | 344 | 85 | 235 | 146 | 27 | 21 | 3 | 0 |
25 | SV Samson | 11 | 342 | 102 | 230 | 148 | 28 | 13 | 0 | 1 |
26 | MA Agarwal | 13 | 332 | 58 | 234 | 141 | 26 | 14 | 2 | 0 |
27 | SPD Smith | 10 | 319 | 73 | 275 | 116 | 30 | 4 | 3 | 0 |
28 | JC Buttler | 8 | 311 | 89 | 205 | 151 | 38 | 14 | 3 | 0 |
29 | Shubman Gill | 13 | 296 | 76 | 238 | 124 | 21 | 10 | 3 | 0 |
30 | RV Uthappa | 11 | 282 | 67 | 245 | 115 | 28 | 10 | 1 | 0 |
31 | AT Rayudu | 17 | 282 | 57 | 303 | 93 | 20 | 7 | 1 | 0 |
32 | KA Pollard | 12 | 279 | 83 | 178 | 156 | 14 | 22 | 1 | 0 |
33 | KD Karthik | 12 | 253 | 97 | 173 | 146 | 22 | 14 | 2 | 0 |
34 | V Shankar | 14 | 244 | 40 | 193 | 126 | 11 | 12 | 0 | 0 |
35 | MM Ali | 10 | 220 | 66 | 133 | 165 | 16 | 17 | 2 | 0 |
36 | DA Miller | 10 | 213 | 59 | 164 | 129 | 19 | 7 | 1 | 0 |
37 | MP Stoinis | 10 | 211 | 46 | 156 | 135 | 14 | 10 | 0 | 0 |
38 | CA Ingram | 12 | 184 | 47 | 154 | 119 | 20 | 5 | 0 | 0 |
39 | KH Pandya | 14 | 183 | 42 | 150 | 122 | 18 | 5 | 0 | 0 |
40 | N Pooran | 6 | 168 | 48 | 107 | 157 | 10 | 14 | 0 | 0 |
41 | Mandeep Singh | 12 | 165 | 33 | 120 | 137 | 10 | 4 | 0 | 0 |
42 | KM Jadhav | 12 | 162 | 58 | 169 | 95 | 19 | 3 | 1 | 0 |
43 | R Parag | 5 | 160 | 50 | 126 | 126 | 17 | 5 | 1 | 0 |
44 | KS Williamson | 9 | 156 | 70 | 130 | 120 | 12 | 5 | 1 | 0 |
45 | SP Narine | 8 | 143 | 47 | 86 | 166 | 17 | 9 | 0 | 0 |
46 | RA Tripathi | 7 | 141 | 50 | 118 | 119 | 13 | 2 | 1 | 0 |
47 | BA Stokes | 9 | 123 | 46 | 99 | 124 | 8 | 4 | 0 | 0 |
48 | Mohammad Nabi | 7 | 115 | 31 | 76 | 151 | 8 | 7 | 0 | 0 |
49 | AR Patel | 12 | 110 | 26 | 88 | 125 | 10 | 3 | 0 | 0 |
50 | RA Jadeja | 9 | 106 | 31 | 88 | 120 | 7 | 4 | 0 | 0 |
51 | Ishan Kishan | 6 | 101 | 28 | 100 | 101 | 8 | 4 | 0 | 0 |
52 | Gurkeerat Singh | 3 | 98 | 65 | 70 | 140 | 11 | 2 | 1 | 0 |
53 | Yuvraj Singh | 4 | 98 | 53 | 75 | 130 | 7 | 6 | 1 | 0 |
54 | SM Curran | 8 | 95 | 55 | 55 | 172 | 13 | 3 | 1 | 0 |
55 | SO Hetmyer | 5 | 90 | 75 | 73 | 123 | 4 | 7 | 1 | 0 |
56 | WP Saha | 5 | 86 | 28 | 53 | 162 | 13 | 1 | 0 | 0 |
57 | C Munro | 4 | 84 | 40 | 70 | 120 | 9 | 4 | 0 | 0 |
58 | MJ Guptill | 3 | 81 | 36 | 53 | 152 | 4 | 7 | 0 | 0 |
59 | DJ Bravo | 8 | 80 | 27 | 66 | 121 | 6 | 3 | 0 | 0 |
60 | SE Rutherford | 7 | 73 | 28 | 54 | 135 | 2 | 7 | 0 | 0 |
61 | LS Livingstone | 4 | 70 | 44 | 48 | 145 | 6 | 5 | 0 | 0 |
62 | STR Binny | 5 | 70 | 33 | 40 | 175 | 5 | 4 | 0 | 0 |
63 | JC Archer | 5 | 67 | 27 | 40 | 167 | 4 | 4 | 0 | 0 |
64 | DJ Hooda | 7 | 64 | 20 | 63 | 101 | 5 | 1 | 0 | 0 |
65 | M Vijay | 2 | 64 | 38 | 61 | 104 | 6 | 1 | 0 | 0 |
66 | S Gopal | 7 | 63 | 19 | 46 | 136 | 8 | 1 | 0 | 0 |
67 | AD Nath | 5 | 61 | 24 | 57 | 107 | 5 | 2 | 0 | 0 |
68 | E Lewis | 3 | 48 | 32 | 52 | 92 | 4 | 2 | 0 | 0 |
69 | C de Grandhomme | 4 | 46 | 37 | 49 | 93 | 4 | 2 | 0 | 0 |
70 | PP Chawla | 5 | 42 | 14 | 37 | 113 | 4 | 2 | 0 | 0 |
71 | R Ashwin | 6 | 42 | 17 | 28 | 150 | 3 | 3 | 0 | 0 |
72 | YK Pathan | 7 | 40 | 16 | 45 | 88 | 1 | 1 | 0 | 0 |
73 | S Dube | 4 | 40 | 24 | 33 | 121 | 1 | 3 | 0 | 0 |
74 | RK Singh | 3 | 37 | 30 | 34 | 108 | 1 | 2 | 0 | 0 |
75 | Rashid Khan | 7 | 34 | 17 | 23 | 147 | 2 | 2 | 0 | 0 |
76 | CH Morris | 6 | 32 | 17 | 37 | 86 | 1 | 2 | 0 | 0 |
77 | MJ Santner | 2 | 32 | 22 | 23 | 139 | 0 | 3 | 0 | 0 |
78 | R Tewatia | 4 | 26 | 11 | 22 | 118 | 2 | 1 | 0 | 0 |
79 | UT Yadav | 5 | 25 | 14 | 25 | 100 | 3 | 1 | 0 | 0 |
80 | A Mishra | 4 | 21 | 8 | 24 | 87 | 2 | 0 | 0 | 0 |
81 | A Mishra | 4 | 21 | 8 | 24 | 87 | 2 | 0 | 0 | 0 |
82 | Harpreet Brar | 1 | 20 | 20 | 12 | 166 | 2 | 1 | 0 | 0 |
83 | P Ray Barman | 1 | 19 | 19 | 24 | 79 | 2 | 0 | 0 | 0 |
84 | K Gowtham | 4 | 18 | 9 | 19 | 94 | 1 | 1 | 0 | 0 |
85 | KMA Paul | 5 | 18 | 7 | 24 | 75 | 1 | 1 | 0 | 0 |
86 | BCJ Cutting | 3 | 18 | 13 | 17 | 105 | 1 | 1 | 0 | 0 |
87 | P Simran Singh | 1 | 16 | 16 | 17 | 94 | 1 | 1 | 0 | 0 |
88 | SD Lad | 1 | 15 | 15 | 13 | 115 | 1 | 1 | 0 | 0 |
89 | AS Joseph | 1 | 15 | 15 | 13 | 115 | 2 | 0 | 0 | 0 |
90 | SN Thakur | 2 | 14 | 12 | 7 | 200 | 1 | 1 | 0 | 0 |
91 | K Rabada | 4 | 14 | 9 | 15 | 93 | 0 | 1 | 0 | 0 |
92 | B Kumar | 4 | 12 | 7 | 19 | 63 | 1 | 0 | 0 | 0 |
93 | RD Chahar | 4 | 12 | 10 | 11 | 109 | 2 | 0 | 0 | 0 |
94 | Kuldeep Yadav | 3 | 12 | 10 | 8 | 150 | 1 | 0 | 0 | 0 |
95 | CR Brathwaite | 2 | 11 | 6 | 10 | 110 | 1 | 0 | 0 | 0 |
96 | MJ McClenaghan | 4 | 11 | 10 | 16 | 68 | 2 | 0 | 0 | 0 |
97 | I Sharma | 1 | 10 | 10 | 3 | 333 | 1 | 1 | 0 | 0 |
98 | H Klaasen | 2 | 9 | 6 | 10 | 90 | 0 | 0 | 0 | 0 |
99 | TG Southee | 1 | 9 | 9 | 9 | 100 | 0 | 0 | 0 | 0 |
100 | Shakib Al Hasan | 1 | 9 | 9 | 10 | 90 | 0 | 0 | 0 | 0 |
Batting Stats IPL Season : 2019
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad