IPL Season 2015: Most Sixes By a Batsman
Chris Gayle
Player38
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | CH Gayle | 14 | 38 | 39 | 491 | 117 | 333 | 147 | 2 | 1 |
2 | KA Pollard | 14 | 28 | 28 | 419 | 70 | 256 | 163 | 2 | 0 |
3 | BB McCullum | 14 | 23 | 51 | 436 | 100 | 280 | 155 | 2 | 1 |
4 | V Kohli | 16 | 23 | 35 | 505 | 82 | 386 | 130 | 3 | 0 |
5 | AB de Villiers | 14 | 22 | 60 | 513 | 133 | 293 | 175 | 2 | 1 |
6 | DA Miller | 13 | 21 | 21 | 357 | 89 | 266 | 134 | 2 | 0 |
7 | DA Warner | 14 | 21 | 65 | 562 | 91 | 359 | 156 | 7 | 0 |
8 | SS Iyer | 14 | 21 | 41 | 439 | 83 | 342 | 128 | 4 | 0 |
9 | LMP Simmons | 13 | 21 | 56 | 540 | 71 | 441 | 122 | 6 | 0 |
10 | RG Sharma | 16 | 21 | 41 | 482 | 98 | 333 | 144 | 3 | 0 |
11 | JP Duminy | 13 | 20 | 27 | 414 | 78 | 315 | 131 | 4 | 0 |
12 | AD Russell | 11 | 19 | 35 | 326 | 66 | 169 | 192 | 3 | 0 |
13 | MS Dhoni | 17 | 17 | 27 | 372 | 53 | 305 | 121 | 1 | 0 |
14 | SK Raina | 17 | 16 | 31 | 374 | 62 | 304 | 123 | 2 | 0 |
15 | AT Rayudu | 14 | 16 | 18 | 281 | 53 | 193 | 145 | 1 | 0 |
16 | DR Smith | 16 | 16 | 52 | 399 | 62 | 335 | 119 | 2 | 0 |
17 | SR Watson | 9 | 14 | 37 | 347 | 104 | 257 | 135 | 1 | 1 |
18 | AM Rahane | 13 | 13 | 53 | 540 | 91 | 413 | 130 | 4 | 0 |
19 | MC Henriques | 9 | 13 | 19 | 287 | 74 | 211 | 136 | 2 | 0 |
20 | YK Pathan | 12 | 12 | 29 | 312 | 52 | 231 | 135 | 1 | 0 |
21 | EJG Morgan | 9 | 11 | 11 | 187 | 63 | 151 | 123 | 1 | 0 |
22 | DJ Hooda | 9 | 11 | 6 | 151 | 54 | 95 | 158 | 1 | 0 |
23 | Yuvraj Singh | 13 | 10 | 23 | 248 | 57 | 210 | 118 | 2 | 0 |
24 | WP Saha | 13 | 10 | 16 | 249 | 42 | 197 | 126 | 0 | 0 |
25 | Harbhajan Singh | 9 | 9 | 9 | 117 | 64 | 73 | 160 | 1 | 0 |
26 | GJ Maxwell | 11 | 8 | 13 | 145 | 43 | 112 | 129 | 0 | 0 |
27 | SA Yadav | 13 | 8 | 12 | 157 | 46 | 113 | 138 | 0 | 0 |
28 | HH Pandya | 8 | 8 | 9 | 112 | 61 | 62 | 180 | 1 | 0 |
29 | AR Patel | 12 | 8 | 13 | 206 | 40 | 174 | 118 | 0 | 0 |
30 | M Vijay | 11 | 8 | 27 | 251 | 39 | 228 | 110 | 0 | 0 |
31 | SV Samson | 11 | 8 | 16 | 204 | 76 | 163 | 125 | 1 | 0 |
32 | MK Pandey | 12 | 7 | 22 | 225 | 40 | 184 | 122 | 0 | 0 |
33 | MA Agarwal | 10 | 7 | 23 | 213 | 68 | 177 | 120 | 2 | 0 |
34 | KM Jadhav | 12 | 7 | 16 | 189 | 63 | 140 | 135 | 1 | 0 |
35 | RV Uthappa | 13 | 7 | 42 | 364 | 80 | 277 | 131 | 1 | 0 |
36 | GJ Bailey | 12 | 7 | 22 | 259 | 61 | 190 | 136 | 2 | 0 |
37 | RS Bopara | 8 | 6 | 6 | 145 | 41 | 120 | 120 | 0 | 0 |
38 | Mandeep Singh | 8 | 6 | 17 | 157 | 54 | 100 | 157 | 1 | 0 |
39 | KV Sharma | 9 | 6 | 3 | 104 | 32 | 85 | 122 | 0 | 0 |
40 | AD Mathews | 10 | 6 | 12 | 144 | 28 | 104 | 138 | 0 | 0 |
41 | S Dhawan | 14 | 6 | 45 | 353 | 54 | 286 | 123 | 3 | 0 |
42 | CJ Anderson | 4 | 6 | 11 | 114 | 55 | 97 | 117 | 2 | 0 |
43 | M Vohra | 7 | 5 | 4 | 82 | 39 | 81 | 101 | 0 | 0 |
44 | KK Nair | 12 | 5 | 18 | 181 | 61 | 145 | 124 | 1 | 0 |
45 | KL Rahul | 8 | 5 | 8 | 142 | 44 | 126 | 112 | 0 | 0 |
46 | A Ashish Reddy | 5 | 5 | 3 | 73 | 22 | 46 | 158 | 0 | 0 |
47 | P Negi | 9 | 5 | 10 | 116 | 36 | 73 | 158 | 0 | 0 |
48 | F du Plessis | 15 | 5 | 37 | 380 | 55 | 304 | 125 | 1 | 0 |
49 | DJ Bravo | 13 | 5 | 22 | 195 | 62 | 148 | 131 | 1 | 0 |
50 | PA Patel | 14 | 5 | 47 | 339 | 59 | 246 | 137 | 2 | 0 |
51 | JP Faulkner | 11 | 5 | 12 | 144 | 46 | 109 | 132 | 0 | 0 |
52 | CH Morris | 7 | 5 | 3 | 76 | 34 | 46 | 165 | 0 | 0 |
53 | SS Tiwary | 6 | 5 | 9 | 109 | 28 | 78 | 139 | 0 | 0 |
54 | D Wiese | 7 | 4 | 12 | 122 | 47 | 86 | 141 | 0 | 0 |
55 | Q de Kock | 3 | 4 | 18 | 122 | 69 | 77 | 158 | 2 | 0 |
56 | NV Ojha | 11 | 4 | 12 | 137 | 28 | 121 | 113 | 0 | 0 |
57 | G Gambhir | 13 | 4 | 41 | 327 | 60 | 278 | 117 | 3 | 0 |
58 | KD Karthik | 11 | 4 | 15 | 141 | 28 | 117 | 120 | 0 | 0 |
59 | RN ten Doeschate | 5 | 3 | 4 | 61 | 38 | 45 | 135 | 0 | 0 |
60 | SPD Smith | 12 | 3 | 33 | 293 | 79 | 221 | 132 | 2 | 0 |
61 | SE Marsh | 4 | 3 | 7 | 81 | 65 | 58 | 139 | 1 | 0 |
62 | V Sehwag | 8 | 3 | 12 | 99 | 47 | 84 | 117 | 0 | 0 |
63 | MEK Hussey | 4 | 3 | 5 | 77 | 56 | 70 | 110 | 1 | 0 |
64 | RA Jadeja | 11 | 3 | 7 | 132 | 24 | 126 | 104 | 0 | 0 |
65 | J Suchith | 5 | 2 | 4 | 48 | 34 | 32 | 150 | 0 | 0 |
66 | UBT Chand | 5 | 2 | 13 | 102 | 58 | 83 | 122 | 1 | 0 |
67 | JA Morkel | 3 | 2 | 9 | 86 | 73 | 65 | 132 | 1 | 0 |
68 | MM Sharma | 5 | 2 | 1 | 28 | 21 | 18 | 155 | 0 | 0 |
69 | R Dhawan | 4 | 2 | 2 | 36 | 25 | 33 | 109 | 0 | 0 |
70 | HV Patel | 6 | 2 | 0 | 19 | 9 | 12 | 158 | 0 | 0 |
71 | PP Chawla | 7 | 2 | 5 | 54 | 22 | 47 | 114 | 0 | 0 |
72 | MJ McClenaghan | 3 | 2 | 0 | 13 | 12 | 6 | 216 | 0 | 0 |
73 | B Kumar | 3 | 1 | 2 | 17 | 11 | 10 | 170 | 0 | 0 |
74 | SA Abbott | 2 | 1 | 1 | 15 | 14 | 13 | 115 | 0 | 0 |
75 | Gurkeerat Singh | 5 | 1 | 3 | 35 | 15 | 39 | 89 | 0 | 0 |
76 | RR Rossouw | 2 | 1 | 1 | 14 | 14 | 10 | 140 | 0 | 0 |
77 | R Ashwin | 6 | 1 | 6 | 52 | 23 | 32 | 162 | 0 | 0 |
78 | MK Tiwary | 2 | 1 | 8 | 57 | 32 | 56 | 101 | 0 | 0 |
79 | UT Yadav | 3 | 1 | 5 | 29 | 24 | 14 | 207 | 0 | 0 |
80 | KS Williamson | 2 | 1 | 1 | 31 | 26 | 27 | 114 | 0 | 0 |
81 | Anureet Singh | 6 | 1 | 0 | 18 | 10 | 31 | 58 | 0 | 0 |
82 | MS Bisla | 2 | 1 | 6 | 37 | 20 | 30 | 123 | 0 | 0 |
83 | VR Aaron | 1 | 1 | 0 | 6 | 6 | 3 | 200 | 0 | 0 |
84 | MG Johnson | 8 | 1 | 1 | 31 | 13 | 36 | 86 | 0 | 0 |
85 | STR Binny | 8 | 1 | 7 | 74 | 20 | 66 | 112 | 0 | 0 |
86 | NLTC Perera | 2 | 1 | 0 | 12 | 9 | 15 | 80 | 0 | 0 |
87 | J Botha | 3 | 1 | 5 | 31 | 17 | 15 | 206 | 0 | 0 |
88 | NM Coulter-Nile | 5 | 1 | 2 | 20 | 6 | 18 | 111 | 0 | 0 |
Batting Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad