IPL Season 2015: Most Runs Scored By a Batsman
David Warner
Player562
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 14 | 562 | 91 | 359 | 156 | 65 | 21 | 7 | 0 |
2 | Lendl Simmons | 13 | 540 | 71 | 441 | 122 | 56 | 21 | 6 | 0 |
3 | Ajinkya Rahane | 13 | 540 | 91 | 413 | 130 | 53 | 13 | 4 | 0 |
4 | AB de Villiers | 14 | 513 | 133 | 293 | 175 | 60 | 22 | 2 | 1 |
5 | Virat Kohli | 16 | 505 | 82 | 386 | 130 | 35 | 23 | 3 | 0 |
6 | Chris Gayle | 14 | 491 | 117 | 333 | 147 | 39 | 38 | 2 | 1 |
7 | Rohit Sharma | 16 | 482 | 98 | 333 | 144 | 41 | 21 | 3 | 0 |
8 | Shreyas Iyer | 14 | 439 | 83 | 342 | 128 | 41 | 21 | 4 | 0 |
9 | Brendon McCullum | 14 | 436 | 100 | 280 | 155 | 51 | 23 | 2 | 1 |
10 | KA Pollard | 14 | 419 | 70 | 256 | 163 | 28 | 28 | 2 | 0 |
11 | Jean-Paul Duminy | 13 | 414 | 78 | 315 | 131 | 27 | 20 | 4 | 0 |
12 | Dwayne Smith | 16 | 399 | 62 | 335 | 119 | 52 | 16 | 2 | 0 |
13 | Faf du Plessis | 15 | 380 | 55 | 304 | 125 | 37 | 5 | 1 | 0 |
14 | Suresh Raina | 17 | 374 | 62 | 305 | 122 | 31 | 16 | 2 | 0 |
15 | M S Dhoni | 17 | 372 | 53 | 305 | 121 | 27 | 17 | 1 | 0 |
16 | RV Uthappa | 13 | 364 | 80 | 277 | 131 | 42 | 7 | 1 | 0 |
17 | David Miller | 13 | 357 | 89 | 266 | 134 | 21 | 21 | 2 | 0 |
18 | Shikhar Dhawan | 14 | 353 | 54 | 286 | 123 | 45 | 6 | 3 | 0 |
19 | Shane Watson | 9 | 347 | 104 | 257 | 135 | 37 | 14 | 1 | 1 |
20 | Parthiv Patel | 14 | 339 | 59 | 246 | 137 | 47 | 5 | 2 | 0 |
21 | Gautam Gambhir | 13 | 327 | 60 | 278 | 117 | 41 | 4 | 3 | 0 |
22 | Andre Russell | 11 | 326 | 66 | 169 | 192 | 35 | 19 | 3 | 0 |
23 | Yusuf Pathan | 12 | 312 | 52 | 231 | 135 | 29 | 12 | 1 | 0 |
24 | Steven Smith | 12 | 293 | 79 | 221 | 132 | 33 | 3 | 2 | 0 |
25 | Moises Henriques | 9 | 287 | 74 | 211 | 136 | 19 | 13 | 2 | 0 |
26 | A T Rayudu | 14 | 281 | 53 | 193 | 145 | 18 | 16 | 1 | 0 |
27 | George Bailey | 12 | 259 | 61 | 190 | 136 | 22 | 7 | 2 | 0 |
28 | Murali Vijay | 11 | 251 | 39 | 228 | 110 | 27 | 8 | 0 | 0 |
29 | Wriddhiman Saha | 13 | 249 | 42 | 197 | 126 | 16 | 10 | 0 | 0 |
30 | Yuvraj Singh | 13 | 248 | 57 | 210 | 118 | 23 | 10 | 2 | 0 |
31 | Manish Pandey | 12 | 225 | 40 | 184 | 122 | 22 | 7 | 0 | 0 |
32 | Mayank Agarwal | 10 | 213 | 68 | 177 | 120 | 23 | 7 | 2 | 0 |
33 | Axar Patel | 12 | 206 | 40 | 174 | 118 | 13 | 8 | 0 | 0 |
34 | Sanju Samson | 11 | 204 | 76 | 163 | 125 | 16 | 8 | 1 | 0 |
35 | Dwayne Bravo | 13 | 195 | 62 | 148 | 131 | 22 | 5 | 1 | 0 |
36 | K M Jadhav | 12 | 189 | 63 | 140 | 135 | 16 | 7 | 1 | 0 |
37 | Eoin Morgan | 9 | 187 | 63 | 151 | 123 | 11 | 11 | 1 | 0 |
38 | Karun Nair | 12 | 181 | 61 | 145 | 124 | 18 | 5 | 1 | 0 |
39 | Mandeep Singh | 8 | 157 | 54 | 100 | 157 | 17 | 6 | 1 | 0 |
40 | SA Yadav | 13 | 157 | 46 | 113 | 138 | 12 | 8 | 0 | 0 |
41 | Deepak Jagbir Hooda | 9 | 151 | 54 | 95 | 158 | 6 | 11 | 1 | 0 |
42 | Glenn Maxwell | 11 | 145 | 43 | 112 | 129 | 13 | 8 | 0 | 0 |
43 | Ravi Bopara | 8 | 145 | 41 | 120 | 120 | 6 | 6 | 0 | 0 |
44 | Angelo Mathews | 10 | 144 | 28 | 104 | 138 | 12 | 6 | 0 | 0 |
45 | James Faulkner | 11 | 144 | 46 | 109 | 132 | 12 | 5 | 0 | 0 |
46 | K L Rahul | 8 | 142 | 44 | 126 | 112 | 8 | 5 | 0 | 0 |
47 | Dinesh Karthik | 11 | 141 | 28 | 117 | 120 | 15 | 4 | 0 | 0 |
48 | Naman Ojha | 11 | 137 | 28 | 121 | 113 | 12 | 4 | 0 | 0 |
49 | Ravindra Jadeja | 11 | 132 | 24 | 126 | 104 | 7 | 3 | 0 | 0 |
50 | David Wiese | 7 | 122 | 47 | 86 | 141 | 12 | 4 | 0 | 0 |
51 | Quinton de Kock | 3 | 122 | 69 | 77 | 158 | 18 | 4 | 2 | 0 |
52 | Harbhajan Singh | 9 | 117 | 64 | 73 | 160 | 9 | 9 | 1 | 0 |
53 | Pawan Negi | 9 | 116 | 36 | 73 | 158 | 10 | 5 | 0 | 0 |
54 | Corey Anderson | 4 | 114 | 55 | 97 | 117 | 11 | 6 | 2 | 0 |
55 | Hardik Pandya | 8 | 112 | 61 | 62 | 180 | 9 | 8 | 1 | 0 |
56 | S N Khan | 7 | 111 | 45 | 71 | 156 | 12 | 2 | 0 | 0 |
57 | Saurabh Tiwary | 6 | 109 | 28 | 78 | 139 | 9 | 5 | 0 | 0 |
58 | Karan Sharma | 9 | 104 | 32 | 85 | 122 | 3 | 6 | 0 | 0 |
59 | Unmukt Chand | 5 | 102 | 58 | 83 | 122 | 13 | 2 | 1 | 0 |
60 | Virender Sehwag | 8 | 99 | 47 | 84 | 117 | 12 | 3 | 0 | 0 |
61 | Albie Morkel | 3 | 86 | 73 | 65 | 132 | 9 | 2 | 1 | 0 |
62 | Manan Vohra | 7 | 82 | 39 | 81 | 101 | 4 | 5 | 0 | 0 |
63 | Shaun Marsh | 4 | 81 | 65 | 58 | 139 | 7 | 3 | 1 | 0 |
64 | Michael Hussey | 4 | 77 | 56 | 70 | 110 | 5 | 3 | 1 | 0 |
65 | Chris Morris | 7 | 76 | 34 | 46 | 165 | 3 | 5 | 0 | 0 |
66 | Stuart Binny | 8 | 74 | 20 | 66 | 112 | 7 | 1 | 0 | 0 |
67 | A Ashish Reddy | 5 | 73 | 22 | 46 | 158 | 3 | 5 | 0 | 0 |
68 | RN ten Doeschate | 5 | 61 | 38 | 45 | 135 | 4 | 3 | 0 | 0 |
69 | Manoj Tiwary | 2 | 57 | 32 | 56 | 101 | 8 | 1 | 0 | 0 |
70 | Piyush Chawla | 7 | 54 | 22 | 47 | 114 | 5 | 2 | 0 | 0 |
71 | Ravi Ashwin | 6 | 52 | 23 | 32 | 162 | 6 | 1 | 0 | 0 |
72 | Suchith J | 5 | 48 | 34 | 32 | 150 | 4 | 2 | 0 | 0 |
73 | Hanuma Vihari | 4 | 39 | 16 | 35 | 111 | 6 | 0 | 0 | 0 |
74 | MS Bisla | 2 | 37 | 20 | 30 | 123 | 6 | 1 | 0 | 0 |
75 | R R Dhawan | 4 | 36 | 25 | 33 | 109 | 2 | 2 | 0 | 0 |
76 | Shakib Al Hasan | 3 | 36 | 23 | 27 | 133 | 5 | 0 | 0 | 0 |
77 | Gurkeerat Singh | 5 | 35 | 15 | 39 | 89 | 3 | 1 | 0 | 0 |
78 | Mitchell Johnson | 8 | 31 | 13 | 36 | 86 | 1 | 1 | 0 | 0 |
79 | Kane Williamson | 2 | 31 | 26 | 27 | 114 | 1 | 1 | 0 | 0 |
80 | Johan Botha | 3 | 31 | 17 | 15 | 206 | 5 | 1 | 0 | 0 |
81 | Umesh Yadav | 3 | 29 | 24 | 14 | 207 | 5 | 1 | 0 | 0 |
82 | Mohit Sharma | 5 | 28 | 21 | 18 | 155 | 1 | 2 | 0 | 0 |
83 | Aaron Finch | 3 | 23 | 10 | 33 | 69 | 4 | 0 | 0 | 0 |
84 | Dale Steyn | 3 | 20 | 19 | 13 | 153 | 3 | 0 | 0 | 0 |
85 | IQBAL ABDULLA | 2 | 20 | 20 | 18 | 111 | 4 | 0 | 0 | 0 |
86 | Nathan Coulter-Nile | 5 | 20 | 6 | 18 | 111 | 2 | 1 | 0 | 0 |
87 | H V Patel | 6 | 19 | 9 | 12 | 158 | 0 | 2 | 0 | 0 |
88 | Anureet Singh | 6 | 18 | 10 | 31 | 58 | 0 | 1 | 0 | 0 |
89 | Praveen Kumar | 4 | 17 | 12 | 25 | 68 | 1 | 0 | 0 | 0 |
90 | Bhuvneshwar Kumar | 3 | 17 | 11 | 10 | 170 | 2 | 1 | 0 | 0 |
91 | Sean Abbott | 2 | 15 | 14 | 13 | 115 | 1 | 1 | 0 | 0 |
92 | Rilee Rossouw | 2 | 14 | 14 | 10 | 140 | 1 | 1 | 0 | 0 |
93 | Aditya Tare | 2 | 14 | 7 | 17 | 82 | 1 | 0 | 0 | 0 |
94 | Daren Sammy | 2 | 13 | 7 | 18 | 72 | 0 | 0 | 0 | 0 |
95 | Tim Southee | 2 | 13 | 7 | 9 | 144 | 1 | 0 | 0 | 0 |
96 | Mitchell McClenaghan | 3 | 13 | 12 | 6 | 216 | 0 | 2 | 0 | 0 |
97 | Thisara Perera | 2 | 12 | 9 | 15 | 80 | 0 | 1 | 0 | 0 |
98 | Karanveer Singh | 3 | 11 | 5 | 16 | 68 | 1 | 0 | 0 | 0 |
99 | Mitchell Starc | 3 | 11 | 9 | 14 | 78 | 1 | 0 | 0 | 0 |
100 | Abu Nechim Ahmed | 3 | 10 | 5 | 5 | 200 | 2 | 0 | 0 | 0 |
Batting Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad