IPL Season 2015: Most Fours By a Batsman
David Warner
Player65
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | DA Warner | 14 | 65 | 562 | 91 | 359 | 156 | 21 | 7 | 0 |
2 | AB de Villiers | 14 | 60 | 513 | 133 | 293 | 175 | 22 | 2 | 1 |
3 | LMP Simmons | 13 | 56 | 540 | 71 | 441 | 122 | 21 | 6 | 0 |
4 | AM Rahane | 13 | 53 | 540 | 91 | 413 | 130 | 13 | 4 | 0 |
5 | DR Smith | 16 | 52 | 399 | 62 | 335 | 119 | 16 | 2 | 0 |
6 | BB McCullum | 14 | 51 | 436 | 100 | 280 | 155 | 23 | 2 | 1 |
7 | PA Patel | 14 | 47 | 339 | 59 | 246 | 137 | 5 | 2 | 0 |
8 | S Dhawan | 14 | 45 | 353 | 54 | 286 | 123 | 6 | 3 | 0 |
9 | RV Uthappa | 13 | 42 | 364 | 80 | 277 | 131 | 7 | 1 | 0 |
10 | RG Sharma | 16 | 41 | 482 | 98 | 333 | 144 | 21 | 3 | 0 |
11 | SS Iyer | 14 | 41 | 439 | 83 | 342 | 128 | 21 | 4 | 0 |
12 | G Gambhir | 13 | 41 | 327 | 60 | 278 | 117 | 4 | 3 | 0 |
13 | CH Gayle | 14 | 39 | 491 | 117 | 333 | 147 | 38 | 2 | 1 |
14 | SR Watson | 9 | 37 | 347 | 104 | 257 | 135 | 14 | 1 | 1 |
15 | F du Plessis | 15 | 37 | 380 | 55 | 304 | 125 | 5 | 1 | 0 |
16 | AD Russell | 11 | 35 | 326 | 66 | 169 | 192 | 19 | 3 | 0 |
17 | V Kohli | 16 | 35 | 505 | 82 | 386 | 130 | 23 | 3 | 0 |
18 | SPD Smith | 12 | 33 | 293 | 79 | 221 | 132 | 3 | 2 | 0 |
19 | SK Raina | 17 | 31 | 374 | 62 | 304 | 123 | 16 | 2 | 0 |
20 | YK Pathan | 12 | 29 | 312 | 52 | 231 | 135 | 12 | 1 | 0 |
21 | KA Pollard | 14 | 28 | 419 | 70 | 256 | 163 | 28 | 2 | 0 |
22 | M Vijay | 11 | 27 | 251 | 39 | 228 | 110 | 8 | 0 | 0 |
23 | JP Duminy | 13 | 27 | 414 | 78 | 315 | 131 | 20 | 4 | 0 |
24 | MS Dhoni | 17 | 27 | 372 | 53 | 305 | 121 | 17 | 1 | 0 |
25 | Yuvraj Singh | 13 | 23 | 248 | 57 | 210 | 118 | 10 | 2 | 0 |
26 | MA Agarwal | 10 | 23 | 213 | 68 | 177 | 120 | 7 | 2 | 0 |
27 | GJ Bailey | 12 | 22 | 259 | 61 | 190 | 136 | 7 | 2 | 0 |
28 | MK Pandey | 12 | 22 | 225 | 40 | 184 | 122 | 7 | 0 | 0 |
29 | DJ Bravo | 13 | 22 | 195 | 62 | 148 | 131 | 5 | 1 | 0 |
30 | DA Miller | 13 | 21 | 357 | 89 | 266 | 134 | 21 | 2 | 0 |
31 | MC Henriques | 9 | 19 | 287 | 74 | 211 | 136 | 13 | 2 | 0 |
32 | AT Rayudu | 14 | 18 | 281 | 53 | 193 | 145 | 16 | 1 | 0 |
33 | Q de Kock | 3 | 18 | 122 | 69 | 77 | 158 | 4 | 2 | 0 |
34 | KK Nair | 12 | 18 | 181 | 61 | 145 | 124 | 5 | 1 | 0 |
35 | Mandeep Singh | 8 | 17 | 157 | 54 | 100 | 157 | 6 | 1 | 0 |
36 | WP Saha | 13 | 16 | 249 | 42 | 197 | 126 | 10 | 0 | 0 |
37 | SV Samson | 11 | 16 | 204 | 76 | 163 | 125 | 8 | 1 | 0 |
38 | KM Jadhav | 12 | 16 | 189 | 63 | 140 | 135 | 7 | 1 | 0 |
39 | KD Karthik | 11 | 15 | 141 | 28 | 117 | 120 | 4 | 0 | 0 |
40 | GJ Maxwell | 11 | 13 | 145 | 43 | 112 | 129 | 8 | 0 | 0 |
41 | UBT Chand | 5 | 13 | 102 | 58 | 83 | 122 | 2 | 1 | 0 |
42 | AR Patel | 12 | 13 | 206 | 40 | 174 | 118 | 8 | 0 | 0 |
43 | NV Ojha | 11 | 12 | 137 | 28 | 121 | 113 | 4 | 0 | 0 |
44 | D Wiese | 7 | 12 | 122 | 47 | 86 | 141 | 4 | 0 | 0 |
45 | SA Yadav | 13 | 12 | 157 | 46 | 113 | 138 | 8 | 0 | 0 |
46 | V Sehwag | 8 | 12 | 99 | 47 | 84 | 117 | 3 | 0 | 0 |
47 | JP Faulkner | 11 | 12 | 144 | 46 | 109 | 132 | 5 | 0 | 0 |
48 | AD Mathews | 10 | 12 | 144 | 28 | 104 | 138 | 6 | 0 | 0 |
49 | CJ Anderson | 4 | 11 | 114 | 55 | 97 | 117 | 6 | 2 | 0 |
50 | EJG Morgan | 9 | 11 | 187 | 63 | 151 | 123 | 11 | 1 | 0 |
51 | P Negi | 9 | 10 | 116 | 36 | 73 | 158 | 5 | 0 | 0 |
52 | JA Morkel | 3 | 9 | 86 | 73 | 65 | 132 | 2 | 1 | 0 |
53 | Harbhajan Singh | 9 | 9 | 117 | 64 | 73 | 160 | 9 | 1 | 0 |
54 | HH Pandya | 8 | 9 | 112 | 61 | 62 | 180 | 8 | 1 | 0 |
55 | SS Tiwary | 6 | 9 | 109 | 28 | 78 | 139 | 5 | 0 | 0 |
56 | MK Tiwary | 2 | 8 | 57 | 32 | 56 | 101 | 1 | 0 | 0 |
57 | KL Rahul | 8 | 8 | 142 | 44 | 126 | 112 | 5 | 0 | 0 |
58 | STR Binny | 8 | 7 | 74 | 20 | 66 | 112 | 1 | 0 | 0 |
59 | SE Marsh | 4 | 7 | 81 | 65 | 58 | 139 | 3 | 1 | 0 |
60 | RA Jadeja | 11 | 7 | 132 | 24 | 126 | 104 | 3 | 0 | 0 |
61 | GH Vihari | 4 | 6 | 39 | 16 | 35 | 111 | 0 | 0 | 0 |
62 | R Ashwin | 6 | 6 | 52 | 23 | 32 | 162 | 1 | 0 | 0 |
63 | RS Bopara | 8 | 6 | 145 | 41 | 120 | 120 | 6 | 0 | 0 |
64 | MS Bisla | 2 | 6 | 37 | 20 | 30 | 123 | 1 | 0 | 0 |
65 | DJ Hooda | 9 | 6 | 151 | 54 | 95 | 158 | 11 | 1 | 0 |
66 | PP Chawla | 7 | 5 | 54 | 22 | 47 | 114 | 2 | 0 | 0 |
67 | J Botha | 3 | 5 | 31 | 17 | 15 | 206 | 1 | 0 | 0 |
68 | UT Yadav | 3 | 5 | 29 | 24 | 14 | 207 | 1 | 0 | 0 |
69 | Shakib Al Hasan | 3 | 5 | 36 | 23 | 27 | 133 | 0 | 0 | 0 |
70 | MEK Hussey | 4 | 5 | 77 | 56 | 70 | 110 | 3 | 1 | 0 |
71 | Iqbal Abdulla | 2 | 4 | 20 | 20 | 18 | 111 | 0 | 0 | 0 |
72 | AJ Finch | 3 | 4 | 23 | 10 | 33 | 69 | 0 | 0 | 0 |
73 | RN ten Doeschate | 5 | 4 | 61 | 38 | 45 | 135 | 3 | 0 | 0 |
74 | M Vohra | 7 | 4 | 82 | 39 | 81 | 101 | 5 | 0 | 0 |
75 | J Suchith | 5 | 4 | 48 | 34 | 32 | 150 | 2 | 0 | 0 |
76 | A Ashish Reddy | 5 | 3 | 73 | 22 | 46 | 158 | 5 | 0 | 0 |
77 | Gurkeerat Singh | 5 | 3 | 35 | 15 | 39 | 89 | 1 | 0 | 0 |
78 | DW Steyn | 3 | 3 | 20 | 19 | 13 | 153 | 0 | 0 | 0 |
79 | KV Sharma | 9 | 3 | 104 | 32 | 85 | 122 | 6 | 0 | 0 |
80 | CH Morris | 7 | 3 | 76 | 34 | 46 | 165 | 5 | 0 | 0 |
81 | NM Coulter-Nile | 5 | 2 | 20 | 6 | 18 | 111 | 1 | 0 | 0 |
82 | B Kumar | 3 | 2 | 17 | 11 | 10 | 170 | 1 | 0 | 0 |
83 | AN Ahmed | 3 | 2 | 10 | 5 | 5 | 200 | 0 | 0 | 0 |
84 | R Dhawan | 4 | 2 | 36 | 25 | 33 | 109 | 2 | 0 | 0 |
85 | SL Malinga | 1 | 1 | 6 | 6 | 10 | 60 | 0 | 0 | 0 |
86 | MG Johnson | 8 | 1 | 31 | 13 | 36 | 86 | 1 | 0 | 0 |
87 | Karanveer Singh | 3 | 1 | 11 | 5 | 16 | 68 | 0 | 0 | 0 |
88 | Azhar Mahmood | 1 | 1 | 6 | 6 | 7 | 85 | 0 | 0 | 0 |
89 | TG Southee | 2 | 1 | 13 | 7 | 9 | 144 | 0 | 0 | 0 |
90 | SN Thakur | 1 | 1 | 7 | 7 | 6 | 116 | 0 | 0 | 0 |
91 | SA Abbott | 2 | 1 | 15 | 14 | 13 | 115 | 1 | 0 | 0 |
92 | RR Rossouw | 2 | 1 | 14 | 14 | 10 | 140 | 1 | 0 | 0 |
93 | P Kumar | 4 | 1 | 17 | 12 | 25 | 68 | 0 | 0 | 0 |
94 | Ankit Sharma | 2 | 1 | 7 | 7 | 6 | 116 | 0 | 0 | 0 |
95 | Sandeep Sharma | 3 | 1 | 9 | 7 | 14 | 64 | 0 | 0 | 0 |
96 | MM Sharma | 5 | 1 | 28 | 21 | 18 | 155 | 2 | 0 | 0 |
97 | MA Starc | 3 | 1 | 11 | 9 | 14 | 78 | 0 | 0 | 0 |
98 | KS Williamson | 2 | 1 | 31 | 26 | 27 | 114 | 1 | 0 | 0 |
99 | AP Tare | 2 | 1 | 14 | 7 | 17 | 82 | 0 | 0 | 0 |
Batting Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad