IPL Season 2015: Most Fifties By a Batsman
David Warner
Player7
Fifties (Half Centuries)Most Fifties List
Rank | Player | Innings | 50's | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | DA Warner | 14 | 7 | 562 | 91 | 359 | 156 | 65 | 21 | 0 |
2 | LMP Simmons | 13 | 6 | 540 | 71 | 441 | 122 | 56 | 21 | 0 |
3 | AM Rahane | 13 | 4 | 540 | 91 | 413 | 130 | 53 | 13 | 0 |
4 | SS Iyer | 14 | 4 | 439 | 83 | 342 | 128 | 41 | 21 | 0 |
5 | JP Duminy | 13 | 4 | 414 | 78 | 315 | 131 | 27 | 20 | 0 |
6 | AD Russell | 11 | 3 | 326 | 66 | 169 | 192 | 35 | 19 | 0 |
7 | S Dhawan | 14 | 3 | 353 | 54 | 286 | 123 | 45 | 6 | 0 |
8 | G Gambhir | 13 | 3 | 327 | 60 | 278 | 117 | 41 | 4 | 0 |
9 | RG Sharma | 16 | 3 | 482 | 98 | 333 | 144 | 41 | 21 | 0 |
10 | V Kohli | 16 | 3 | 505 | 82 | 386 | 130 | 35 | 23 | 0 |
11 | GJ Bailey | 12 | 2 | 259 | 61 | 190 | 136 | 22 | 7 | 0 |
12 | AB de Villiers | 14 | 2 | 513 | 133 | 293 | 175 | 60 | 22 | 1 |
13 | MC Henriques | 9 | 2 | 287 | 74 | 211 | 136 | 19 | 13 | 0 |
14 | Yuvraj Singh | 13 | 2 | 248 | 57 | 210 | 118 | 23 | 10 | 0 |
15 | MA Agarwal | 10 | 2 | 213 | 68 | 177 | 120 | 23 | 7 | 0 |
16 | DR Smith | 16 | 2 | 399 | 62 | 335 | 119 | 52 | 16 | 0 |
17 | DA Miller | 13 | 2 | 357 | 89 | 266 | 134 | 21 | 21 | 0 |
18 | Q de Kock | 3 | 2 | 122 | 69 | 77 | 158 | 18 | 4 | 0 |
19 | CJ Anderson | 4 | 2 | 114 | 55 | 97 | 117 | 11 | 6 | 0 |
20 | KA Pollard | 14 | 2 | 419 | 70 | 256 | 163 | 28 | 28 | 0 |
21 | CH Gayle | 14 | 2 | 491 | 117 | 333 | 147 | 39 | 38 | 1 |
22 | PA Patel | 14 | 2 | 339 | 59 | 246 | 137 | 47 | 5 | 0 |
23 | SPD Smith | 12 | 2 | 293 | 79 | 221 | 132 | 33 | 3 | 0 |
24 | BB McCullum | 14 | 2 | 436 | 100 | 280 | 155 | 51 | 23 | 1 |
25 | SK Raina | 17 | 2 | 374 | 62 | 304 | 123 | 31 | 16 | 0 |
26 | MEK Hussey | 4 | 1 | 77 | 56 | 70 | 110 | 5 | 3 | 0 |
27 | RV Uthappa | 13 | 1 | 364 | 80 | 277 | 131 | 42 | 7 | 0 |
28 | Mandeep Singh | 8 | 1 | 157 | 54 | 100 | 157 | 17 | 6 | 0 |
29 | F du Plessis | 15 | 1 | 380 | 55 | 304 | 125 | 37 | 5 | 0 |
30 | EJG Morgan | 9 | 1 | 187 | 63 | 151 | 123 | 11 | 11 | 0 |
31 | YK Pathan | 12 | 1 | 312 | 52 | 231 | 135 | 29 | 12 | 0 |
32 | DJ Hooda | 9 | 1 | 151 | 54 | 95 | 158 | 6 | 11 | 0 |
33 | DJ Bravo | 13 | 1 | 195 | 62 | 148 | 131 | 22 | 5 | 0 |
34 | KM Jadhav | 12 | 1 | 189 | 63 | 140 | 135 | 16 | 7 | 0 |
35 | UBT Chand | 5 | 1 | 102 | 58 | 83 | 122 | 13 | 2 | 0 |
36 | KK Nair | 12 | 1 | 181 | 61 | 145 | 124 | 18 | 5 | 0 |
37 | SV Samson | 11 | 1 | 204 | 76 | 163 | 125 | 16 | 8 | 0 |
38 | SR Watson | 9 | 1 | 347 | 104 | 257 | 135 | 37 | 14 | 1 |
39 | JA Morkel | 3 | 1 | 86 | 73 | 65 | 132 | 9 | 2 | 0 |
40 | AT Rayudu | 14 | 1 | 281 | 53 | 193 | 145 | 18 | 16 | 0 |
41 | MS Dhoni | 17 | 1 | 372 | 53 | 305 | 121 | 27 | 17 | 0 |
42 | SE Marsh | 4 | 1 | 81 | 65 | 58 | 139 | 7 | 3 | 0 |
43 | HH Pandya | 8 | 1 | 112 | 61 | 62 | 180 | 9 | 8 | 0 |
44 | Harbhajan Singh | 9 | 1 | 117 | 64 | 73 | 160 | 9 | 9 | 0 |
Batting Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad