IPL Season 2015: Most Balls Faced By a Batsman
Lendl Simmons
Player441
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lendl Simmons | 13 | 441 | 540 | 71 | 21 | 56 | 122 | 6 | 0 |
2 | Ajinkya Rahane | 13 | 413 | 540 | 91 | 13 | 53 | 130 | 4 | 0 |
3 | Virat Kohli | 16 | 386 | 505 | 82 | 23 | 35 | 130 | 3 | 0 |
4 | David Warner | 14 | 359 | 562 | 91 | 21 | 65 | 156 | 7 | 0 |
5 | Shreyas Iyer | 14 | 342 | 439 | 83 | 21 | 41 | 128 | 4 | 0 |
6 | Dwayne Smith | 16 | 335 | 399 | 62 | 16 | 52 | 119 | 2 | 0 |
7 | Chris Gayle | 14 | 333 | 491 | 117 | 38 | 39 | 147 | 2 | 1 |
8 | Rohit Sharma | 16 | 333 | 482 | 98 | 21 | 41 | 144 | 3 | 0 |
9 | Jean-Paul Duminy | 13 | 315 | 414 | 78 | 20 | 27 | 131 | 4 | 0 |
10 | Suresh Raina | 17 | 305 | 374 | 62 | 16 | 31 | 122 | 2 | 0 |
11 | M S Dhoni | 17 | 305 | 372 | 53 | 17 | 27 | 121 | 1 | 0 |
12 | Faf du Plessis | 15 | 304 | 380 | 55 | 5 | 37 | 125 | 1 | 0 |
13 | AB de Villiers | 14 | 293 | 513 | 133 | 22 | 60 | 175 | 2 | 1 |
14 | Shikhar Dhawan | 14 | 286 | 353 | 54 | 6 | 45 | 123 | 3 | 0 |
15 | Brendon McCullum | 14 | 280 | 436 | 100 | 23 | 51 | 155 | 2 | 1 |
16 | Gautam Gambhir | 13 | 278 | 327 | 60 | 4 | 41 | 117 | 3 | 0 |
17 | RV Uthappa | 13 | 277 | 364 | 80 | 7 | 42 | 131 | 1 | 0 |
18 | David Miller | 13 | 266 | 357 | 89 | 21 | 21 | 134 | 2 | 0 |
19 | Shane Watson | 9 | 257 | 347 | 104 | 14 | 37 | 135 | 1 | 1 |
20 | KA Pollard | 14 | 256 | 419 | 70 | 28 | 28 | 163 | 2 | 0 |
21 | Parthiv Patel | 14 | 246 | 339 | 59 | 5 | 47 | 137 | 2 | 0 |
22 | Yusuf Pathan | 12 | 231 | 312 | 52 | 12 | 29 | 135 | 1 | 0 |
23 | Murali Vijay | 11 | 228 | 251 | 39 | 8 | 27 | 110 | 0 | 0 |
24 | Steven Smith | 12 | 221 | 293 | 79 | 3 | 33 | 132 | 2 | 0 |
25 | Moises Henriques | 9 | 211 | 287 | 74 | 13 | 19 | 136 | 2 | 0 |
26 | Yuvraj Singh | 13 | 210 | 248 | 57 | 10 | 23 | 118 | 2 | 0 |
27 | Wriddhiman Saha | 13 | 197 | 249 | 42 | 10 | 16 | 126 | 0 | 0 |
28 | A T Rayudu | 14 | 193 | 281 | 53 | 16 | 18 | 145 | 1 | 0 |
29 | George Bailey | 12 | 190 | 259 | 61 | 7 | 22 | 136 | 2 | 0 |
30 | Manish Pandey | 12 | 184 | 225 | 40 | 7 | 22 | 122 | 0 | 0 |
31 | Mayank Agarwal | 10 | 177 | 213 | 68 | 7 | 23 | 120 | 2 | 0 |
32 | Axar Patel | 12 | 174 | 206 | 40 | 8 | 13 | 118 | 0 | 0 |
33 | Andre Russell | 11 | 169 | 326 | 66 | 19 | 35 | 192 | 3 | 0 |
34 | Sanju Samson | 11 | 163 | 204 | 76 | 8 | 16 | 125 | 1 | 0 |
35 | Eoin Morgan | 9 | 151 | 187 | 63 | 11 | 11 | 123 | 1 | 0 |
36 | Dwayne Bravo | 13 | 148 | 195 | 62 | 5 | 22 | 131 | 1 | 0 |
37 | Karun Nair | 12 | 145 | 181 | 61 | 5 | 18 | 124 | 1 | 0 |
38 | K M Jadhav | 12 | 140 | 189 | 63 | 7 | 16 | 135 | 1 | 0 |
39 | Ravindra Jadeja | 11 | 126 | 132 | 24 | 3 | 7 | 104 | 0 | 0 |
40 | K L Rahul | 8 | 126 | 142 | 44 | 5 | 8 | 112 | 0 | 0 |
41 | Naman Ojha | 11 | 121 | 137 | 28 | 4 | 12 | 113 | 0 | 0 |
42 | Ravi Bopara | 8 | 120 | 145 | 41 | 6 | 6 | 120 | 0 | 0 |
43 | Dinesh Karthik | 11 | 117 | 141 | 28 | 4 | 15 | 120 | 0 | 0 |
44 | SA Yadav | 13 | 113 | 157 | 46 | 8 | 12 | 138 | 0 | 0 |
45 | Glenn Maxwell | 11 | 112 | 145 | 43 | 8 | 13 | 129 | 0 | 0 |
46 | James Faulkner | 11 | 109 | 144 | 46 | 5 | 12 | 132 | 0 | 0 |
47 | Angelo Mathews | 10 | 104 | 144 | 28 | 6 | 12 | 138 | 0 | 0 |
48 | Mandeep Singh | 8 | 100 | 157 | 54 | 6 | 17 | 157 | 1 | 0 |
49 | Corey Anderson | 4 | 97 | 114 | 55 | 6 | 11 | 117 | 2 | 0 |
50 | Deepak Jagbir Hooda | 9 | 95 | 151 | 54 | 11 | 6 | 158 | 1 | 0 |
51 | David Wiese | 7 | 86 | 122 | 47 | 4 | 12 | 141 | 0 | 0 |
52 | Karan Sharma | 9 | 85 | 104 | 32 | 6 | 3 | 122 | 0 | 0 |
53 | Virender Sehwag | 8 | 84 | 99 | 47 | 3 | 12 | 117 | 0 | 0 |
54 | Unmukt Chand | 5 | 83 | 102 | 58 | 2 | 13 | 122 | 1 | 0 |
55 | Manan Vohra | 7 | 81 | 82 | 39 | 5 | 4 | 101 | 0 | 0 |
56 | Saurabh Tiwary | 6 | 78 | 109 | 28 | 5 | 9 | 139 | 0 | 0 |
57 | Quinton de Kock | 3 | 77 | 122 | 69 | 4 | 18 | 158 | 2 | 0 |
58 | Pawan Negi | 9 | 73 | 116 | 36 | 5 | 10 | 158 | 0 | 0 |
59 | Harbhajan Singh | 9 | 73 | 117 | 64 | 9 | 9 | 160 | 1 | 0 |
60 | S N Khan | 7 | 71 | 111 | 45 | 2 | 12 | 156 | 0 | 0 |
61 | Michael Hussey | 4 | 70 | 77 | 56 | 3 | 5 | 110 | 1 | 0 |
62 | Stuart Binny | 8 | 66 | 74 | 20 | 1 | 7 | 112 | 0 | 0 |
63 | Albie Morkel | 3 | 65 | 86 | 73 | 2 | 9 | 132 | 1 | 0 |
64 | Hardik Pandya | 8 | 62 | 112 | 61 | 8 | 9 | 180 | 1 | 0 |
65 | Shaun Marsh | 4 | 58 | 81 | 65 | 3 | 7 | 139 | 1 | 0 |
66 | Manoj Tiwary | 2 | 56 | 57 | 32 | 1 | 8 | 101 | 0 | 0 |
67 | Piyush Chawla | 7 | 47 | 54 | 22 | 2 | 5 | 114 | 0 | 0 |
68 | Chris Morris | 7 | 46 | 76 | 34 | 5 | 3 | 165 | 0 | 0 |
69 | A Ashish Reddy | 5 | 46 | 73 | 22 | 5 | 3 | 158 | 0 | 0 |
70 | RN ten Doeschate | 5 | 45 | 61 | 38 | 3 | 4 | 135 | 0 | 0 |
71 | Gurkeerat Singh | 5 | 39 | 35 | 15 | 1 | 3 | 89 | 0 | 0 |
72 | Mitchell Johnson | 8 | 36 | 31 | 13 | 1 | 1 | 86 | 0 | 0 |
73 | Hanuma Vihari | 4 | 35 | 39 | 16 | 0 | 6 | 111 | 0 | 0 |
74 | R R Dhawan | 4 | 33 | 36 | 25 | 2 | 2 | 109 | 0 | 0 |
75 | Aaron Finch | 3 | 33 | 23 | 10 | 0 | 4 | 69 | 0 | 0 |
76 | Ravi Ashwin | 6 | 32 | 52 | 23 | 1 | 6 | 162 | 0 | 0 |
77 | Suchith J | 5 | 32 | 48 | 34 | 2 | 4 | 150 | 0 | 0 |
78 | Anureet Singh | 6 | 31 | 18 | 10 | 1 | 0 | 58 | 0 | 0 |
79 | MS Bisla | 2 | 30 | 37 | 20 | 1 | 6 | 123 | 0 | 0 |
80 | Kane Williamson | 2 | 27 | 31 | 26 | 1 | 1 | 114 | 0 | 0 |
81 | Shakib Al Hasan | 3 | 27 | 36 | 23 | 0 | 5 | 133 | 0 | 0 |
82 | Praveen Kumar | 4 | 25 | 17 | 12 | 0 | 1 | 68 | 0 | 0 |
83 | Daren Sammy | 2 | 18 | 13 | 7 | 0 | 0 | 72 | 0 | 0 |
84 | IQBAL ABDULLA | 2 | 18 | 20 | 20 | 0 | 4 | 111 | 0 | 0 |
85 | Mohit Sharma | 5 | 18 | 28 | 21 | 2 | 1 | 155 | 0 | 0 |
86 | Nathan Coulter-Nile | 5 | 18 | 20 | 6 | 1 | 2 | 111 | 0 | 0 |
87 | Aditya Tare | 2 | 17 | 14 | 7 | 0 | 1 | 82 | 0 | 0 |
88 | Karanveer Singh | 3 | 16 | 11 | 5 | 0 | 1 | 68 | 0 | 0 |
89 | Johan Botha | 3 | 15 | 31 | 17 | 1 | 5 | 206 | 0 | 0 |
90 | Thisara Perera | 2 | 15 | 12 | 9 | 1 | 0 | 80 | 0 | 0 |
91 | Sandeep Sharma | 3 | 14 | 9 | 7 | 0 | 1 | 64 | 0 | 0 |
92 | Umesh Yadav | 3 | 14 | 29 | 24 | 1 | 5 | 207 | 0 | 0 |
93 | Mitchell Starc | 3 | 14 | 11 | 9 | 0 | 1 | 78 | 0 | 0 |
94 | Sean Abbott | 2 | 13 | 15 | 14 | 1 | 1 | 115 | 0 | 0 |
95 | Dale Steyn | 3 | 13 | 20 | 19 | 0 | 3 | 153 | 0 | 0 |
96 | H V Patel | 6 | 12 | 19 | 9 | 2 | 0 | 158 | 0 | 0 |
97 | Amit Mishra | 4 | 12 | 8 | 4 | 0 | 0 | 66 | 0 | 0 |
98 | Dhawal Kulkarni | 2 | 11 | 4 | 3 | 0 | 0 | 36 | 0 | 0 |
99 | Rilee Rossouw | 2 | 10 | 14 | 14 | 1 | 1 | 140 | 0 | 0 |
100 | Lasith Malinga | 1 | 10 | 6 | 6 | 0 | 1 | 60 | 0 | 0 |
Batting Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad