IPL Season 2015: Highest Score By a Batsman
AB de Villiers
Player133
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | AB de Villiers | 14 | 133 | 513 | 293 | 175 | 60 | 22 | 2 | 1 |
2 | CH Gayle | 14 | 117 | 491 | 333 | 147 | 39 | 38 | 2 | 1 |
3 | SR Watson | 9 | 104 | 347 | 257 | 135 | 37 | 14 | 1 | 1 |
4 | BB McCullum | 14 | 100 | 436 | 280 | 155 | 51 | 23 | 2 | 1 |
5 | RG Sharma | 16 | 98 | 482 | 333 | 144 | 41 | 21 | 3 | 0 |
6 | DA Warner | 14 | 91 | 562 | 359 | 156 | 65 | 21 | 7 | 0 |
7 | AM Rahane | 13 | 91 | 540 | 413 | 130 | 53 | 13 | 4 | 0 |
8 | DA Miller | 13 | 89 | 357 | 266 | 134 | 21 | 21 | 2 | 0 |
9 | SS Iyer | 14 | 83 | 439 | 342 | 128 | 41 | 21 | 4 | 0 |
10 | V Kohli | 16 | 82 | 505 | 386 | 130 | 35 | 23 | 3 | 0 |
11 | RV Uthappa | 13 | 80 | 364 | 277 | 131 | 42 | 7 | 1 | 0 |
12 | SPD Smith | 12 | 79 | 293 | 221 | 132 | 33 | 3 | 2 | 0 |
13 | JP Duminy | 13 | 78 | 414 | 315 | 131 | 27 | 20 | 4 | 0 |
14 | SV Samson | 11 | 76 | 204 | 163 | 125 | 16 | 8 | 1 | 0 |
15 | MC Henriques | 9 | 74 | 287 | 211 | 136 | 19 | 13 | 2 | 0 |
16 | JA Morkel | 3 | 73 | 86 | 65 | 132 | 9 | 2 | 1 | 0 |
17 | LMP Simmons | 13 | 71 | 540 | 441 | 122 | 56 | 21 | 6 | 0 |
18 | KA Pollard | 14 | 70 | 419 | 256 | 163 | 28 | 28 | 2 | 0 |
19 | Q de Kock | 3 | 69 | 122 | 77 | 158 | 18 | 4 | 2 | 0 |
20 | MA Agarwal | 10 | 68 | 213 | 177 | 120 | 23 | 7 | 2 | 0 |
21 | AD Russell | 11 | 66 | 326 | 169 | 192 | 35 | 19 | 3 | 0 |
22 | SE Marsh | 4 | 65 | 81 | 58 | 139 | 7 | 3 | 1 | 0 |
23 | Harbhajan Singh | 9 | 64 | 117 | 73 | 160 | 9 | 9 | 1 | 0 |
24 | KM Jadhav | 12 | 63 | 189 | 140 | 135 | 16 | 7 | 1 | 0 |
25 | EJG Morgan | 9 | 63 | 187 | 151 | 123 | 11 | 11 | 1 | 0 |
26 | DR Smith | 16 | 62 | 399 | 335 | 119 | 52 | 16 | 2 | 0 |
27 | DJ Bravo | 13 | 62 | 195 | 148 | 131 | 22 | 5 | 1 | 0 |
28 | SK Raina | 17 | 62 | 374 | 304 | 123 | 31 | 16 | 2 | 0 |
29 | KK Nair | 12 | 61 | 181 | 145 | 124 | 18 | 5 | 1 | 0 |
30 | HH Pandya | 8 | 61 | 112 | 62 | 180 | 9 | 8 | 1 | 0 |
31 | GJ Bailey | 12 | 61 | 259 | 190 | 136 | 22 | 7 | 2 | 0 |
32 | G Gambhir | 13 | 60 | 327 | 278 | 117 | 41 | 4 | 3 | 0 |
33 | PA Patel | 14 | 59 | 339 | 246 | 137 | 47 | 5 | 2 | 0 |
34 | UBT Chand | 5 | 58 | 102 | 83 | 122 | 13 | 2 | 1 | 0 |
35 | Yuvraj Singh | 13 | 57 | 248 | 210 | 118 | 23 | 10 | 2 | 0 |
36 | MEK Hussey | 4 | 56 | 77 | 70 | 110 | 5 | 3 | 1 | 0 |
37 | CJ Anderson | 4 | 55 | 114 | 97 | 117 | 11 | 6 | 2 | 0 |
38 | F du Plessis | 15 | 55 | 380 | 304 | 125 | 37 | 5 | 1 | 0 |
39 | DJ Hooda | 9 | 54 | 151 | 95 | 158 | 6 | 11 | 1 | 0 |
40 | S Dhawan | 14 | 54 | 353 | 286 | 123 | 45 | 6 | 3 | 0 |
41 | Mandeep Singh | 8 | 54 | 157 | 100 | 157 | 17 | 6 | 1 | 0 |
42 | AT Rayudu | 14 | 53 | 281 | 193 | 145 | 18 | 16 | 1 | 0 |
43 | MS Dhoni | 17 | 53 | 372 | 305 | 121 | 27 | 17 | 1 | 0 |
44 | YK Pathan | 12 | 52 | 312 | 231 | 135 | 29 | 12 | 1 | 0 |
45 | V Sehwag | 8 | 47 | 99 | 84 | 117 | 12 | 3 | 0 | 0 |
46 | D Wiese | 7 | 47 | 122 | 86 | 141 | 12 | 4 | 0 | 0 |
47 | JP Faulkner | 11 | 46 | 144 | 109 | 132 | 12 | 5 | 0 | 0 |
48 | SA Yadav | 13 | 46 | 157 | 113 | 138 | 12 | 8 | 0 | 0 |
49 | KL Rahul | 8 | 44 | 142 | 126 | 112 | 8 | 5 | 0 | 0 |
50 | GJ Maxwell | 11 | 43 | 145 | 112 | 129 | 13 | 8 | 0 | 0 |
51 | WP Saha | 13 | 42 | 249 | 197 | 126 | 16 | 10 | 0 | 0 |
52 | RS Bopara | 8 | 41 | 145 | 120 | 120 | 6 | 6 | 0 | 0 |
53 | AR Patel | 12 | 40 | 206 | 174 | 118 | 13 | 8 | 0 | 0 |
54 | MK Pandey | 12 | 40 | 225 | 184 | 122 | 22 | 7 | 0 | 0 |
55 | M Vohra | 7 | 39 | 82 | 81 | 101 | 4 | 5 | 0 | 0 |
56 | M Vijay | 11 | 39 | 251 | 228 | 110 | 27 | 8 | 0 | 0 |
57 | RN ten Doeschate | 5 | 38 | 61 | 45 | 135 | 4 | 3 | 0 | 0 |
58 | P Negi | 9 | 36 | 116 | 73 | 158 | 10 | 5 | 0 | 0 |
59 | CH Morris | 7 | 34 | 76 | 46 | 165 | 3 | 5 | 0 | 0 |
60 | J Suchith | 5 | 34 | 48 | 32 | 150 | 4 | 2 | 0 | 0 |
61 | KV Sharma | 9 | 32 | 104 | 85 | 122 | 3 | 6 | 0 | 0 |
62 | MK Tiwary | 2 | 32 | 57 | 56 | 101 | 8 | 1 | 0 | 0 |
63 | KD Karthik | 11 | 28 | 141 | 117 | 120 | 15 | 4 | 0 | 0 |
64 | SS Tiwary | 6 | 28 | 109 | 78 | 139 | 9 | 5 | 0 | 0 |
65 | NV Ojha | 11 | 28 | 137 | 121 | 113 | 12 | 4 | 0 | 0 |
66 | AD Mathews | 10 | 28 | 144 | 104 | 138 | 12 | 6 | 0 | 0 |
67 | KS Williamson | 2 | 26 | 31 | 27 | 114 | 1 | 1 | 0 | 0 |
68 | R Dhawan | 4 | 25 | 36 | 33 | 109 | 2 | 2 | 0 | 0 |
69 | RA Jadeja | 11 | 24 | 132 | 126 | 104 | 7 | 3 | 0 | 0 |
70 | UT Yadav | 3 | 24 | 29 | 14 | 207 | 5 | 1 | 0 | 0 |
71 | R Ashwin | 6 | 23 | 52 | 32 | 162 | 6 | 1 | 0 | 0 |
72 | Shakib Al Hasan | 3 | 23 | 36 | 27 | 133 | 5 | 0 | 0 | 0 |
73 | A Ashish Reddy | 5 | 22 | 73 | 46 | 158 | 3 | 5 | 0 | 0 |
74 | PP Chawla | 7 | 22 | 54 | 47 | 114 | 5 | 2 | 0 | 0 |
75 | MM Sharma | 5 | 21 | 28 | 18 | 155 | 1 | 2 | 0 | 0 |
76 | STR Binny | 8 | 20 | 74 | 66 | 112 | 7 | 1 | 0 | 0 |
77 | Iqbal Abdulla | 2 | 20 | 20 | 18 | 111 | 4 | 0 | 0 | 0 |
78 | MS Bisla | 2 | 20 | 37 | 30 | 123 | 6 | 1 | 0 | 0 |
79 | DW Steyn | 3 | 19 | 20 | 13 | 153 | 3 | 0 | 0 | 0 |
80 | J Botha | 3 | 17 | 31 | 15 | 206 | 5 | 1 | 0 | 0 |
81 | GH Vihari | 4 | 16 | 39 | 35 | 111 | 6 | 0 | 0 | 0 |
82 | Gurkeerat Singh | 5 | 15 | 35 | 39 | 89 | 3 | 1 | 0 | 0 |
83 | RR Rossouw | 2 | 14 | 14 | 10 | 140 | 1 | 1 | 0 | 0 |
84 | SA Abbott | 2 | 14 | 15 | 13 | 115 | 1 | 1 | 0 | 0 |
85 | MG Johnson | 8 | 13 | 31 | 36 | 86 | 1 | 1 | 0 | 0 |
86 | P Kumar | 4 | 12 | 17 | 25 | 68 | 1 | 0 | 0 | 0 |
87 | MJ McClenaghan | 3 | 12 | 13 | 6 | 216 | 0 | 2 | 0 | 0 |
88 | B Kumar | 3 | 11 | 17 | 10 | 170 | 2 | 1 | 0 | 0 |
89 | Anureet Singh | 6 | 10 | 18 | 31 | 58 | 0 | 1 | 0 | 0 |
90 | AJ Finch | 3 | 10 | 23 | 33 | 69 | 4 | 0 | 0 | 0 |
91 | NLTC Perera | 2 | 9 | 12 | 15 | 80 | 0 | 1 | 0 | 0 |
92 | HV Patel | 6 | 9 | 19 | 12 | 158 | 0 | 2 | 0 | 0 |
93 | MA Starc | 3 | 9 | 11 | 14 | 78 | 1 | 0 | 0 | 0 |
94 | DJG Sammy | 2 | 7 | 13 | 18 | 72 | 0 | 0 | 0 | 0 |
95 | TG Southee | 2 | 7 | 13 | 9 | 144 | 1 | 0 | 0 | 0 |
96 | SN Thakur | 1 | 7 | 7 | 6 | 116 | 1 | 0 | 0 | 0 |
97 | AP Tare | 2 | 7 | 14 | 17 | 82 | 1 | 0 | 0 | 0 |
98 | Ankit Sharma | 2 | 7 | 7 | 6 | 116 | 1 | 0 | 0 | 0 |
99 | Sandeep Sharma | 3 | 7 | 9 | 14 | 64 | 1 | 0 | 0 | 0 |
Batting Stats IPL Season : 2015
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad