IPL Season 2012: Most Sixes By a Batsman
Chris Gayle
Player59
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | 14 | 59 | 46 | 733 | 128 | 456 | 160 | 7 | 1 |
2 | Cameron White | 13 | 20 | 41 | 479 | 78 | 320 | 149 | 5 | 0 |
3 | Dwayne Bravo | 16 | 20 | 20 | 371 | 48 | 264 | 140 | 0 | 0 |
4 | Kevin Pietersen | 8 | 20 | 22 | 305 | 103 | 207 | 147 | 1 | 1 |
5 | Virender Sehwag | 16 | 19 | 57 | 495 | 87 | 307 | 161 | 5 | 0 |
6 | Suresh Raina | 18 | 19 | 36 | 441 | 73 | 325 | 135 | 1 | 0 |
7 | Rohit Sharma | 16 | 18 | 39 | 433 | 109 | 342 | 126 | 3 | 1 |
8 | Shikhar Dhawan | 15 | 18 | 58 | 569 | 84 | 439 | 129 | 5 | 0 |
9 | DJ Hussey | 15 | 17 | 28 | 396 | 68 | 305 | 129 | 2 | 0 |
10 | Gautam Gambhir | 17 | 17 | 64 | 590 | 93 | 411 | 143 | 6 | 0 |
11 | Faf du Plessis | 12 | 17 | 29 | 398 | 73 | 304 | 130 | 3 | 0 |
12 | Owais Shah | 13 | 16 | 24 | 340 | 76 | 256 | 132 | 3 | 0 |
13 | AB de Villiers | 13 | 15 | 26 | 319 | 64 | 198 | 161 | 3 | 0 |
14 | Mayank Agarwal | 12 | 15 | 19 | 225 | 64 | 158 | 142 | 1 | 0 |
15 | David Warner | 8 | 14 | 28 | 256 | 109 | 156 | 164 | 1 | 1 |
16 | KA Pollard | 11 | 14 | 15 | 220 | 64 | 159 | 138 | 2 | 0 |
17 | A T Rayudu | 15 | 14 | 21 | 333 | 81 | 252 | 132 | 2 | 0 |
18 | Shane Watson | 7 | 14 | 26 | 255 | 90 | 168 | 151 | 2 | 0 |
19 | Steven Smith | 14 | 14 | 24 | 362 | 47 | 267 | 135 | 0 | 0 |
20 | Naman Ojha | 16 | 13 | 21 | 255 | 64 | 224 | 113 | 1 | 0 |
21 | Jean-Paul Duminy | 9 | 11 | 13 | 244 | 74 | 190 | 128 | 2 | 0 |
22 | Jacques Kallis | 17 | 10 | 34 | 409 | 79 | 384 | 106 | 2 | 0 |
23 | MS Bisla | 7 | 10 | 16 | 213 | 89 | 160 | 133 | 1 | 0 |
24 | Murali Vijay | 13 | 10 | 39 | 336 | 113 | 267 | 125 | 0 | 1 |
25 | Ajinkya Rahane | 16 | 10 | 73 | 560 | 103 | 433 | 129 | 3 | 1 |
26 | RV Uthappa | 16 | 10 | 38 | 405 | 69 | 343 | 118 | 2 | 0 |
27 | Ravindra Jadeja | 14 | 9 | 13 | 191 | 48 | 151 | 126 | 0 | 0 |
28 | Virat Kohli | 15 | 9 | 33 | 364 | 73 | 326 | 111 | 2 | 0 |
29 | Bradley Hodge | 12 | 9 | 18 | 245 | 48 | 175 | 140 | 0 | 0 |
30 | M S Dhoni | 17 | 9 | 26 | 358 | 51 | 278 | 128 | 1 | 0 |
31 | Azhar Mahmood | 10 | 8 | 16 | 186 | 36 | 142 | 130 | 0 | 0 |
32 | Jesse Ryder | 11 | 8 | 23 | 256 | 86 | 212 | 120 | 2 | 0 |
33 | Ashok Menaria | 12 | 8 | 14 | 220 | 40 | 202 | 108 | 0 | 0 |
34 | Saurabh Tiwary | 11 | 8 | 9 | 191 | 36 | 170 | 112 | 0 | 0 |
35 | Michael Hussey | 8 | 8 | 28 | 261 | 56 | 236 | 110 | 2 | 0 |
36 | Mandeep Singh | 16 | 7 | 53 | 432 | 75 | 342 | 126 | 2 | 0 |
37 | Ross Taylor | 12 | 7 | 12 | 197 | 55 | 171 | 115 | 1 | 0 |
38 | Shaun Marsh | 13 | 7 | 39 | 336 | 68 | 280 | 120 | 2 | 0 |
39 | Yusuf Pathan | 16 | 7 | 10 | 194 | 40 | 169 | 114 | 0 | 0 |
40 | Dwayne Smith | 6 | 7 | 18 | 157 | 87 | 98 | 160 | 1 | 0 |
41 | James Franklin | 11 | 6 | 15 | 220 | 79 | 223 | 98 | 1 | 0 |
42 | Albie Morkel | 12 | 6 | 5 | 107 | 28 | 68 | 157 | 0 | 0 |
43 | Manish Pandey | 9 | 6 | 12 | 143 | 80 | 112 | 127 | 1 | 0 |
44 | Debabrata Das | 10 | 6 | 9 | 126 | 35 | 93 | 135 | 0 | 0 |
45 | Irfan Pathan | 12 | 6 | 14 | 176 | 42 | 126 | 139 | 0 | 0 |
46 | Daniel Christian | 7 | 6 | 8 | 145 | 39 | 118 | 122 | 0 | 0 |
47 | Y Venugopal Rao | 7 | 5 | 8 | 132 | 36 | 126 | 104 | 0 | 0 |
48 | Marlon Samuels | 8 | 5 | 7 | 124 | 46 | 123 | 100 | 0 | 0 |
49 | L Ratan Shukla | 7 | 5 | 4 | 75 | 26 | 57 | 131 | 0 | 0 |
50 | Tillakaratne Dilshan | 9 | 5 | 33 | 285 | 76 | 261 | 109 | 3 | 0 |
51 | DJ Harris | 4 | 5 | 11 | 111 | 47 | 101 | 109 | 0 | 0 |
52 | Brett Lee | 3 | 4 | 2 | 42 | 25 | 20 | 210 | 0 | 0 |
53 | David Miller | 6 | 4 | 6 | 98 | 34 | 75 | 130 | 0 | 0 |
54 | Sachin Tendulkar | 13 | 4 | 39 | 324 | 74 | 283 | 114 | 2 | 0 |
55 | Mithun Manhas | 7 | 4 | 10 | 120 | 42 | 96 | 125 | 0 | 0 |
56 | Parthiv Patel | 12 | 4 | 19 | 194 | 45 | 165 | 117 | 0 | 0 |
57 | Piyush Chawla | 12 | 4 | 9 | 106 | 21 | 88 | 120 | 0 | 0 |
58 | Angelo Mathews | 8 | 4 | 5 | 127 | 35 | 108 | 117 | 0 | 0 |
59 | Sourav Ganguly | 15 | 4 | 30 | 268 | 45 | 271 | 98 | 0 | 0 |
60 | Kumar Sangakkara | 12 | 4 | 21 | 200 | 82 | 184 | 108 | 1 | 0 |
61 | Adam Gilchrist | 7 | 4 | 21 | 172 | 64 | 143 | 120 | 1 | 0 |
62 | RE Levi | 6 | 4 | 10 | 83 | 50 | 73 | 113 | 1 | 0 |
63 | Rahul Dravid | 16 | 4 | 63 | 462 | 58 | 412 | 112 | 2 | 0 |
64 | Mahela Jayawardene | 15 | 3 | 39 | 335 | 56 | 298 | 112 | 3 | 0 |
65 | Bipul Sharma | 4 | 3 | 6 | 72 | 35 | 47 | 153 | 0 | 0 |
66 | Stuart Binny | 6 | 3 | 9 | 90 | 30 | 67 | 134 | 0 | 0 |
67 | Andre Russell | 2 | 3 | 3 | 47 | 31 | 26 | 180 | 0 | 0 |
68 | Brendon McCullum | 12 | 3 | 37 | 289 | 56 | 283 | 102 | 1 | 0 |
69 | Lasith Malinga | 6 | 3 | 4 | 55 | 17 | 53 | 103 | 0 | 0 |
70 | Harbhajan Singh | 11 | 3 | 14 | 108 | 33 | 80 | 135 | 0 | 0 |
71 | Shakib Al Hasan | 7 | 3 | 6 | 91 | 42 | 74 | 122 | 0 | 0 |
72 | Yogesh Nagar | 8 | 3 | 13 | 153 | 44 | 133 | 115 | 0 | 0 |
73 | KK Cooper | 4 | 3 | 3 | 38 | 14 | 20 | 190 | 0 | 0 |
74 | Manoj Tiwary | 15 | 3 | 21 | 260 | 59 | 246 | 105 | 1 | 0 |
75 | Unmukt Chand | 2 | 3 | 2 | 36 | 18 | 34 | 105 | 0 | 0 |
76 | Anustup Majumdar | 4 | 2 | 7 | 87 | 31 | 76 | 114 | 0 | 0 |
77 | Herschelle Gibbs | 3 | 2 | 8 | 81 | 66 | 88 | 92 | 1 | 0 |
78 | Dinesh Karthik | 14 | 2 | 30 | 238 | 44 | 213 | 111 | 0 | 0 |
79 | S Anirudha | 2 | 2 | 1 | 19 | 18 | 7 | 271 | 0 | 0 |
80 | Gurkeerat Singh | 4 | 2 | 12 | 86 | 29 | 52 | 165 | 0 | 0 |
81 | B Chipli | 4 | 2 | 3 | 37 | 25 | 35 | 105 | 0 | 0 |
82 | Vinay Kumar R | 7 | 2 | 3 | 68 | 25 | 62 | 109 | 0 | 0 |
83 | Subramaniam Badrinath | 9 | 2 | 23 | 196 | 57 | 181 | 108 | 1 | 0 |
84 | Ankit Sharma | 4 | 2 | 0 | 18 | 15 | 13 | 138 | 0 | 0 |
85 | Akshath Reddy | 3 | 2 | 6 | 73 | 42 | 59 | 123 | 0 | 0 |
86 | Andrew McDonald | 3 | 2 | 6 | 47 | 30 | 35 | 134 | 0 | 0 |
87 | Siddharth Chitnis | 4 | 1 | 7 | 66 | 38 | 62 | 106 | 0 | 0 |
88 | Pawan Negi | 4 | 1 | 4 | 36 | 14 | 29 | 124 | 0 | 0 |
89 | Praveen Kumar | 7 | 1 | 2 | 35 | 10 | 30 | 116 | 0 | 0 |
90 | Bhargav Bhatt | 1 | 1 | 0 | 6 | 6 | 2 | 300 | 0 | 0 |
91 | Daniel Vettori | 6 | 1 | 3 | 31 | 20 | 26 | 119 | 0 | 0 |
92 | Cheteshwar Pujara | 3 | 1 | 1 | 17 | 11 | 22 | 77 | 0 | 0 |
93 | AC Thomas | 2 | 1 | 1 | 19 | 12 | 15 | 126 | 0 | 0 |
94 | Murali Kartik | 3 | 1 | 1 | 26 | 14 | 21 | 123 | 0 | 0 |
95 | TL Suman | 2 | 1 | 1 | 15 | 10 | 19 | 78 | 0 | 0 |
96 | Abhishek Nayar | 4 | 1 | 2 | 45 | 24 | 49 | 91 | 0 | 0 |
97 | Dale Steyn | 5 | 1 | 0 | 19 | 7 | 21 | 90 | 0 | 0 |
98 | Johan Botha | 7 | 1 | 4 | 58 | 14 | 54 | 107 | 0 | 0 |
99 | Shreevats Goswami | 6 | 1 | 4 | 69 | 24 | 67 | 102 | 0 | 0 |
100 | RN ten Doeschate | 3 | 1 | 1 | 21 | 11 | 21 | 100 | 0 | 0 |
Batting Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad