IPL Season 2012: Most Balls Faced By a Batsman
Chris Gayle
Player456
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | CH Gayle | 14 | 456 | 733 | 128 | 59 | 46 | 160 | 7 | 1 |
2 | S Dhawan | 15 | 439 | 569 | 84 | 18 | 58 | 129 | 5 | 0 |
3 | AM Rahane | 16 | 433 | 560 | 103 | 10 | 73 | 129 | 3 | 1 |
4 | R Dravid | 16 | 412 | 462 | 58 | 4 | 63 | 112 | 2 | 0 |
5 | G Gambhir | 17 | 411 | 590 | 93 | 17 | 64 | 143 | 6 | 0 |
6 | JH Kallis | 17 | 384 | 409 | 79 | 10 | 34 | 106 | 2 | 0 |
7 | RV Uthappa | 16 | 343 | 405 | 69 | 10 | 38 | 118 | 2 | 0 |
8 | RG Sharma | 16 | 342 | 433 | 109 | 18 | 39 | 126 | 3 | 1 |
9 | Mandeep Singh | 16 | 342 | 432 | 75 | 7 | 53 | 126 | 2 | 0 |
10 | V Kohli | 15 | 326 | 364 | 73 | 9 | 33 | 111 | 2 | 0 |
11 | SK Raina | 18 | 325 | 441 | 73 | 19 | 36 | 135 | 1 | 0 |
12 | CL White | 13 | 320 | 479 | 78 | 20 | 41 | 149 | 5 | 0 |
13 | V Sehwag | 16 | 307 | 495 | 87 | 19 | 57 | 161 | 5 | 0 |
14 | DJ Hussey | 15 | 305 | 396 | 68 | 17 | 28 | 129 | 2 | 0 |
15 | F du Plessis | 12 | 304 | 398 | 73 | 17 | 29 | 130 | 3 | 0 |
16 | DPMD Jayawardene | 15 | 298 | 335 | 56 | 3 | 39 | 112 | 3 | 0 |
17 | BB McCullum | 12 | 283 | 289 | 56 | 3 | 37 | 102 | 1 | 0 |
18 | SR Tendulkar | 13 | 283 | 324 | 74 | 4 | 39 | 114 | 2 | 0 |
19 | SE Marsh | 13 | 280 | 336 | 68 | 7 | 39 | 120 | 2 | 0 |
20 | MS Dhoni | 17 | 278 | 358 | 51 | 9 | 26 | 128 | 1 | 0 |
21 | SC Ganguly | 15 | 271 | 268 | 45 | 4 | 30 | 98 | 0 | 0 |
22 | SPD Smith | 14 | 267 | 362 | 47 | 14 | 24 | 135 | 0 | 0 |
23 | M Vijay | 13 | 267 | 336 | 113 | 10 | 39 | 125 | 0 | 1 |
24 | DJ Bravo | 16 | 264 | 371 | 48 | 20 | 20 | 140 | 0 | 0 |
25 | TM Dilshan | 9 | 261 | 285 | 76 | 5 | 33 | 109 | 3 | 0 |
26 | OA Shah | 13 | 256 | 340 | 76 | 16 | 24 | 132 | 3 | 0 |
27 | AT Rayudu | 15 | 252 | 333 | 81 | 14 | 21 | 132 | 2 | 0 |
28 | MK Tiwary | 15 | 246 | 260 | 59 | 3 | 21 | 105 | 1 | 0 |
29 | MEK Hussey | 8 | 236 | 261 | 56 | 8 | 28 | 110 | 2 | 0 |
30 | NV Ojha | 16 | 224 | 255 | 64 | 13 | 21 | 113 | 1 | 0 |
31 | JEC Franklin | 11 | 223 | 220 | 79 | 6 | 15 | 98 | 1 | 0 |
32 | KD Karthik | 14 | 213 | 238 | 44 | 2 | 30 | 111 | 0 | 0 |
33 | JD Ryder | 11 | 212 | 256 | 86 | 8 | 23 | 120 | 2 | 0 |
34 | KP Pietersen | 8 | 207 | 305 | 103 | 20 | 22 | 147 | 1 | 1 |
35 | AL Menaria | 12 | 202 | 220 | 40 | 8 | 14 | 108 | 0 | 0 |
36 | AB de Villiers | 13 | 198 | 319 | 64 | 15 | 26 | 161 | 3 | 0 |
37 | JP Duminy | 9 | 190 | 244 | 74 | 11 | 13 | 128 | 2 | 0 |
38 | KC Sangakkara | 12 | 184 | 200 | 82 | 4 | 21 | 108 | 1 | 0 |
39 | S Badrinath | 9 | 181 | 196 | 57 | 2 | 23 | 108 | 1 | 0 |
40 | BJ Hodge | 12 | 175 | 245 | 48 | 9 | 18 | 140 | 0 | 0 |
41 | LRPL Taylor | 12 | 171 | 197 | 55 | 7 | 12 | 115 | 1 | 0 |
42 | SS Tiwary | 11 | 170 | 191 | 36 | 8 | 9 | 112 | 0 | 0 |
43 | YK Pathan | 16 | 169 | 194 | 40 | 7 | 10 | 114 | 0 | 0 |
44 | SR Watson | 7 | 168 | 255 | 90 | 14 | 26 | 151 | 2 | 0 |
45 | PA Patel | 12 | 165 | 194 | 45 | 4 | 19 | 117 | 0 | 0 |
46 | MS Bisla | 7 | 160 | 213 | 89 | 10 | 16 | 133 | 1 | 0 |
47 | KA Pollard | 11 | 159 | 220 | 64 | 14 | 15 | 138 | 2 | 0 |
48 | MA Agarwal | 12 | 158 | 225 | 64 | 15 | 19 | 142 | 1 | 0 |
49 | DA Warner | 8 | 156 | 256 | 109 | 14 | 28 | 164 | 1 | 1 |
50 | RA Jadeja | 14 | 151 | 191 | 48 | 9 | 13 | 126 | 0 | 0 |
51 | AC Gilchrist | 7 | 143 | 172 | 64 | 4 | 21 | 120 | 1 | 0 |
52 | Azhar Mahmood | 10 | 142 | 186 | 36 | 8 | 16 | 130 | 0 | 0 |
53 | N Saini | 10 | 141 | 140 | 50 | 0 | 16 | 99 | 1 | 0 |
54 | Y Nagar | 8 | 133 | 153 | 44 | 3 | 13 | 115 | 0 | 0 |
55 | Y Venugopal Rao | 7 | 126 | 132 | 36 | 5 | 8 | 104 | 0 | 0 |
56 | IK Pathan | 12 | 126 | 176 | 42 | 6 | 14 | 139 | 0 | 0 |
57 | MN Samuels | 8 | 123 | 124 | 46 | 5 | 7 | 100 | 0 | 0 |
58 | DT Christian | 7 | 118 | 145 | 39 | 6 | 8 | 122 | 0 | 0 |
59 | MK Pandey | 9 | 112 | 143 | 80 | 6 | 12 | 127 | 1 | 0 |
60 | AD Mathews | 8 | 108 | 127 | 35 | 4 | 5 | 117 | 0 | 0 |
61 | DJ Harris | 4 | 101 | 111 | 47 | 5 | 11 | 109 | 0 | 0 |
62 | DR Smith | 6 | 98 | 157 | 87 | 7 | 18 | 160 | 1 | 0 |
63 | M Manhas | 7 | 96 | 120 | 42 | 4 | 10 | 125 | 0 | 0 |
64 | MJ Clarke | 6 | 94 | 98 | 41 | 0 | 12 | 104 | 0 | 0 |
65 | DB Das | 10 | 93 | 126 | 35 | 6 | 9 | 135 | 0 | 0 |
66 | PP Chawla | 12 | 88 | 106 | 21 | 4 | 9 | 120 | 0 | 0 |
67 | HH Gibbs | 3 | 88 | 81 | 66 | 2 | 8 | 92 | 1 | 0 |
68 | Harbhajan Singh | 11 | 80 | 108 | 33 | 3 | 14 | 135 | 0 | 0 |
69 | AP Majumdar | 4 | 76 | 87 | 31 | 2 | 7 | 114 | 0 | 0 |
70 | DA Miller | 6 | 75 | 98 | 34 | 4 | 6 | 130 | 0 | 0 |
71 | Shakib Al Hasan | 7 | 74 | 91 | 42 | 3 | 6 | 122 | 0 | 0 |
72 | RE Levi | 6 | 73 | 83 | 50 | 4 | 10 | 113 | 1 | 0 |
73 | JA Morkel | 12 | 68 | 107 | 28 | 6 | 5 | 157 | 0 | 0 |
74 | STR Binny | 6 | 67 | 90 | 30 | 3 | 9 | 134 | 0 | 0 |
75 | SP Goswami | 6 | 67 | 69 | 24 | 1 | 4 | 102 | 0 | 0 |
76 | CJ Ferguson | 4 | 63 | 50 | 23 | 0 | 3 | 79 | 0 | 0 |
77 | SD Chitnis | 4 | 62 | 66 | 38 | 1 | 7 | 106 | 0 | 0 |
78 | R Vinay Kumar | 7 | 62 | 68 | 25 | 2 | 3 | 109 | 0 | 0 |
79 | PA Reddy | 3 | 59 | 73 | 42 | 2 | 6 | 123 | 0 | 0 |
80 | LR Shukla | 7 | 57 | 75 | 26 | 5 | 4 | 131 | 0 | 0 |
81 | J Botha | 7 | 54 | 58 | 14 | 1 | 4 | 107 | 0 | 0 |
82 | SL Malinga | 6 | 53 | 55 | 17 | 3 | 4 | 103 | 0 | 0 |
83 | Gurkeerat Singh | 4 | 52 | 86 | 29 | 2 | 12 | 165 | 0 | 0 |
84 | AJ Finch | 2 | 51 | 55 | 30 | 0 | 8 | 107 | 0 | 0 |
85 | PC Valthaty | 6 | 51 | 30 | 13 | 0 | 4 | 58 | 0 | 0 |
86 | AM Nayar | 4 | 49 | 45 | 24 | 1 | 2 | 91 | 0 | 0 |
87 | Bipul Sharma | 4 | 47 | 72 | 35 | 3 | 6 | 153 | 0 | 0 |
88 | B Kumar | 8 | 40 | 40 | 11 | 0 | 4 | 100 | 0 | 0 |
89 | AB McDonald | 3 | 35 | 47 | 30 | 2 | 6 | 134 | 0 | 0 |
90 | B Chipli | 4 | 35 | 37 | 25 | 2 | 3 | 105 | 0 | 0 |
91 | UBT Chand | 2 | 34 | 36 | 18 | 3 | 2 | 105 | 0 | 0 |
92 | P Kumar | 7 | 30 | 35 | 10 | 1 | 2 | 116 | 0 | 0 |
93 | RJ Peterson | 5 | 30 | 32 | 16 | 1 | 3 | 106 | 0 | 0 |
94 | A Ashish Reddy | 5 | 29 | 35 | 10 | 1 | 3 | 120 | 0 | 0 |
95 | P Negi | 4 | 29 | 36 | 14 | 1 | 4 | 124 | 0 | 0 |
96 | R Bhatia | 6 | 28 | 35 | 12 | 0 | 4 | 125 | 0 | 0 |
97 | WD Parnell | 5 | 27 | 19 | 11 | 0 | 2 | 70 | 0 | 0 |
98 | AA Jhunjhunwala | 3 | 26 | 24 | 19 | 1 | 1 | 92 | 0 | 0 |
99 | AD Russell | 2 | 26 | 47 | 31 | 3 | 3 | 180 | 0 | 0 |
100 | DL Vettori | 6 | 26 | 31 | 20 | 1 | 3 | 119 | 0 | 0 |
Batting Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad