IPL Season 2012: Highest Score By a Batsman
Chris Gayle
Player128
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | 14 | 128 | 733 | 456 | 160 | 46 | 59 | 7 | 1 |
2 | Murali Vijay | 13 | 113 | 336 | 267 | 125 | 39 | 10 | 0 | 1 |
3 | David Warner | 8 | 109 | 256 | 156 | 164 | 28 | 14 | 1 | 1 |
4 | Rohit Sharma | 16 | 109 | 433 | 342 | 126 | 39 | 18 | 3 | 1 |
5 | Kevin Pietersen | 8 | 103 | 305 | 207 | 147 | 22 | 20 | 1 | 1 |
6 | Ajinkya Rahane | 16 | 103 | 560 | 433 | 129 | 73 | 10 | 3 | 1 |
7 | Gautam Gambhir | 17 | 93 | 590 | 411 | 143 | 64 | 17 | 6 | 0 |
8 | Shane Watson | 7 | 90 | 255 | 168 | 151 | 26 | 14 | 2 | 0 |
9 | MS Bisla | 7 | 89 | 213 | 160 | 133 | 16 | 10 | 1 | 0 |
10 | Virender Sehwag | 16 | 87 | 495 | 307 | 161 | 57 | 19 | 5 | 0 |
11 | Dwayne Smith | 6 | 87 | 157 | 98 | 160 | 18 | 7 | 1 | 0 |
12 | Jesse Ryder | 11 | 86 | 256 | 212 | 120 | 23 | 8 | 2 | 0 |
13 | Shikhar Dhawan | 15 | 84 | 569 | 439 | 129 | 58 | 18 | 5 | 0 |
14 | Kumar Sangakkara | 12 | 82 | 200 | 184 | 108 | 21 | 4 | 1 | 0 |
15 | A T Rayudu | 15 | 81 | 333 | 252 | 132 | 21 | 14 | 2 | 0 |
16 | Manish Pandey | 9 | 80 | 143 | 112 | 127 | 12 | 6 | 1 | 0 |
17 | James Franklin | 11 | 79 | 220 | 223 | 98 | 15 | 6 | 1 | 0 |
18 | Jacques Kallis | 17 | 79 | 409 | 384 | 106 | 34 | 10 | 2 | 0 |
19 | Cameron White | 13 | 78 | 479 | 320 | 149 | 41 | 20 | 5 | 0 |
20 | Owais Shah | 13 | 76 | 340 | 256 | 132 | 24 | 16 | 3 | 0 |
21 | Tillakaratne Dilshan | 9 | 76 | 285 | 261 | 109 | 33 | 5 | 3 | 0 |
22 | Mandeep Singh | 16 | 75 | 432 | 342 | 126 | 53 | 7 | 2 | 0 |
23 | Sachin Tendulkar | 13 | 74 | 324 | 283 | 114 | 39 | 4 | 2 | 0 |
24 | Jean-Paul Duminy | 9 | 74 | 244 | 190 | 128 | 13 | 11 | 2 | 0 |
25 | Virat Kohli | 15 | 73 | 364 | 326 | 111 | 33 | 9 | 2 | 0 |
26 | Faf du Plessis | 12 | 73 | 398 | 304 | 130 | 29 | 17 | 3 | 0 |
27 | Suresh Raina | 18 | 73 | 441 | 325 | 135 | 36 | 19 | 1 | 0 |
28 | RV Uthappa | 16 | 69 | 405 | 343 | 118 | 38 | 10 | 2 | 0 |
29 | DJ Hussey | 15 | 68 | 396 | 305 | 129 | 28 | 17 | 2 | 0 |
30 | Shaun Marsh | 13 | 68 | 336 | 280 | 120 | 39 | 7 | 2 | 0 |
31 | Herschelle Gibbs | 3 | 66 | 81 | 88 | 92 | 8 | 2 | 1 | 0 |
32 | AB de Villiers | 13 | 64 | 319 | 198 | 161 | 26 | 15 | 3 | 0 |
33 | KA Pollard | 11 | 64 | 220 | 159 | 138 | 15 | 14 | 2 | 0 |
34 | Naman Ojha | 16 | 64 | 255 | 224 | 113 | 21 | 13 | 1 | 0 |
35 | Adam Gilchrist | 7 | 64 | 172 | 143 | 120 | 21 | 4 | 1 | 0 |
36 | Mayank Agarwal | 12 | 64 | 225 | 158 | 142 | 19 | 15 | 1 | 0 |
37 | Manoj Tiwary | 15 | 59 | 260 | 246 | 105 | 21 | 3 | 1 | 0 |
38 | Rahul Dravid | 16 | 58 | 462 | 412 | 112 | 63 | 4 | 2 | 0 |
39 | Subramaniam Badrinath | 9 | 57 | 196 | 181 | 108 | 23 | 2 | 1 | 0 |
40 | Mahela Jayawardene | 15 | 56 | 335 | 298 | 112 | 39 | 3 | 3 | 0 |
41 | Brendon McCullum | 12 | 56 | 289 | 283 | 102 | 37 | 3 | 1 | 0 |
42 | Michael Hussey | 8 | 56 | 261 | 236 | 110 | 28 | 8 | 2 | 0 |
43 | Ross Taylor | 12 | 55 | 197 | 171 | 115 | 12 | 7 | 1 | 0 |
44 | M S Dhoni | 17 | 51 | 358 | 278 | 128 | 26 | 9 | 1 | 0 |
45 | N R SAINI | 10 | 50 | 140 | 141 | 99 | 16 | 0 | 1 | 0 |
46 | RE Levi | 6 | 50 | 83 | 73 | 113 | 10 | 4 | 1 | 0 |
47 | Ravindra Jadeja | 14 | 48 | 191 | 151 | 126 | 13 | 9 | 0 | 0 |
48 | Bradley Hodge | 12 | 48 | 245 | 175 | 140 | 18 | 9 | 0 | 0 |
49 | Dwayne Bravo | 16 | 48 | 371 | 264 | 140 | 20 | 20 | 0 | 0 |
50 | DJ Harris | 4 | 47 | 111 | 101 | 109 | 11 | 5 | 0 | 0 |
51 | Steven Smith | 14 | 47 | 362 | 267 | 135 | 24 | 14 | 0 | 0 |
52 | Marlon Samuels | 8 | 46 | 124 | 123 | 100 | 7 | 5 | 0 | 0 |
53 | Parthiv Patel | 12 | 45 | 194 | 165 | 117 | 19 | 4 | 0 | 0 |
54 | Sourav Ganguly | 15 | 45 | 268 | 271 | 98 | 30 | 4 | 0 | 0 |
55 | Dinesh Karthik | 14 | 44 | 238 | 213 | 111 | 30 | 2 | 0 | 0 |
56 | Yogesh Nagar | 8 | 44 | 153 | 133 | 115 | 13 | 3 | 0 | 0 |
57 | Mithun Manhas | 7 | 42 | 120 | 96 | 125 | 10 | 4 | 0 | 0 |
58 | Shakib Al Hasan | 7 | 42 | 91 | 74 | 122 | 6 | 3 | 0 | 0 |
59 | Irfan Pathan | 12 | 42 | 176 | 126 | 139 | 14 | 6 | 0 | 0 |
60 | Akshath Reddy | 3 | 42 | 73 | 59 | 123 | 6 | 2 | 0 | 0 |
61 | Michael Clarke | 6 | 41 | 98 | 94 | 104 | 12 | 0 | 0 | 0 |
62 | Ashok Menaria | 12 | 40 | 220 | 202 | 108 | 14 | 8 | 0 | 0 |
63 | Yusuf Pathan | 16 | 40 | 194 | 169 | 114 | 10 | 7 | 0 | 0 |
64 | Daniel Christian | 7 | 39 | 145 | 118 | 122 | 8 | 6 | 0 | 0 |
65 | Siddharth Chitnis | 4 | 38 | 66 | 62 | 106 | 7 | 1 | 0 | 0 |
66 | Y Venugopal Rao | 7 | 36 | 132 | 126 | 104 | 8 | 5 | 0 | 0 |
67 | Azhar Mahmood | 10 | 36 | 186 | 142 | 130 | 16 | 8 | 0 | 0 |
68 | Saurabh Tiwary | 11 | 36 | 191 | 170 | 112 | 9 | 8 | 0 | 0 |
69 | Bipul Sharma | 4 | 35 | 72 | 47 | 153 | 6 | 3 | 0 | 0 |
70 | Angelo Mathews | 8 | 35 | 127 | 108 | 117 | 5 | 4 | 0 | 0 |
71 | Debabrata Das | 10 | 35 | 126 | 93 | 135 | 9 | 6 | 0 | 0 |
72 | David Miller | 6 | 34 | 98 | 75 | 130 | 6 | 4 | 0 | 0 |
73 | Harbhajan Singh | 11 | 33 | 108 | 80 | 135 | 14 | 3 | 0 | 0 |
74 | Anustup Majumdar | 4 | 31 | 87 | 76 | 114 | 7 | 2 | 0 | 0 |
75 | Andre Russell | 2 | 31 | 47 | 26 | 180 | 3 | 3 | 0 | 0 |
76 | Stuart Binny | 6 | 30 | 90 | 67 | 134 | 9 | 3 | 0 | 0 |
77 | Aaron Finch | 2 | 30 | 55 | 51 | 107 | 8 | 0 | 0 | 0 |
78 | Andrew McDonald | 3 | 30 | 47 | 35 | 134 | 6 | 2 | 0 | 0 |
79 | Gurkeerat Singh | 4 | 29 | 86 | 52 | 165 | 12 | 2 | 0 | 0 |
80 | Albie Morkel | 12 | 28 | 107 | 68 | 157 | 5 | 6 | 0 | 0 |
81 | L Ratan Shukla | 7 | 26 | 75 | 57 | 131 | 4 | 5 | 0 | 0 |
82 | Brett Lee | 3 | 25 | 42 | 20 | 210 | 2 | 4 | 0 | 0 |
83 | B Chipli | 4 | 25 | 37 | 35 | 105 | 3 | 2 | 0 | 0 |
84 | Vinay Kumar R | 7 | 25 | 68 | 62 | 109 | 3 | 2 | 0 | 0 |
85 | Abhishek Nayar | 4 | 24 | 45 | 49 | 91 | 2 | 1 | 0 | 0 |
86 | Shreevats Goswami | 6 | 24 | 69 | 67 | 102 | 4 | 1 | 0 | 0 |
87 | Callum Ferguson | 4 | 23 | 50 | 63 | 79 | 3 | 0 | 0 | 0 |
88 | Piyush Chawla | 12 | 21 | 106 | 88 | 120 | 9 | 4 | 0 | 0 |
89 | Daniel Vettori | 6 | 20 | 31 | 26 | 119 | 3 | 1 | 0 | 0 |
90 | AA Jhunjhunwala | 3 | 19 | 24 | 26 | 92 | 1 | 1 | 0 | 0 |
91 | S Anirudha | 2 | 18 | 19 | 7 | 271 | 1 | 2 | 0 | 0 |
92 | Unmukt Chand | 2 | 18 | 36 | 34 | 105 | 2 | 3 | 0 | 0 |
93 | Lasith Malinga | 6 | 17 | 55 | 53 | 103 | 4 | 3 | 0 | 0 |
94 | Robin Peterson | 5 | 16 | 32 | 30 | 106 | 3 | 1 | 0 | 0 |
95 | Ankit Sharma | 4 | 15 | 18 | 13 | 138 | 0 | 2 | 0 | 0 |
96 | Ryan Harris | 2 | 15 | 18 | 11 | 163 | 1 | 1 | 0 | 0 |
97 | Pawan Negi | 4 | 14 | 36 | 29 | 124 | 4 | 1 | 0 | 0 |
98 | Mohammad Kaif | 1 | 14 | 14 | 16 | 87 | 1 | 0 | 0 | 0 |
99 | Murali Kartik | 3 | 14 | 26 | 21 | 123 | 1 | 1 | 0 | 0 |
100 | Arvind Sreenath | 1 | 14 | 14 | 8 | 175 | 3 | 0 | 0 | 0 |
Batting Stats IPL Season : 2012
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad